O27 AlmanacHybrid Baseball — Live
GP Gannibal Police 5
@
SPD San Pedro de Macorís BC 4
2047-04-13

Gannibal Police · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Arch Phillipsov P 3 2 0 1 1 0 0 2 0 0 0 1
Bjorn Artisov J 3 2 1 1 0 0 0 0 1 0 0 0
Jason Melsonov LF 3 2 0 0 0 0 0 0 1 2 0 0
Josiah Copeland 2B 3 3 1 2 1 0 0 1 0 0 1 0
Vasil Crowe C 3 3 1 1 0 0 0 0 0 0 0 0
Antoniy Robinsonov 2 2 0 0 0 0 0 0 0 2 0 0
Donovan Adamsov 1B 2 2 0 1 0 0 0 2 0 0 0 0
Drew Connerov J 2 2 1 0 0 0 0 0 0 1 0 0
Israel Layún SS 2 2 0 0 0 0 0 0 0 2 0 0
José Mitroglou RF 2 2 0 0 0 0 0 0 0 0 0 0
Zan Kanter J 2 0 0 0 0 0 0 0 2 0 0 0
Bob Matviyenko 3B 1 1 0 0 0 0 0 0 0 0 0 0
Nehemiah Locklearov 1 1 1 0 0 0 0 0 0 1 0 0

Gannibal Police · Pitching

Pitcher BFOUT HRERBBKHRIR
Bharat Chauhan 14 11 5 2 2 1 4 0 1-0
Matvey Hallov 9 10 2 0 0 0 3 0 1-0
Arch Phillipsov 9 6 4 2 2 0 1 0

San Pedro de Macorís BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Deng Mills 2B 3 3 0 0 0 0 0 0 0 2 0 0
Gerhard Swart J 3 3 0 0 0 0 0 0 0 0 0 0
Jaime Dech C 3 3 0 1 0 0 0 0 0 0 0 0
Maurice Iradukunda CF 3 3 0 0 0 0 0 0 0 1 0 0
Pavan Rajab 1B 3 3 1 1 1 0 0 1 0 0 0 0
Rubel Ahmad J 3 3 0 1 1 0 0 2 0 1 0 0
Femi Damer 2 2 0 1 0 0 0 0 0 0 0 0
Obi Anvene 3B 2 1 0 1 0 0 0 0 1 0 0 0
Surprise Sithole 2 2 1 2 0 0 0 0 0 0 0 0
Valdelício Baldé RF 2 2 1 1 0 0 0 0 0 1 0 0
Xavier Smith P 2 2 0 0 0 0 0 0 0 2 0 0
Giáp Hùng 1 1 0 1 0 0 0 1 0 0 0 0
Omaré Acuoth LF 1 1 0 1 0 0 0 0 0 0 0 0
Sacha Akpeyi SS 1 1 0 1 0 0 0 0 0 0 0 0
Yacoub Biteghé RF 1 1 0 0 0 0 0 0 0 1 0 0
Honest Marumani 0 0 1 0 0 0 0 0 0 0 0 0

San Pedro de Macorís BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Lance Klusener 17 13 4 3 2 2 5 0
Bao Qi 10 10 1 2 2 2 3 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Rubel Ahmad Surprise Sithole 2B 0 1
1 bottom 6 Rubel Ahmad Honest Marumani 1B 0 2
2 bottom 15 Pavan Rajab Valdelício Baldé 1B 0 3
3 bottom 17 Giáp Hùng Pavan Rajab 3B 0 4
4 top 1 Donovan Adamsov Josiah Copeland 3B 1 4
5 top 10 Josiah Copeland Vasil Crowe 3B 2 4
6 top 13 Donovan Adamsov Bjorn Artisov 3B 3 4
7 top 13 Arch Phillipsov Drew Connerov 3B 4 4
8 top 23 Arch Phillipsov Nehemiah Locklearov 3B 5 4