SPD
San Pedro de Macorís BC
16
@
NYL
New York Loggers
15
2047-04-04
· wind out · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amr Gaber | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Jamilu Velud | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Reda Benatia | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sacha Akpeyi | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Saidy Uzoho | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Xavier Smith | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Femi Damer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Gerhard Swart | J | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaime Dech | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mduduzi Zungu | J | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Surprise Sithole | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jérémy Éloissaint | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jérôme Moriri | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Stuart Obuya | NF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khalil Ait Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice Iradukunda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sisay Gebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdelício Feudjou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Iyasu Mohammed | 14 | 11 | 6 | 3 | 2 | 2 | 2 | 0 | 1-1 |
| Jérémy Éloissaint | 12 | 8 | 1 | 4 | 0 | 2 | 4 | 1 | — |
| Neil Odoyo | 8 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 1-1 |
| Cheick Nene | 8 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidera Badio | CF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tekle Abdi | SS | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Akinola Ucheibe | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anis Bouchikhi | C | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Dumisani Mzobe | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ephrem Desta | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jannick Nunes | P | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siphiwe Mzobe | 1B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tadesse Duguma | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kunal Joshi | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fikadu Zerihun | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riad Bensebaini | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jannick Nunes | 20 | 14 | 5 | 8 | 6 | 4 | 5 | 2 | — |
| Gichinga Wambui | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1-1 |
| Faf Markram | 6 | 1 | 3 | 6 | 6 | 2 | 0 | 1 | 1-1 |
Walk-Back runs: off Iyasu Mohammed 1, off Jannick Nunes 2, off Gichinga Wambui 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 8 | Anis Bouchikhi | Ephrem Desta | 3B | 0 | 1 |
| 1 | bottom | 8 | Anis Bouchikhi | Ephrem Desta | 3B | 0 | 2 |
| 2 | bottom | 8 | Anis Bouchikhi | Dumisani Mzobe | 1B | 0 | 3 |
| 3 | bottom | 8 | Anis Bouchikhi | Anis Bouchikhi | 0 | 4 | |
| 4 | bottom | 8 | Kunal Joshi | Anis Bouchikhi | 3B | 0 | 5 |
| 5 | bottom | 10 | Jannick Nunes | Akinola Ucheibe | 3B | 0 | 6 |
| 6 | bottom | 11 | Siphiwe Mzobe | Fikadu Zerihun | 3B | 0 | 7 |
| 7 | bottom | 20 | Siphiwe Mzobe | Kunal Joshi | 2B | 0 | 8 |
| 8 | bottom | 20 | Siphiwe Mzobe | Jannick Nunes | 1B | 0 | 9 |
| 9 | bottom | 20 | Ephrem Desta | Siphiwe Mzobe | 3B | 0 | 10 |
| 10 | bottom | 21 | Dumisani Mzobe | Chidera Badio | 3B | 0 | 11 |
| 11 | bottom | 21 | Anis Bouchikhi | Tekle Abdi | 3B | 0 | 12 |
| 12 | bottom | 21 | Anis Bouchikhi | Dumisani Mzobe | 2B | 0 | 13 |
| 13 | bottom | 26 | Tekle Abdi | Anis Bouchikhi | 3B | 0 | 14 |
| 14 | bottom | 26 | Tekle Abdi | Siphiwe Mzobe | 2B | 0 | 15 |
| 15 | top | 6 | Reda Benatia | Xavier Smith | 3B | 1 | 15 |
| 16 | top | 8 | Jaime Dech | Surprise Sithole | 3B | 2 | 15 |
| 17 | top | 10 | Femi Damer | Gerhard Swart | 2B | 3 | 15 |
| 18 | top | 12 | Amr Gaber | Mduduzi Zungu | 2B | 4 | 15 |
| 19 | top | 12 | Amr Gaber | Amr Gaber | 5 | 15 | |
| 20 | top | 12 | Jamilu Velud | Amr Gaber | 3B | 6 | 15 |
| 21 | top | 12 | Jamilu Velud | Jamilu Velud | 7 | 15 | |
| 22 | top | 13 | Surprise Sithole | Jamilu Velud | 3B | 8 | 15 |
| 23 | top | 14 | Jérémy Éloissaint | Surprise Sithole | 2B | 9 | 15 |
| 24 | top | 14 | Mduduzi Zungu | Maurice Iradukunda | 2B | 10 | 15 |
| 25 | top | 14 | Mduduzi Zungu | Gerhard Swart | 1B | 11 | 15 |
| 26 | top | 15 | Jérôme Moriri | Mduduzi Zungu | 2B | 12 | 15 |
| 27 | top | 15 | Jérôme Moriri | Valdelício Feudjou | 1B | 13 | 15 |
| 28 | top | 15 | Jérôme Moriri | Jérôme Moriri | 14 | 15 | |
| 29 | top | 17 | Jamilu Velud | Jérôme Moriri | 3B | 15 | 15 |
| 30 | top | 18 | Xavier Smith | Khalil Ait Ali | 1B | 16 | 15 |