SPD
San Pedro de Macorís BC
12
@
GP
Gannibal Police
9
2047-04-12
· temp cold · wind cross
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubel Ahmad | J | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Femi Damer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gerhard Swart | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ike Musa | C | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Joffrey Reyes | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Omaré Acuoth | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sacha Akpeyi | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Saidy Uzoho | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Surprise Sithole | NF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaime Dech | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jérôme Moriri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Onis Agnew | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdelício Feudjou | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Xavier Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Honest Marumani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Ait Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Siboniso Xulu | 15 | 13 | 4 | 2 | 2 | 0 | 3 | 0 | 1-0 |
| Onis Agnew | 10 | 7 | 4 | 3 | 2 | 1 | 1 | 1 | — |
| Yankuba Anieboh | 11 | 7 | 5 | 4 | 4 | 1 | 3 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Artisov | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Calvin Hartov | P | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damon Camachin | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Adamsov | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Connerov | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hirotaka Sakatsume | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Melsonov | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josiah Copeland | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian Ketchum | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lyrik Johnson | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vasil Crowe | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zan Kanter | J | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jon Turnerov | 11 | 9 | 4 | 3 | 3 | 1 | 2 | 1 | 1-0 |
| Dante Viens | 9 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 1-1 |
| Calvin Hartov | 9 | 5 | 3 | 3 | 3 | 1 | 3 | 0 | — |
| Pavlo Zabirchenko | 5 | 3 | 2 | 4 | 4 | 1 | 0 | 1 | 2-1 |
Walk-Back runs: off Onis Agnew 1, off Dante Viens 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 3 | Vasil Crowe | Vasil Crowe | 0 | 1 | |
| 1 | bottom | 3 | Drew Connerov | Vasil Crowe | 3B | 0 | 2 |
| 2 | bottom | 5 | Kilian Ketchum | Drew Connerov | 3B | 0 | 3 |
| 3 | bottom | 13 | Zan Kanter | Vasil Crowe | 3B | 0 | 4 |
| 4 | bottom | 14 | Lyrik Johnson | Donovan Adamsov | 3B | 0 | 5 |
| 5 | bottom | 14 | Bjorn Artisov | Zan Kanter | 3B | 0 | 6 |
| 6 | bottom | 14 | Bjorn Artisov | Lyrik Johnson | 2B | 0 | 7 |
| 7 | bottom | 15 | Hirotaka Sakatsume | Kilian Ketchum | 1B | 0 | 8 |
| 8 | bottom | 23 | Donovan Adamsov | Hirotaka Sakatsume | 3B | 0 | 9 |
| 9 | top | 5 | Sacha Akpeyi | Rubel Ahmad | 2B | 1 | 9 |
| 10 | top | 5 | Ike Musa | Saidy Uzoho | 3B | 2 | 9 |
| 11 | top | 5 | Ike Musa | Sacha Akpeyi | 2B | 3 | 9 |
| 12 | top | 14 | Ike Musa | Joffrey Reyes | 2B | 4 | 9 |
| 13 | top | 14 | Ike Musa | Valdelício Feudjou | 1B | 5 | 9 |
| 14 | top | 14 | Ike Musa | Ike Musa | 6 | 9 | |
| 15 | top | 14 | Surprise Sithole | Ike Musa | 3B | 7 | 9 |
| 16 | top | 19 | Valdelício Feudjou | Khalil Ait Ali | 3B | 8 | 9 |
| 17 | top | 23 | Jaime Dech | Joffrey Reyes | 2B | 9 | 9 |
| 18 | top | 23 | Rubel Ahmad | Surprise Sithole | 2B | 10 | 9 |
| 19 | top | 23 | Rubel Ahmad | Jaime Dech | 1B | 11 | 9 |
| 20 | top | 23 | Rubel Ahmad | Rubel Ahmad | 12 | 9 |