O27 AlmanacHybrid Baseball — Live
NE

Nagoya Elk

O27 NPB · O27 NPB A · Park: Wedge Bayram Stadium · Mgr: Enkhtuvshin Ulaan
W
4
L
7
PCT
0.364
Streak
L1
RS
105
RA
119
Rd
-14
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Ming-che Yeh LF 10 37 35 17 19 6 0 3 14 2 4 0 0.514 0.568 0.919 1.486 0.673
Kosuke Sasaki LF 10 35 34 14 17 4 0 4 19 1 3 1 0.486 0.514 0.943 1.457 0.648
Rhenz Long 3B 9 30 26 11 10 5 0 1 12 4 5 0 0.333 0.467 0.600 1.067 0.508
Trevor Hyde C 8 29 25 8 7 3 0 1 6 3 5 1 0.241 0.379 0.448 0.828 0.403
Kei Chaen 1B 7 27 21 8 8 2 0 2 9 5 8 1 0.296 0.519 0.593 1.111 0.550
Elias Bureerat 3B 10 27 25 4 2 0 0 0 1 2 11 0 0.074 0.148 0.074 0.222 0.124
Princeton Luebbert CF 7 24 21 3 3 0 0 0 1 1 8 0 0.125 0.250 0.125 0.375 0.210
Jiro Miyamura C 6 21 20 5 9 5 0 0 4 1 4 0 0.429 0.476 0.667 1.143 0.525
Chakrit Tedsungnoen LF 6 21 17 5 8 2 0 1 7 1 4 0 0.381 0.571 0.619 1.190 0.588
Seo-jun Ahn 2B 5 17 16 6 5 2 0 0 3 1 3 0 0.294 0.353 0.412 0.765 0.363
Seong-min Shin 1B 5 15 13 5 8 0 0 0 8 2 0 2 0.533 0.667 0.533 1.200 0.603
Edoardo Maggio LF 4 15 13 4 4 2 0 1 4 1 0 0 0.267 0.400 0.600 1.000 0.471
Denzil Swart 1B 5 14 13 3 5 1 0 1 6 1 3 0 0.357 0.429 0.643 1.071 0.494
Mario Pardo C 3 11 8 6 3 1 0 1 3 2 2 0 0.273 0.545 0.636 1.182 0.589
Mykah Brandt SS 4 11 10 3 3 1 0 0 1 1 1 0 0.273 0.364 0.364 0.727 0.356
Rio Rondón RF 3 10 10 0 3 1 0 0 1 0 2 0 0.300 0.300 0.400 0.700 0.320
Jun-seo Hong P 2 7 6 1 0 0 0 0 2 1 1 0 0.000 0.143 0.000 0.143 0.103
Fred Cassell P 2 6 5 1 1 0 0 0 1 1 2 0 0.167 0.333 0.167 0.500 0.278
Munkhbayar Khurelbaatar SS 2 6 5 0 1 0 0 0 1 1 0 0 0.167 0.333 0.167 0.500 0.278
Bret Holmes P 2 5 5 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Trương Trang P 2 5 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400 0.190
Taro Masuda RF 2 4 4 1 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Javier Bonifacio P 1 4 3 2 1 1 0 0 1 1 1 0 0.250 0.500 0.500 1.000 0.505
Wei-chen Cheng 1B 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Chol-jin Chae CF 1 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Frederick MacCracken RF 1 3 3 2 2 1 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.750
Ryler Upton CF 1 3 2 0 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Sung-min Lee P 1 2 1 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.370
Wee Goh LF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 396 352 123 38 0 15 34 71 5 0.311 0.422 0.520 0.942

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jun-seo Hong 3 2 15.2 12 11 2 2 3 4 1.15 1.35 0.96 11.04 2.30 1.72 58.0%
Fred Cassell 3 3 14.2 20 14 13 1 2 15 7.98 7.57 1.50 8.99 9.20 1.23 54.3%
Kwang-soo Koo 4 0 11.0 20 21 20 2 3 16 16.36 16.21 2.09 9.67 13.09 2.45 30.6%
Trương Trang 2 2 9.2 12 13 12 3 4 11 11.17 11.22 1.66 12.44 10.24 3.72 53.7%
Sung-min Lee 3 1 9.1 17 10 8 1 3 7 7.71 8.28 2.14 9.99 6.75 2.89 34.6%
Javier Bonifacio 1 1 9.0 6 2 2 0 1 6 2.00 2.04 0.78 8.13 6.00 1.00 100.0%
Yasutaka Komano 3 0 8.0 15 15 13 4 1 5 14.62 13.72 2.00 15.50 5.62 1.12 29.6%
Bret Holmes 2 2 3.2 12 10 8 2 1 3 19.64 20.07 3.55 15.40 7.36 2.45 20.4%
Sachio Kakitani 1 0 3.2 5 7 3 2 0 1 7.36 7.80 1.36 15.67 2.45 0.00 40.7%
Tomoaki Okazaki 1 0 1.1 1 1 1 0 0 1 6.75 6.75 0.75 7.63 6.75 0.00 14.8%
Princeton Luebbert 1 0 1.1 7 9 8 1 2 2 54.00 54.00 6.75 20.38 13.50 13.50 14.8%
Pratama Adiwijaya 1 0 0.2 2 3 3 1 0 0 40.50 40.50 3.00 33.13 0.00 0.00 7.4%
Ryler Upton 1 0 0.1 1 3 2 1 0 0 54.00 54.00 3.00 48.13 0.00 0.00 3.7%
TOTAL 88.1 130 95 20 20 71 9.68 1.70 7.23 2.04

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs SYC 2 15 L Box
2047-04-12 vs SYC 13 1 W Box
2047-04-11 vs SYC 14 35 L Box
2047-04-08 vs DGT 9 6 W Box
2047-04-07 vs DGT 3 9 L Box
2047-04-06 vs DGT 8 9 L Box
2047-04-05 vs DGT 3 1 W Box
2047-04-04 vs CCB 8 14 L Box
2047-04-03 vs CCB 7 10 L Box
2047-04-02 vs CCB 31 2 W Box
2047-04-01 vs CCB 7 17 L Box