O27 AlmanacHybrid Baseball — Live
DGT Daejeon Ginseng Traders 6
@
NE Nagoya Elk 9
2047-04-08 · wind out · humid humid

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Adi Pranoto 3B 3 3 1 1 0 0 0 0 0 1 0 0
Htun Htin CF 3 3 0 0 0 0 0 0 0 1 0 0
Jae-won Joo 3 3 0 1 0 0 0 0 0 2 0 0
Jermaine Powell J 3 3 2 2 0 0 0 1 0 0 0 0
Jong-ho Choi J 3 3 0 0 0 0 0 0 0 3 0 0
Jun-seok Byun J 3 2 0 0 0 0 0 0 1 1 0 0
Yong-chol Paek LF 3 3 0 1 0 0 0 0 0 1 0 0
Do-hyun Sunwoo 2B 2 2 0 0 0 0 0 0 0 1 0 0
Ganbold Khalkh 2 2 1 1 0 0 0 1 0 0 0 0
Huy Luong SS 2 2 0 1 0 0 0 2 0 0 0 0
Jaagal Khalkhyn P 2 2 0 0 0 0 0 0 0 2 0 0
Shinji Hasegawa 2 2 0 1 0 0 0 1 0 0 0 0
Hideki Sema 1 0 1 0 0 0 0 0 1 0 0 0
Jun-ho Yook 1 1 1 0 0 0 0 0 0 1 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Haoyang Cai 14 13 1 1 0 0 2 0 1-1
Itsuki Mitsui 15 10 4 5 0 2 1 1 1-0
Jaagal Khalkhyn 5 2 2 2 2 1 1 0
Roger López 3 2 1 1 0 0 1 0 1-1

Nagoya Elk · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chakrit Tedsungnoen 3B 4 4 0 2 1 0 0 3 0 0 0 0
Edoardo Maggio 1B 4 2 1 0 0 0 0 0 1 0 0 0
Jiro Miyamura C 4 3 1 2 1 0 0 1 1 1 0 0
Kosuke Sasaki SS 4 4 3 1 0 0 1 3 0 1 0 0
Ming-che Yeh LF 4 3 1 1 1 0 0 0 1 0 0 0
Denzil Swart J 3 3 0 0 0 0 0 1 0 0 0 0
Frederick MacCracken RF 3 3 2 2 1 0 0 0 0 0 0 0
Princeton Luebbert CF 3 2 0 0 0 0 0 0 0 2 0 0
Rio Rondón 2B 3 3 0 0 0 0 0 0 0 1 0 0
Trương Trang P 3 3 0 0 0 0 0 0 0 0 0 0
Elias Bureerat J 2 2 0 0 0 0 0 0 0 0 0 0
Mykah Brandt 0 0 1 0 0 0 0 0 0 0 0 0

Nagoya Elk · Pitching

Pitcher BFOUT HRERBBKHRIR
Trương Trang 22 17 6 6 6 2 7 0
Kwang-soo Koo 10 10 1 0 0 0 6 0

Notes

Walk-Back runs: off Roger López 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Chakrit Tedsungnoen Ming-che Yeh 2B 0 1
1 bottom 2 Jiro Miyamura Edoardo Maggio 2B 0 2
2 bottom 14 Denzil Swart Jiro Miyamura 2B 0 3
3 bottom 19 Chakrit Tedsungnoen Frederick MacCracken 3B 0 4
4 bottom 25 Kosuke Sasaki Kosuke Sasaki 3B 0 5
5 bottom 25 Kosuke Sasaki Frederick MacCracken 3B 0 6
6 bottom 25 Kosuke Sasaki Mykah Brandt 2B 0 7
7 bottom 25 Kosuke Sasaki Kosuke Sasaki 0 8
8 bottom 26 Chakrit Tedsungnoen Kosuke Sasaki 3B 0 9
9 top 7 Ganbold Khalkh Adi Pranoto 3B 1 9
10 top 8 Huy Luong Jermaine Powell 3B 2 9
11 top 8 Huy Luong Hideki Sema 2B 3 9
12 top 10 Jermaine Powell Ganbold Khalkh 3B 4 9
13 top 14 Shinji Hasegawa Jun-ho Yook 3B 5 9
14 top 16 Ganbold Khalkh Jermaine Powell 3B 6 9