O27 AlmanacHybrid Baseball — Live
CCB

Chengdu Coffee & Bean

O27 NPB · O27 NPB A · Park: Tide Coliseum · Mgr: Kosuke Matsui
W
4
L
8
PCT
0.333
Streak
L1
RS
112
RA
192
Rd
-80
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Haruki Hosoya SS 11 37 33 8 10 3 0 1 8 4 6 2 0.270 0.378 0.432 0.811 0.393
Ramón Zamora RF 12 36 31 9 10 1 0 0 3 4 8 0 0.278 0.417 0.306 0.722 0.374
Karle Harbert C 11 33 30 9 13 5 0 1 5 3 7 1 0.394 0.485 0.636 1.121 0.526
Khuzaimi Zainal LF 10 32 30 16 11 1 0 4 15 2 6 0 0.344 0.406 0.750 1.156 0.520
Eka Ferdinan CF 10 31 30 5 9 2 0 0 5 1 8 0 0.290 0.323 0.355 0.677 0.322
Chan-ho Baek LF 10 28 26 9 14 3 0 0 5 1 3 0 0.500 0.571 0.607 1.179 0.565
Damdinsuren Tsogtbaatar LF 8 27 23 5 8 2 0 0 5 3 4 1 0.296 0.444 0.370 0.815 0.415
Hsuan-yen Chou 3B 8 23 23 6 10 6 0 1 5 0 4 0 0.435 0.435 0.826 1.261 0.552
Ed Ogwumike 1B 6 21 19 8 10 4 0 0 9 2 3 0 0.476 0.571 0.667 1.238 0.588
Kannan Krishnan CF 7 19 14 5 7 2 0 0 5 5 1 0 0.368 0.632 0.474 1.105 0.576
Gen Hibino C 5 17 13 2 4 1 0 0 3 3 4 1 0.235 0.471 0.294 0.765 0.415
Fernando Gimena C 6 17 16 2 5 2 0 0 3 1 4 0 0.294 0.353 0.412 0.765 0.363
Ryuso Togashi 2B 5 16 13 5 6 2 0 0 2 3 4 0 0.375 0.562 0.500 1.062 0.535
Jin-hyok Ku CF 6 15 15 4 4 3 0 0 5 0 4 0 0.267 0.267 0.467 0.733 0.323
Nicholas Cheng 1B 6 14 14 1 3 0 0 1 4 0 5 1 0.214 0.214 0.429 0.643 0.282
Stephiylan Kessinger RF 4 11 10 1 2 0 0 0 2 1 2 0 0.182 0.273 0.182 0.455 0.238
Yoshikatsu Naomoto LF 3 8 7 4 3 1 1 0 2 1 1 0 0.375 0.500 0.750 1.250 0.584
Chenxi Lan P 3 7 6 0 1 0 0 0 2 1 4 1 0.143 0.286 0.143 0.429 0.239
Roslan Mohd 3B 2 6 6 0 2 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Ichiya Kamio P 3 6 5 0 3 0 0 0 3 1 0 1 0.500 0.667 0.500 1.167 0.595
Marcus Edwards RF 3 6 6 2 2 0 0 0 2 0 1 0 0.333 0.333 0.333 0.667 0.317
Enzo Castaneda SS 3 5 3 1 1 0 0 0 1 2 1 0 0.200 0.600 0.200 0.800 0.478
Chia-ming Pan 1B 2 4 2 3 1 0 0 0 1 2 1 0 0.250 0.750 0.250 1.000 0.597
Hiroto Gonda 2B 2 4 1 0 1 0 0 0 1 1 0 0 0.250 1.000 0.250 1.250 0.788
Po-wei Yeh P 1 4 3 2 1 0 0 0 0 1 1 0 0.250 0.500 0.250 0.750 0.417
Jim Mastor P 2 3 2 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333 0.240
Takefusa Nakagawa SS 2 3 3 2 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Pieter Silva CF 1 2 2 1 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Piseth Khem P 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Thongchai Inthachack 3B 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Kanata Hirose CF 1 1 0 1 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Satoshi Uesugi 1B 1 1 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.300
Jin-chol Ryu-Yong CF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 440 390 145 39 1 8 44 85 8 0.330 0.443 0.477 0.920

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Chenxi Lan 4 4 17.2 28 17 15 0 6 21 7.64 8.01 1.92 8.11 10.70 3.06 49.1%
Ricardo Frilles 4 0 10.0 16 21 20 1 10 12 18.00 18.23 2.60 11.33 10.80 9.00 27.8%
Marc Ott 4 0 8.2 16 20 17 2 6 6 17.65 17.98 2.54 12.82 6.23 6.23 24.1%
Phil Geronimo 3 0 8.1 16 13 9 3 4 3 9.72 9.92 2.40 14.89 3.24 4.32 30.9%
Ichiya Kamio 3 3 8.0 17 9 5 0 5 2 5.62 5.09 2.75 10.50 2.25 5.62 29.6%
Việt Mai 4 0 7.0 13 19 17 3 4 5 21.86 21.64 2.43 14.99 6.43 5.14 19.4%
Kenzo Fukuda 4 0 6.2 18 18 17 2 5 4 22.95 21.84 3.45 14.53 5.40 6.75 18.5%
Landyn Bushamuka 3 0 6.2 1 0 0 0 2 9 0.00 0.00 0.45 7.33 12.15 2.70 24.7%
Wan Hazmi 2 0 6.2 6 7 6 0 3 3 8.10 8.39 1.35 9.58 4.05 4.05 37.0%
Keiji Hatate 3 0 6.1 11 7 7 0 2 4 9.95 9.95 2.05 8.81 5.68 2.84 23.5%
Daiji Okazaki 3 0 6.1 7 6 6 0 3 6 8.53 8.53 1.58 9.13 8.53 4.26 23.5%
Piseth Khem 2 1 5.0 10 7 7 0 2 2 12.60 12.87 2.40 10.73 3.60 3.60 27.8%
Joon-woo Chu 3 0 4.2 13 17 16 0 4 6 30.86 32.04 3.64 11.70 11.57 7.71 17.3%
Jim Mastor 3 3 3.1 9 9 7 2 3 4 18.90 18.90 3.60 17.23 10.80 8.10 12.3%
Yongqiang Ding 1 0 3.0 5 3 3 0 1 1 9.00 9.00 2.00 9.46 3.00 3.00 33.3%
Takefusa Nakagawa 2 0 1.1 5 6 5 1 0 2 33.75 33.75 3.75 15.88 13.50 0.00 7.4%
Po-wei Yeh 1 1 1.1 7 6 5 1 0 0 33.75 33.75 5.25 21.13 0.00 0.00 14.8%
Gen Hibino 1 0 0.1 2 1 1 0 0 0 27.00 27.00 6.00 9.13 0.00 0.00 3.7%
Paul Tillie 1 0 0.1 5 6 5 1 0 0 135.00 135.00 15.00 48.13 0.00 0.00 3.7%
TOTAL 111.2 205 168 16 60 90 13.54 2.37 7.25 4.84

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs SK 12 15 L Box
2047-04-12 vs YBC 7 6 W Box
2047-04-11 vs YBC 18 19 L Box
2047-04-10 vs YBC 4 12 L Box
2047-04-09 @ SK 7 24 L Box
2047-04-08 @ SK 7 31 L Box
2047-04-06 @ KBC 5 22 L Box
2047-04-05 @ KBC 9 10 L Box
2047-04-04 @ NE 14 8 W Box
2047-04-03 @ NE 10 7 W Box
2047-04-02 @ NE 2 31 L Box
2047-04-01 @ NE 17 7 W Box