SYC
Seoul Yagu Club
15
@
NE
Nagoya Elk
2
2047-04-13
· wind cross · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi Cheng | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dmitri Sobolev | LF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dong-gun Song | CF | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Hsin-chih Kao | 2B | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keisei Sasaki | SS | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kotaro Machino | RF | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Maikel Jusino | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuan-ting Tu | C | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sang-hyun Lee | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ganhuyag Khoton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Khaltmaa Gobi | J | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Seok-jin Hong | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Somchai Sarachat | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Sang-hyun Lee | 31 | 27 | 9 | 2 | 2 | 2 | 12 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denzil Swart | J | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elias Bureerat | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jiro Miyamura | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kosuke Sasaki | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ming-che Yeh | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mykah Brandt | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Princeton Luebbert | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryler Upton | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Hyde | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhenz Long | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Trương Trang | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Trương Trang | 17 | 12 | 6 | 7 | 6 | 2 | 4 | 3 | — |
| Sachio Kakitani | 15 | 11 | 5 | 7 | 3 | 0 | 1 | 2 | 1-0 |
| Sung-min Lee | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1-1 |
Squeeze: Rhenz Long (1 RBI).
Walk-Back runs: off Trương Trang 1, off Sachio Kakitani 1, off Sung-min Lee 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Dmitri Sobolev | Keisei Sasaki | 1B | 1 | 0 |
| 1 | top | 0 | Dmitri Sobolev | Dmitri Sobolev | 2 | 0 | |
| 2 | top | 4 | Hsin-chih Kao | Chi Cheng | 1B | 3 | 0 |
| 3 | top | 4 | Kotaro Machino | Hsin-chih Kao | 2B | 4 | 0 |
| 4 | top | 4 | Kotaro Machino | Kotaro Machino | 5 | 0 | |
| 5 | top | 5 | Keisei Sasaki | Kotaro Machino | 3B | 6 | 0 |
| 6 | top | 12 | Kotaro Machino | Kotaro Machino | 7 | 0 | |
| 7 | top | 21 | Khaltmaa Gobi | Seok-jin Hong | 3B | 8 | 0 |
| 8 | top | 21 | Khaltmaa Gobi | Kotaro Machino | 2B | 9 | 0 |
| 9 | top | 21 | Khaltmaa Gobi | Ganhuyag Khoton | 1B | 10 | 0 |
| 10 | top | 21 | Khaltmaa Gobi | Khaltmaa Gobi | 11 | 0 | |
| 11 | top | 23 | Dong-gun Song | Khaltmaa Gobi | 3B | 12 | 0 |
| 12 | top | 23 | Dong-gun Song | Dmitri Sobolev | 1B | 13 | 0 |
| 13 | top | 23 | Dong-gun Song | Dong-gun Song | 14 | 0 | |
| 14 | top | 24 | Chi Cheng | Dong-gun Song | 3B | 15 | 0 |
| 15 | bottom | 7 | Rhenz Long | Trevor Hyde | 3B | 15 | 1 |
| 16 | bottom | 14 | Denzil Swart | Jiro Miyamura | 2B | 15 | 2 |