O27 AlmanacHybrid Baseball — Live
ZL

Zeyagrad Lions

O27 ZBO · O27 ZBO · Park: Querrey Park · Mgr: Victor Matsukevich
W
8
L
4
PCT
0.667
Streak
W2
RS
119
RA
94
Rd
+25
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Nikita Barinov LF 10 33 27 11 13 6 0 0 11 5 7 2 0.394 0.576 0.576 1.152 0.569
Pride Luckie RF 12 33 31 8 12 3 0 0 7 2 8 0 0.364 0.424 0.455 0.879 0.421
Jace Greenov SS 10 28 25 11 15 8 1 2 16 2 2 1 0.536 0.643 1.107 1.750 0.792
Boris Rodionova LF 9 28 25 4 6 3 0 0 4 3 7 0 0.214 0.321 0.321 0.643 0.318
Zhengyu Yin CF 9 28 23 14 11 4 0 1 9 4 8 1 0.393 0.571 0.643 1.214 0.592
Fabio Kudryavtsev LF 10 28 24 8 13 5 0 0 10 4 4 0 0.464 0.607 0.643 1.250 0.606
Karen Fridzon 3B 12 27 24 6 7 3 0 0 7 3 7 0 0.259 0.370 0.370 0.741 0.365
Zakhar Pervushina 3B 11 24 15 7 10 6 0 0 8 8 2 0 0.417 0.792 0.667 1.458 0.754
Chong Long CF 9 21 18 1 5 1 0 0 3 1 2 0 0.238 0.333 0.286 0.619 0.312
Ravi Suji LF 6 19 17 7 6 1 1 0 8 2 4 0 0.316 0.421 0.474 0.895 0.434
Mário Lansere C 7 17 16 4 3 1 0 1 2 1 3 0 0.176 0.235 0.412 0.647 0.295
Semyon Blinkova 1B 6 16 16 1 5 2 0 0 3 0 3 0 0.312 0.312 0.438 0.750 0.341
Yong-jin Shim 2B 5 15 11 3 2 1 0 0 2 4 4 0 0.133 0.400 0.200 0.600 0.342
Hassane Tembo 1B 6 14 11 6 8 5 0 0 10 3 1 2 0.571 0.786 0.929 1.714 0.822
Savriyan Kuzyayev C 7 13 12 2 1 0 0 0 1 1 3 0 0.077 0.154 0.077 0.231 0.128
Stanislav Elgin SS 6 11 9 5 3 1 0 0 2 2 2 0 0.273 0.455 0.364 0.818 0.422
Artemi Baranov C 3 7 6 0 2 1 0 0 0 1 1 0 0.286 0.429 0.429 0.857 0.424
Kotaro Nakano CF 2 7 6 3 1 1 0 0 1 1 2 0 0.143 0.286 0.286 0.571 0.289
Maksim Aleshina 1B 3 6 5 1 1 0 0 0 0 1 1 0 0.167 0.333 0.167 0.500 0.278
Timofey Iakovlev SS 3 5 5 0 1 0 0 0 0 0 2 0 0.200 0.200 0.200 0.400 0.190
Kingdon Wright P 2 5 5 2 2 1 0 0 2 0 1 0 0.400 0.400 0.600 1.000 0.450
Habib Manie CF 2 5 5 1 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400 0.190
Dujuan Cojin CF 3 4 3 7 2 1 0 0 2 1 1 0 0.500 0.750 0.750 1.500 0.742
Vadim Egorov 2B 2 4 4 1 2 2 0 0 1 0 0 0 0.500 0.500 1.000 1.500 0.650
Vyacheslav Motovilov 3B 3 4 3 0 1 0 0 0 1 1 1 0 0.250 0.500 0.250 0.750 0.417
Bogdan Zhemaletdinov P 2 4 2 1 0 0 0 0 0 2 1 0 0.000 0.500 0.000 0.500 0.360
Tae-young Moon P 1 4 2 2 1 0 0 0 1 1 0 0 0.250 0.500 0.250 0.750 0.417
Aleksandr Avdeeva CF 2 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Andrei Kombarov SS 1 3 3 1 1 1 0 0 2 0 1 0 0.333 0.333 0.667 1.000 0.433
Yury Ionov P 1 3 2 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Naoki Adachi C 2 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Magomed Dementieva RF 2 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Éverton Izidoro RF 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Alexander Shevchenko P 1 2 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Quentin Johnson P 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Terrance Zingarin LF 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Louis Diomedin P 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Jianhua Hu 1B 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 431 370 138 57 2 4 53 81 6 0.320 0.455 0.490 0.944

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bogdan Zhemaletdinov 4 3 24.0 21 11 9 0 5 29 3.38 3.37 1.08 6.47 10.88 1.88 66.7%
Louis Diomedin 3 3 21.0 30 21 14 0 9 16 6.00 5.61 1.86 8.22 6.86 3.86 77.8%
Yury Ionov 2 1 11.2 10 9 8 0 4 13 6.17 6.43 1.20 6.68 10.03 3.09 64.8%
Kingdon Wright 2 2 10.0 13 9 9 0 7 9 8.10 8.03 2.00 8.18 8.10 6.30 55.6%
Egor Matsukevich 2 0 7.2 5 2 2 0 1 7 2.35 2.04 0.78 6.45 8.22 1.17 42.6%
Quentin Johnson 1 1 6.2 14 13 13 1 2 7 17.55 19.00 2.40 8.63 9.45 2.70 74.1%
Alexander Shevchenko 1 1 6.0 0 0 0 0 0 6 0.00 0.00 0.00 5.88 9.00 0.00 66.7%
Valery Kuznetsova 3 0 4.0 4 3 2 1 0 4 4.50 4.50 1.00 9.13 9.00 0.00 14.8%
Tae-young Moon 1 1 3.2 7 9 8 1 2 2 19.64 20.62 2.45 11.97 4.91 4.91 40.7%
Semyon Shubladze 1 0 3.0 6 7 6 1 1 3 18.00 17.88 2.33 11.22 9.00 3.00 33.3%
Tae-yang Lee 1 0 3.0 6 3 0 0 0 1 9.00 0.00 2.00 7.22 3.00 0.00 33.3%
Pyotr Yerokhin 1 0 1.1 4 7 7 0 3 2 47.25 47.25 5.25 11.63 13.50 20.25 14.8%
TOTAL 102.0 120 78 4 34 99 6.88 1.51 8.74 3.00

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ QBS 7 3 W Box
2047-04-12 vs WBC 28 23 W Box
2047-04-11 vs WBC 10 11 L Box
2047-04-10 vs WBC 18 6 W Box
2047-04-09 vs WBC 8 5 W Box
2047-04-07 vs KBK 10 9 W Box
2047-04-06 vs KBK 12 5 W Box
2047-04-05 vs KBK 2 1 W Box
2047-04-04 vs KBK 2 3 L Box
2047-04-03 vs KBK 7 6 W Box
2047-04-02 vs KBK 11 17 L Box
2047-04-01 vs KBK 4 5 L Box