O27 AlmanacHybrid Baseball — Live
NP

Neftezma Provisioners

O27 AFC · O27 AFC · Park: Rivers Coliseum · Mgr: Alec Obissa
W
8
L
4
PCT
0.667
Streak
W1
RS
205
RA
142
Rd
+63
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Destyn Phillips CF 12 41 34 19 18 8 1 1 12 7 6 0 0.439 0.610 0.756 1.366 0.653
Ethan Gallagherov LF 10 40 37 20 23 9 1 5 24 3 2 0 0.575 0.650 1.225 1.875 0.835
Martin Baker 1B 9 36 33 15 15 3 1 5 17 3 5 0 0.417 0.500 0.972 1.472 0.659
Wallace Morrisov 3B 10 36 33 20 17 5 1 1 11 2 4 0 0.472 0.556 0.750 1.306 0.609
Simon Mukamurenzi 2B 9 33 28 19 15 6 0 4 23 2 3 1 0.455 0.606 1.000 1.606 0.740
Alexey Semyonov RF 10 27 23 10 12 7 0 0 9 4 5 4 0.444 0.593 0.704 1.296 0.620
Yuri Kumantsov SS 9 26 24 9 6 2 0 1 10 2 2 0 0.231 0.308 0.423 0.731 0.344
Sung-woo Sunwoo RF 6 25 22 9 9 5 0 1 13 3 3 1 0.360 0.480 0.680 1.160 0.542
Yaoki Iwata 3B 10 24 20 13 12 6 0 2 13 4 1 0 0.500 0.667 1.000 1.667 0.774
Zack Lefotu LF 7 23 22 7 10 3 0 1 9 1 5 2 0.435 0.478 0.696 1.174 0.538
Norman Jassin 1B 9 23 21 6 8 4 0 1 8 2 9 1 0.348 0.435 0.652 1.087 0.502
Cristiano Dolphins CF 5 21 20 9 11 1 1 1 9 1 5 0 0.524 0.571 0.810 1.381 0.637
Bernard Picardi LF 5 19 16 9 10 6 0 1 7 2 2 1 0.526 0.684 1.000 1.684 0.783
Matěj Kyzlink SS 4 14 14 5 6 1 0 1 4 0 0 0 0.429 0.429 0.714 1.143 0.511
Dmytro Rebrov LF 2 9 8 2 2 0 0 0 2 1 3 0 0.222 0.333 0.222 0.556 0.291
Denis Demekhine P 2 9 6 5 5 2 0 0 2 3 0 0 0.556 0.889 0.778 1.667 0.846
Mauricio Lampe C 2 9 9 2 3 1 0 0 2 0 2 0 0.333 0.333 0.444 0.778 0.356
Alexis Moore C 3 8 7 3 2 2 0 0 3 0 0 0 0.250 0.375 0.500 0.875 0.417
Lei Li SS 2 6 5 3 0 0 0 0 3 0 1 0 0.000 0.167 0.000 0.167 0.123
Kaheim Novikov 1B 3 6 6 5 3 1 0 0 2 0 1 0 0.500 0.500 0.667 1.167 0.533
Justin Phillipsov P 1 6 6 3 4 1 0 0 2 0 2 0 0.667 0.667 0.833 1.500 0.692
Braden Scott C 4 5 5 1 2 1 0 0 1 0 0 0 0.400 0.400 0.600 1.000 0.450
Keegan Arnoux P 1 5 5 0 2 0 1 0 1 0 3 1 0.400 0.400 0.800 1.200 0.530
Terry Freedov P 1 4 4 0 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Ronald Ricketts P 2 4 4 2 3 1 0 0 3 0 0 0 0.750 0.750 1.000 1.750 0.800
Theodoros Gerasimou CF 2 4 4 4 2 1 0 0 1 0 0 0 0.500 0.500 0.750 1.250 0.562
Kellen Buchananov CF 2 4 4 3 3 0 0 0 2 0 0 0 0.750 0.750 0.750 1.500 0.712
Izaac Brownov P 2 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Nishesh Sadiqov 2B 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Greg Hackett C 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Nikolay Charaeva 3B 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Griffin Isaakov CF 1 1 1 1 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 473 426 207 77 6 25 40 67 11 0.438 0.537 0.784 1.321

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Terry Freedov 3 3 23.1 15 6 1 0 11 19 0.39 0.39 1.11 9.78 7.33 4.24 86.4%
Justin Phillipsov 4 2 14.2 20 17 12 2 6 16 7.36 7.48 1.77 10.89 9.82 3.68 40.7%
Izaac Brownov 2 2 8.1 9 11 5 1 6 3 5.40 4.87 1.80 13.23 3.24 6.48 46.3%
Keegan Arnoux 4 1 8.0 16 17 17 1 6 5 19.12 19.59 2.75 13.24 5.62 6.75 22.2%
Ronald Ricketts 2 2 7.2 11 9 0 1 1 6 10.57 0.00 1.57 11.17 7.04 1.17 42.6%
Denis Demekhine 2 2 6.1 8 11 6 1 5 5 8.53 8.97 2.05 12.71 7.11 7.11 35.2%
Isaiah Ingramov 3 0 5.0 14 13 11 1 1 5 19.80 20.50 3.00 11.07 9.00 1.80 18.5%
Anatoli Donskoy 3 0 4.2 3 4 4 0 1 3 7.71 7.71 0.86 9.23 5.79 1.93 17.3%
Chang-min Wang 3 0 4.1 8 12 11 1 5 2 22.85 22.46 3.00 15.41 4.15 10.38 16.0%
Gintaras Ramanauskas 1 0 4.1 2 1 1 0 1 5 2.08 2.06 0.69 8.95 10.38 2.08 48.1%
Grant Abrams 3 0 4.0 5 8 8 0 5 3 18.00 18.00 2.50 12.12 6.75 11.25 14.8%
Alexander Frohms 2 0 4.0 4 7 4 0 4 2 9.00 9.00 2.00 11.87 4.50 9.00 22.2%
Scooter Povarov 2 0 3.0 0 0 0 0 0 4 0.00 0.00 0.00 7.20 12.00 0.00 16.7%
Ruslan Efremova 1 0 2.2 4 3 2 1 1 0 6.75 6.75 1.88 15.87 0.00 3.38 29.6%
Morris Hillman 1 0 2.1 5 7 5 2 0 4 19.29 19.29 2.14 17.58 15.43 0.00 25.9%
Igor Pepelyaeva 2 0 2.0 7 10 9 1 1 3 40.50 39.68 4.00 14.87 13.50 4.50 11.1%
Yury Fomin 1 0 1.0 6 6 0 1 0 1 54.00 0.00 6.00 20.87 9.00 0.00 11.1%
TOTAL 105.2 137 96 13 54 86 8.18 1.81 7.32 4.60

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs NYL 40 16 W Box
2047-04-12 vs NYL 2 5 L Box
2047-04-11 vs NYL 10 14 L Box
2047-04-10 @ NYL 2 1 W Box
2047-04-09 @ NYL 26 13 W Box
2047-04-07 @ NYL 11 21 L Box
2047-04-06 @ NYL 4 3 W Box
2047-04-05 @ NYL 39 15 W Box
2047-04-04 @ GP 12 26 L Box
2047-04-03 @ GP 9 7 W Box
2047-04-02 @ GP 30 6 W Box
2047-04-01 @ GP 20 15 W Box