NP
Neftezma Provisioners
12
@
GP
Gannibal Police
26
2047-04-04
· temp cold · wind cross · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destyn Phillips | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Simon Mukamurenzi | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wallace Morrisov | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zack Lefotu | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kaheim Novikov | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kellen Buchananov | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lei Li | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Martin Baker | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodoros Gerasimou | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alexey Semyonov | J | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yaoki Iwata | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Gallagherov | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaac Brownov | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishesh Sadiqov | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Norman Jassin | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Norman Jassin | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Kumantsov | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Chang-min Wang | 12 | 6 | 5 | 6 | 5 | 1 | 1 | 1 | 1-1 |
| Keegan Arnoux | 9 | 5 | 4 | 5 | 5 | 0 | 1 | 1 | 1-1 |
| Isaiah Ingramov | 9 | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 1-1 |
| Izaac Brownov | 10 | 4 | 4 | 6 | 5 | 2 | 1 | 1 | — |
| Igor Pepelyaeva | 8 | 4 | 3 | 5 | 4 | 1 | 3 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Artisov | J | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Damon Camachin | 3B | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dashawn Creekov | RF | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Diesel Walkerov | P | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Donovan Adamsov | 1B | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Drew Connerov | J | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dujuan Williamsov | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isayev Jeffersonov | J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jason Melsonov | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josiah Copeland | 2B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Manish Singh | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roland Jones | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Diesel Walkerov | 11 | 8 | 5 | 2 | 2 | 1 | 1 | 0 | — |
| Bharat Chauhan | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 2-1 |
| Arch Phillipsov | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 3-2 |
| Matvey Hallov | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 |
| Pavlo Zabirchenko | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2-2 |
| Ryosuke Nishiya | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2-2 |
| Diesel Walkerov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Chang-min Wang 1, off Isaiah Ingramov 1, off Izaac Brownov 1, off Igor Pepelyaeva 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 5 | Nishesh Sadiqov | Destyn Phillips | 3B | 1 | 0 |
| 1 | top | 8 | Theodoros Gerasimou | Kaheim Novikov | 2B | 2 | 0 |
| 2 | top | 8 | Wallace Morrisov | Kellen Buchananov | 3B | 3 | 0 |
| 3 | top | 9 | Norman Jassin | Theodoros Gerasimou | 3B | 4 | 0 |
| 4 | top | 10 | Simon Mukamurenzi | Wallace Morrisov | 3B | 5 | 0 |
| 5 | top | 13 | Kellen Buchananov | Destyn Phillips | 3B | 6 | 0 |
| 6 | top | 16 | Zack Lefotu | Braden Scott | 2B | 7 | 0 |
| 7 | top | 17 | Simon Mukamurenzi | Norman Jassin | 3B | 8 | 0 |
| 8 | top | 21 | Alexey Semyonov | Wallace Morrisov | 3B | 9 | 0 |
| 9 | top | 21 | Lei Li | Kellen Buchananov | 3B | 10 | 0 |
| 10 | top | 22 | Zack Lefotu | Alexey Semyonov | 3B | 11 | 0 |
| 11 | top | 23 | Wallace Morrisov | Kaheim Novikov | 3B | 12 | 0 |
| 12 | bottom | 2 | Donovan Adamsov | Josiah Copeland | 1B | 12 | 1 |
| 13 | bottom | 4 | Dashawn Creekov | Donovan Adamsov | 2B | 12 | 2 |
| 14 | bottom | 4 | Dashawn Creekov | Dashawn Creekov | 12 | 3 | |
| 15 | bottom | 4 | Diesel Walkerov | Dashawn Creekov | 3B | 12 | 4 |
| 16 | bottom | 4 | Diesel Walkerov | Roland Jones | 2B | 12 | 5 |
| 17 | bottom | 4 | Diesel Walkerov | Diesel Walkerov | 1B | 12 | 6 |
| 18 | bottom | 5 | Dashawn Creekov | Diesel Walkerov | 3B | 12 | 7 |
| 19 | bottom | 8 | Manish Singh | Drew Connerov | 2B | 12 | 8 |
| 20 | bottom | 9 | Donovan Adamsov | Bjorn Artisov | 2B | 12 | 9 |
| 21 | bottom | 9 | Damon Camachin | Donovan Adamsov | 2B | 12 | 10 |
| 22 | bottom | 9 | Damon Camachin | Damon Camachin | 12 | 11 | |
| 23 | bottom | 12 | Roland Jones | Damon Camachin | 3B | 12 | 12 |
| 24 | bottom | 13 | Isayev Jeffersonov | Dashawn Creekov | 2B | 12 | 13 |
| 25 | bottom | 13 | Drew Connerov | Isayev Jeffersonov | 2B | 12 | 14 |
| 26 | bottom | 13 | Drew Connerov | Dujuan Williamsov | 1B | 12 | 15 |
| 27 | bottom | 13 | Drew Connerov | Drew Connerov | 12 | 16 | |
| 28 | bottom | 13 | Bjorn Artisov | Drew Connerov | 3B | 12 | 17 |
| 29 | bottom | 14 | Donovan Adamsov | Manish Singh | 1B | 12 | 18 |
| 30 | bottom | 18 | Bjorn Artisov | Isayev Jeffersonov | 3B | 12 | 19 |
| 31 | bottom | 18 | Bjorn Artisov | Drew Connerov | 1B | 12 | 20 |
| 32 | bottom | 18 | Diesel Walkerov | Bjorn Artisov | 2B | 12 | 21 |
| 33 | bottom | 18 | Roland Jones | Diesel Walkerov | 2B | 12 | 22 |
| 34 | bottom | 21 | Donovan Adamsov | Roland Jones | 3B | 12 | 23 |
| 35 | bottom | 21 | Damon Camachin | Donovan Adamsov | 2B | 12 | 24 |
| 36 | bottom | 21 | Damon Camachin | Damon Camachin | 12 | 25 | |
| 37 | bottom | 21 | Josiah Copeland | Damon Camachin | 3B | 12 | 26 |