NP
Neftezma Provisioners
11
@
NYL
New York Loggers
21
2047-04-07
· temp cold · wind out · humid dry · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Gallagherov | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sung-woo Sunwoo | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexey Semyonov | J | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernard Picardi | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destyn Phillips | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Martin Baker | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Norman Jassin | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Yaoki Iwata | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yuri Kumantsov | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zack Lefotu | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matěj Kyzlink | SS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mukamurenzi | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexey Semyonov | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Buchananov | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ronald Ricketts | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodoros Gerasimou | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallace Morrisov | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Arnoux | 14 | 11 | 2 | 2 | 2 | 3 | 3 | 0 | 1-0 |
| Ronald Ricketts | 11 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | — |
| Grant Abrams | 8 | 5 | 2 | 3 | 3 | 1 | 3 | 0 | 1-1 |
| Chang-min Wang | 7 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 2-2 |
| Isaiah Ingramov | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ishmael Mapisa | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Tekle Abdi | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bekithemba Khumalo | 1B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Chidera Badio | LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ephrem Desta | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Marvin Koffi | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Prins Vorster | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Umar Gohouri | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fikadu Zerihun | J | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Kunal Joshi | J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Walid El Idrissi | CF | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Riad Bensebaini | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jannick Nunes | 15 | 12 | 4 | 2 | 2 | 1 | 2 | 0 | 2-2 |
| Faf Markram | 14 | 8 | 7 | 6 | 6 | 1 | 3 | 0 | 2-1 |
| Prins Vorster | 11 | 6 | 7 | 3 | 3 | 0 | 2 | 0 | — |
| Prins Vorster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Squeeze: Fikadu Zerihun.
Walk-Back runs: off Isaiah Ingramov 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Yuri Kumantsov | Martin Baker | 3B | 1 | 0 |
| 1 | top | 3 | Destyn Phillips | Bernard Picardi | 3B | 2 | 0 |
| 2 | top | 4 | Alexey Semyonov | Destyn Phillips | 3B | 3 | 0 |
| 3 | top | 6 | Ethan Gallagherov | Yaoki Iwata | 3B | 4 | 0 |
| 4 | top | 8 | Yuri Kumantsov | Ronald Ricketts | 2B | 5 | 0 |
| 5 | top | 19 | Bernard Picardi | Wallace Morrisov | 3B | 6 | 0 |
| 6 | top | 19 | Yuri Kumantsov | Theodoros Gerasimou | 3B | 7 | 0 |
| 7 | top | 20 | Zack Lefotu | Alexey Semyonov | 3B | 8 | 0 |
| 8 | top | 22 | Simon Mukamurenzi | Kellen Buchananov | 3B | 9 | 0 |
| 9 | top | 25 | Kellen Buchananov | Wallace Morrisov | 3B | 10 | 0 |
| 10 | top | 25 | Norman Jassin | Theodoros Gerasimou | 3B | 11 | 0 |
| 11 | bottom | 1 | Umar Gohouri | Bekithemba Khumalo | 2B | 11 | 1 |
| 12 | bottom | 3 | Walid El Idrissi | Prins Vorster | 2B | 11 | 2 |
| 13 | bottom | 4 | Ishmael Mapisa | Walid El Idrissi | 2B | 11 | 3 |
| 14 | bottom | 4 | Ishmael Mapisa | Ishmael Mapisa | 11 | 4 | |
| 15 | bottom | 5 | Ishmael Mapisa | Tekle Abdi | 1B | 11 | 5 |
| 16 | bottom | 5 | Ishmael Mapisa | Ishmael Mapisa | 3B | 11 | 6 |
| 17 | bottom | 8 | Ephrem Desta | Marvin Koffi | 2B | 11 | 7 |
| 18 | bottom | 8 | Ephrem Desta | Walid El Idrissi | 1B | 11 | 8 |
| 19 | bottom | 16 | Walid El Idrissi | Ephrem Desta | 3B | 11 | 9 |
| 20 | bottom | 16 | Walid El Idrissi | Kunal Joshi | 1B | 11 | 10 |
| 21 | bottom | 16 | Walid El Idrissi | Walid El Idrissi | 11 | 11 | |
| 22 | bottom | 16 | Prins Vorster | Walid El Idrissi | 3B | 11 | 12 |
| 23 | bottom | 17 | Bekithemba Khumalo | Ephrem Desta | 2B | 11 | 13 |
| 24 | bottom | 17 | Bekithemba Khumalo | Umar Gohouri | 1B | 11 | 14 |
| 25 | bottom | 17 | Chidera Badio | Bekithemba Khumalo | 3B | 11 | 15 |
| 26 | bottom | 20 | Fikadu Zerihun | Tekle Abdi | 3B | 11 | 16 |
| 27 | bottom | 20 | Fikadu Zerihun | Ishmael Mapisa | 2B | 11 | 17 |
| 28 | bottom | 20 | Fikadu Zerihun | Marvin Koffi | 1B | 11 | 18 |
| 29 | bottom | 20 | Kunal Joshi | Fikadu Zerihun | 1B | 11 | 19 |
| 30 | bottom | 24 | Tekle Abdi | Kunal Joshi | 2B | 11 | 20 |
| 31 | bottom | 24 | Tekle Abdi | Ephrem Desta | 1B | 11 | 21 |