NP
Neftezma Provisioners
26
@
NYL
New York Loggers
13
2047-04-09
· temp cold · wind out
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Picardi | RF | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ethan Gallagherov | LF | 5 | 5 | 5 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Sung-woo Sunwoo | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Cristiano Dolphins | CF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Denis Demekhine | P | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mauricio Lampe | C | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Alexey Semyonov | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Morrisov | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Yuri Kumantsov | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Destyn Phillips | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matěj Kyzlink | SS | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Norman Jassin | J | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Simon Mukamurenzi | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yaoki Iwata | J | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nikolay Charaeva | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Justin Phillipsov | 15 | 12 | 2 | 4 | 2 | 2 | 4 | 0 | 1-1 |
| Denis Demekhine | 11 | 7 | 2 | 5 | 0 | 3 | 2 | 0 | — |
| Anatoli Donskoy | 8 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Denis Demekhine | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bekithemba Khumalo | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fikadu Zerihun | J | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Siphiwe Mzobe | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chidera Badio | LF | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dumisani Mzobe | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ernan Nwakali | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kunal Joshi | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Riad Bensebaini | J→3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sachin Kulkarni | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stanley Sie | 1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fouad Naidji | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dumisani Mzobe | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fikadu Zerihun | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kunal Joshi | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riad Bensebaini | J→3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walid El Idrissi | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Henk Vermeulen | 13 | 8 | 6 | 4 | 3 | 1 | 1 | 0 | 1-1 |
| Loide Djoudja | 11 | 7 | 7 | 4 | 4 | 1 | 1 | 0 | 1-0 |
| Gichinga Wambui | 8 | 4 | 4 | 6 | 5 | 1 | 1 | 2 | 1-1 |
| Lourens du Plessis | 8 | 3 | 5 | 6 | 4 | 0 | 2 | 1 | 1-1 |
| Fouad Naidji | 7 | 2 | 5 | 6 | 4 | 0 | 0 | 2 | — |
Walk-Back runs: off Gichinga Wambui 1, off Lourens du Plessis 2, off Fouad Naidji 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Riad Bensebaini | Siphiwe Mzobe | 3B | 0 | 1 |
| 1 | bottom | 1 | Fikadu Zerihun | Bekithemba Khumalo | 3B | 0 | 2 |
| 2 | bottom | 4 | Sachin Kulkarni | Riad Bensebaini | 2B | 0 | 3 |
| 3 | bottom | 4 | Stanley Sie | Fikadu Zerihun | 3B | 0 | 4 |
| 4 | bottom | 6 | Siphiwe Mzobe | Sachin Kulkarni | 2B | 0 | 5 |
| 5 | bottom | 9 | Fikadu Zerihun | Chidera Badio | 3B | 0 | 6 |
| 6 | bottom | 10 | Fikadu Zerihun | Dumisani Mzobe | 3B | 0 | 7 |
| 7 | bottom | 14 | Ernan Nwakali | Riad Bensebaini | 3B | 0 | 8 |
| 8 | bottom | 14 | Chidera Badio | Ernan Nwakali | 1B | 0 | 9 |
| 9 | bottom | 20 | Fouad Naidji | Dumisani Mzobe | 3B | 0 | 10 |
| 10 | bottom | 22 | Chidera Badio | Sachin Kulkarni | 3B | 0 | 11 |
| 11 | bottom | 22 | Chidera Badio | Stanley Sie | 2B | 0 | 12 |
| 12 | top | 0 | Ethan Gallagherov | Ethan Gallagherov | 1 | 12 | |
| 13 | top | 0 | Sung-woo Sunwoo | Ethan Gallagherov | 3B | 2 | 12 |
| 14 | top | 2 | Matěj Kyzlink | Simon Mukamurenzi | 2B | 3 | 12 |
| 15 | top | 2 | Matěj Kyzlink | Matěj Kyzlink | 4 | 12 | |
| 16 | top | 2 | Mauricio Lampe | Matěj Kyzlink | 3B | 5 | 12 |
| 17 | top | 2 | Mauricio Lampe | Cristiano Dolphins | 1B | 6 | 12 |
| 18 | top | 2 | Nikolay Charaeva | Mauricio Lampe | 2B | 7 | 12 |
| 19 | top | 5 | Ethan Gallagherov | Nikolay Charaeva | 3B | 8 | 12 |
| 20 | top | 5 | Ethan Gallagherov | Yaoki Iwata | 2B | 9 | 12 |
| 21 | top | 5 | Ethan Gallagherov | Ethan Gallagherov | 10 | 12 | |
| 22 | top | 6 | Bernard Picardi | Ethan Gallagherov | 3B | 11 | 12 |
| 23 | top | 6 | Bernard Picardi | Bernard Picardi | 12 | 12 | |
| 24 | top | 6 | Simon Mukamurenzi | Bernard Picardi | 3B | 13 | 12 |
| 25 | top | 8 | Yuri Kumantsov | Wallace Morrisov | 2B | 14 | 12 |
| 26 | top | 8 | Yuri Kumantsov | Destyn Phillips | 1B | 15 | 12 |
| 27 | top | 9 | Yaoki Iwata | Yuri Kumantsov | 2B | 16 | 12 |
| 28 | top | 9 | Yaoki Iwata | Yaoki Iwata | 17 | 12 | |
| 29 | top | 9 | Norman Jassin | Yaoki Iwata | 3B | 18 | 12 |
| 30 | top | 10 | Sung-woo Sunwoo | Denis Demekhine | 3B | 19 | 12 |
| 31 | top | 13 | Cristiano Dolphins | Destyn Phillips | 1B | 20 | 12 |
| 32 | top | 14 | Yuri Kumantsov | Bernard Picardi | 3B | 21 | 12 |
| 33 | top | 15 | Ethan Gallagherov | Yuri Kumantsov | 2B | 22 | 12 |
| 34 | top | 17 | Wallace Morrisov | Ethan Gallagherov | 3B | 23 | 12 |
| 35 | top | 18 | Destyn Phillips | Wallace Morrisov | 2B | 24 | 12 |
| 36 | top | 18 | Cristiano Dolphins | Destyn Phillips | 2B | 25 | 12 |
| 37 | top | 22 | Ethan Gallagherov | Mauricio Lampe | 2B | 26 | 12 |
| 38 | seconds_first | 1 | Fikadu Zerihun | Riad Bensebaini | 3B | 26 | 13 |