O27 AlmanacHybrid Baseball — Live
JF

Jakarta Falcons

Subcontinental League · Subcontinental League A · Park: Benzschawel Yards · Mgr: Kedar Desai
W
3
L
9
PCT
0.250
Streak
L6
RS
90
RA
134
Rd
-44
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Kabir Gupta 3B 11 32 27 8 13 0 0 1 9 5 4 0 0.406 0.562 0.500 1.062 0.533
Wriddhiman Sen C 10 31 27 6 8 2 0 2 8 3 4 2 0.258 0.387 0.516 0.903 0.432
Sourav Bhattacharya SS 10 30 27 13 11 3 1 1 8 2 6 0 0.367 0.467 0.633 1.100 0.518
Chiranjeevi Ananth LF 10 26 23 6 8 3 1 1 7 3 6 0 0.308 0.423 0.615 1.038 0.487
Bilal Javed LF 10 25 23 7 10 1 1 2 6 2 1 0 0.400 0.480 0.760 1.240 0.570
Pronay Krishnan 3B 10 25 21 5 7 0 0 2 8 3 1 1 0.280 0.440 0.520 0.960 0.470
Alidzhoni Qadiri CF 8 24 21 3 3 1 0 0 2 3 6 0 0.125 0.250 0.167 0.417 0.223
Zakaria Sabiri RF 9 24 21 9 11 4 0 1 5 1 6 0 0.458 0.583 0.750 1.333 0.631
Jasprit Dave RF 7 21 16 6 6 1 0 0 8 5 1 1 0.286 0.524 0.333 0.857 0.460
Ismail Ghani 1B 6 16 13 3 7 2 0 0 4 3 2 1 0.438 0.625 0.562 1.188 0.594
Rashid Zazai SS 3 12 11 2 3 0 0 0 3 1 1 0 0.250 0.333 0.250 0.583 0.297
Halicharan Tandon SS 5 12 11 3 3 0 0 0 0 1 2 0 0.250 0.333 0.250 0.583 0.297
Anirudh Sahota C 4 11 11 0 4 1 0 0 1 0 0 0 0.364 0.364 0.455 0.818 0.377
Diptesh Bagchi 1B 4 10 10 2 3 1 0 0 3 0 2 0 0.300 0.300 0.400 0.700 0.320
Becker Gumpf CF 3 9 8 2 3 0 0 0 1 1 1 0 0.333 0.444 0.333 0.778 0.397
Salah Wahba 1B 4 8 8 2 3 1 0 1 4 0 0 0 0.375 0.375 0.875 1.250 0.537
Salman Mughal P 3 8 7 4 3 2 0 1 5 1 0 0 0.375 0.500 1.000 1.500 0.671
Raúl Henríquez LF 3 8 6 1 1 0 0 0 0 1 1 1 0.125 0.375 0.125 0.500 0.301
Bipul Majumdar P 3 7 7 3 2 0 0 0 0 0 1 0 0.286 0.286 0.286 0.571 0.271
Faris bin Ahmad SS 3 7 7 1 2 2 0 0 1 0 4 0 0.286 0.286 0.571 0.857 0.371
Pritam Bhattacharya C 2 5 5 0 1 0 0 0 1 0 2 0 0.200 0.200 0.200 0.400 0.190
Anas Chowdary P 3 5 2 2 0 0 0 0 1 3 0 0 0.000 0.600 0.000 0.600 0.432
Vinod Kumar P 2 5 3 1 0 0 0 0 1 2 2 0 0.000 0.400 0.000 0.400 0.288
Aledmys González 3B 1 3 3 1 1 1 0 0 0 0 1 0 0.333 0.333 0.667 1.000 0.433
Axar Kulkarni C 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Shahrom Akbari LF 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Uzair Saeed 2B 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Mohammed Basu RF 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Zheng Phang 1B 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Ramadhan Pattynama CF 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 374 325 113 25 3 12 43 57 6 0.302 0.433 0.481 0.914

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Vinod Kumar 3 3 19.1 21 15 10 1 10 15 4.66 4.56 1.60 10.48 6.98 4.66 71.6%
Anas Chowdary 3 3 12.0 22 14 12 2 4 7 9.00 9.30 2.17 12.05 5.25 3.00 44.4%
Abdul Kadyrzhanov 4 0 10.0 16 20 12 1 6 11 10.80 10.82 2.20 10.70 9.90 5.40 27.8%
Salman Mughal 3 3 8.0 19 17 16 2 7 5 18.00 18.51 3.25 15.18 5.62 7.88 29.6%
Mun Lai 3 0 7.2 12 10 6 1 3 5 7.04 6.92 1.96 11.37 5.87 3.52 28.4%
Hadi Halim 2 0 7.1 9 5 5 0 1 5 6.14 6.16 1.36 9.26 6.14 1.23 40.7%
Mainak Chakraborty 2 0 4.0 11 13 13 0 3 4 29.25 29.25 3.50 10.05 9.00 6.75 22.2%
Bipul Majumdar 3 3 3.2 11 13 13 1 5 4 31.91 31.91 4.36 15.26 9.82 12.27 13.6%
Pratik Kulkarni 2 0 3.1 3 2 2 0 1 1 5.40 5.40 1.20 10.10 2.70 2.70 18.5%
Branko Hazer 1 0 2.2 7 6 5 1 1 2 16.88 17.70 3.00 14.30 6.75 3.38 29.6%
Ahmed Raja 1 0 2.1 3 2 2 0 2 1 7.71 7.71 2.14 11.52 3.86 7.71 25.9%
Tillakaratne Senanayake 3 0 2.0 13 15 15 0 3 0 67.50 66.37 8.00 15.80 0.00 13.50 7.4%
Cahya Yudhoyono 1 0 1.2 3 1 1 0 1 1 5.40 5.40 2.40 10.40 5.40 5.40 18.5%
Reda Brahimi 1 0 0.2 1 1 1 0 0 1 13.50 13.50 1.50 6.80 13.50 0.00 7.4%
TOTAL 84.2 151 113 9 47 62 12.01 2.34 6.59 5.00

Recent Games

DateOppForAgainstResultBox
2047-04-12 @ DAF 6 35 L Box
2047-04-11 @ DAF 5 11 L Box
2047-04-10 @ DAF 6 7 L Box
2047-04-09 @ DAF 6 17 L Box
2047-04-08 @ BBC 2 3 L Box
2047-04-07 @ BBC 2 10 L Box
2047-04-06 @ BBC 5 4 W Box
2047-04-05 @ BBC 7 8 L Box
2047-04-04 @ BBC 5 6 L Box
2047-04-03 @ BBC 27 14 W Box
2047-04-02 @ BBC 9 10 L Box
2047-04-01 @ BBC 10 9 W Box