O27 AlmanacHybrid Baseball — Live
JF Jakarta Falcons 6
@
DAF Dubai Air Force 7
2047-04-10 · wind in · humid dry

Jakarta Falcons · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ismail Ghani J 4 4 0 3 0 0 0 1 0 1 1 0
Alidzhoni Qadiri CF 3 1 0 0 0 0 0 0 2 0 0 0
Becker Gumpf 3 3 1 2 0 0 0 1 0 0 0 0
Chiranjeevi Ananth LF 3 3 1 1 0 0 0 0 0 0 0 0
Jasprit Dave RF 3 2 0 0 0 0 0 0 1 0 0 0
Kabir Gupta 3B 3 3 0 3 0 0 0 1 0 0 0 0
Pronay Krishnan J 3 2 0 0 0 0 0 0 1 0 0 0
Wriddhiman Sen C 3 2 1 1 1 0 0 1 1 0 0 0
Zakaria Sabiri J 3 3 1 1 0 0 0 0 0 1 0 0
Halicharan Tandon 1B 2 1 1 1 0 0 0 0 1 0 0 0
Shahrom Akbari 2B 2 2 0 0 0 0 0 0 0 2 0 0
Bilal Javed 1B 1 1 0 0 0 0 0 0 0 0 0 0
Ramadhan Pattynama P 1 0 0 0 0 0 0 0 1 0 0 0
Vinod Kumar P 1 1 0 0 0 0 0 1 0 0 0 1
Zheng Phang 2B 1 0 0 0 0 0 0 0 1 0 0 0
Sourav Bhattacharya 0 0 1 0 0 0 0 0 0 0 0 0

Jakarta Falcons · Pitching

Pitcher BFOUT HRERBBKHRIR
Vinod Kumar 32 25 9 6 6 4 10 0
Reda Brahimi 3 2 1 1 1 0 1 0 2-1

Dubai Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ahmed Rashid 3B 3 2 0 0 0 0 0 0 1 1 0 0
Baghdad Al-Saadi J 3 3 1 1 0 0 0 1 0 0 0 0
Bassam Sharif RF 3 3 1 1 0 0 0 0 0 0 0 0
Isaac Montoya C 3 3 0 1 0 0 0 1 0 1 0 0
Kerem Al-Ghannam J 3 3 0 1 0 0 0 1 0 2 0 0
Oday Ghram CF 3 3 0 0 0 0 0 0 0 2 0 0
Ruturaj Khot SS 3 2 0 0 0 0 0 0 1 1 0 0
Umar Latif J 3 2 0 1 1 0 0 2 1 1 0 0
Sagar Lamichhane LF 2 1 0 0 0 0 0 0 1 0 0 0
Shardul Soni 2 2 1 1 0 0 0 0 0 1 0 0
Zeeshan Babar P 2 2 0 1 0 0 0 0 0 1 0 0
Imran Shafiq 1 1 1 0 0 0 0 0 0 0 0 0
Mahmoud Sabry 1 1 0 0 0 0 0 0 0 0 0 0
Mouhamad Nasr 1B 1 1 0 1 1 0 0 1 0 0 0 0
Odhiambo Okoth 2B 1 1 0 1 0 0 0 0 0 0 0 0
Phani Pai 1 1 0 1 0 0 0 1 0 0 0 0
Sreesanth Natarajan 1 1 1 0 0 0 0 0 0 1 0 0
Fadi Al-Saluli 0 0 1 0 0 0 0 0 0 0 0 0
Mido Hamdi 0 0 1 0 0 0 0 0 0 0 0 0

Dubai Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Ravichandran Kulkarni 13 12 4 1 0 1 2 0 1-0
Zeeshan Babar 11 7 5 3 3 2 1 0
Rahim Ahmad 6 5 0 0 0 3 0 0 2-0
Himanshu Randhawa 6 3 3 2 2 2 1 0 1-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 5 Mouhamad Nasr Bassam Sharif 3B 0 1
1 bottom 10 Baghdad Al-Saadi Shardul Soni 2B 0 2
2 bottom 12 Phani Pai Mido Hamdi 3B 0 3
3 bottom 12 Isaac Montoya Imran Shafiq 3B 0 4
4 bottom 25 Umar Latif Sreesanth Natarajan 3B 0 5
5 bottom 25 Umar Latif Fadi Al-Saluli 2B 0 6
6 bottom 25 Kerem Al-Ghannam Baghdad Al-Saadi 3B 0 7
7 top 1 Ismail Ghani Chiranjeevi Ananth 3B 1 7
8 top 2 Pronay Krishnan Zakaria Sabiri 3B 2 7
9 top 6 Vinod Kumar Becker Gumpf 3B 3 7
10 top 15 Wriddhiman Sen Halicharan Tandon 1B 4 7
11 top 19 Kabir Gupta Wriddhiman Sen 3B 5 7
12 top 22 Becker Gumpf Sourav Bhattacharya 3B 6 7