O27 AlmanacHybrid Baseball — Live
VB Vancouver Booksellers 5
@
SL Santiago Leopards 7
2047-04-03 · wind cross · sky overcast

Vancouver Booksellers · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Deiton Cuevas 3 3 0 0 0 0 0 0 0 1 0 0
Henrique Ruiz J 3 3 1 2 1 0 0 0 0 0 0 0
Jai Heiberger J 3 2 0 0 0 0 0 0 0 0 0 0
Lesley Raschiatore 3 3 0 0 0 0 0 0 0 2 0 0
Ramon Meza 3 2 1 0 0 0 0 0 1 0 0 0
Roshan Matthews J 3 3 0 1 0 0 0 0 0 0 0 0
Earl Johnson 2 2 1 2 0 0 0 1 0 0 1 0
Jared Temple 2 2 0 0 0 0 0 0 0 0 0 0
Zion Prousis 2 2 0 1 0 0 0 0 0 1 0 0
Eloy Advíncula 1 0 1 0 0 0 0 0 1 0 0 0
Hady Markovic P 1 1 0 0 0 0 0 0 0 0 0 0
Jaime Lemay SS 1 1 0 1 1 0 0 2 0 0 0 0
Kaheim Moses 2B 1 1 0 0 0 0 0 0 0 0 0 0
Keylan Leoni P 1 1 0 0 0 0 0 0 0 0 0 0
Lorenzo Simón 1 1 0 0 0 0 0 0 0 1 0 0
Marc Muskrat 1 1 0 0 0 0 0 0 0 0 0 0
Osvaldo Quintana 1 1 0 0 0 0 0 0 0 1 0 0
Thomas Notaro 1 0 0 0 0 0 0 0 1 0 0 0
Ham Mehmedbasich 0 0 1 0 0 0 0 0 0 0 0 0
Ronald Núñez 0 0 0 0 0 0 0 0 0 0 0 0

Vancouver Booksellers · Pitching

Pitcher BFOUT HRERBBKHRIR
Amir Chamberlain 14 12 4 3 1 0 5 0 2-1
Diego Seidl 10 9 2 1 1 1 3 0 2-1
Hady Markovic 11 6 5 3 3 0 2 0

Santiago Leopards · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dean Carey 2B 3 3 0 0 0 0 0 1 0 0 0 0
Dylan Farooq 1B 3 3 0 0 0 0 0 0 0 2 0 0
Emilio O'Reilly J 3 3 2 3 0 0 0 3 0 0 0 0
Gustavo Solis J 3 3 1 2 1 0 0 1 0 0 0 0
Hugh MacKay C 3 3 1 1 0 0 0 0 0 1 0 0
Jonathan Rossides RF 3 3 0 0 0 0 0 0 0 1 0 0
Lance O'Neil 3B 3 3 0 1 0 0 0 1 0 0 0 0
Lyle Offord J 3 3 0 1 0 0 0 0 0 1 0 0
Steven Grey CF 3 2 0 0 0 0 0 0 1 1 0 0
Watts Goodson SS 3 3 1 1 0 0 0 0 0 2 0 0
Wilfred Alexander-Walker LF 3 3 2 2 0 0 0 1 0 1 0 0
Kevin McCarn P 2 2 0 0 0 0 0 0 0 1 0 1

Santiago Leopards · Pitching

Pitcher BFOUT HRERBBKHRIR
Kevin McCarn 32 25 7 5 5 3 5 0
Sione Hagan 1 2 0 0 0 0 1 0 2-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Gustavo Solis Hugh MacKay 2B 0 1
1 bottom 6 Emilio O'Reilly Gustavo Solis 3B 0 2
2 bottom 6 Emilio O'Reilly Watts Goodson 2B 0 3
3 bottom 7 Wilfred Alexander-Walker Emilio O'Reilly 2B 0 4
4 bottom 16 Emilio O'Reilly Wilfred Alexander-Walker 3B 0 5
5 bottom 18 Lance O'Neil Emilio O'Reilly 2B 0 6
6 bottom 22 Dean Carey Wilfred Alexander-Walker 2B 0 7
7 top 2 Jaime Lemay Ramon Meza 3B 1 7
8 top 2 Jaime Lemay Henrique Ruiz 2B 2 7
9 top 21 Earl Johnson Eloy Advíncula 3B 3 7
10 top 22 Jai Heiberger Ham Mehmedbasich 3B 4 7
11 top 23 Osvaldo Quintana Earl Johnson 3B 5 7