O27 AlmanacHybrid Baseball — Live
ŽS Žilina Sharks 7
@
CBC Chennai Baseball Club 4
2047-04-05 · temp warm · humid humid · sky overcast

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Abel Bogale LF 2 2 2 2 0 0 0 1 0 0 0 0
Dhiya Malien C 2 2 0 0 0 0 0 0 0 1 0 0
Naina Guérin CF 2 2 1 1 1 0 0 1 0 0 0 0
Sintayehu Kassa 1B 2 2 0 0 0 0 0 1 0 0 0 0
Alemayehu Adane J 1 1 1 1 0 0 1 3 0 0 0 0
Azubuike Nikiema 3B 1 1 0 0 0 0 0 0 0 0 0 0
Bamba Biteghé SS 1 0 0 0 0 0 0 0 1 0 0 0
Benjamin Maledon RF 1 1 1 1 0 0 0 0 0 0 0 0
Kudakwashe Nouma J 1 0 1 0 0 0 0 0 1 0 0 0
Reeza Benkarth 1 1 0 0 0 0 0 0 0 0 0 0
Samuel Sunzu J 1 1 1 1 1 0 0 1 0 0 0 0
Christopher Bahoken P 0 0 0 0 0 0 0 0 0 0 0 1

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Christopher Bahoken 31 27 6 4 4 3 5 0

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Benjaloud Ngamaleu J 4 3 1 2 0 0 0 1 1 0 0 0
Laros Cruz J 3 3 0 0 0 0 0 0 0 0 0 0
Mustapha Toumi J 3 3 1 2 0 0 0 0 0 0 0 0
Mwaniki Wachira RF 3 3 0 0 0 0 0 0 0 0 0 0
Simon Aurier C 3 2 0 0 0 0 0 1 1 0 0 0
Amayas Belhaj 1B 2 2 0 0 0 0 0 0 0 0 0 0
Asrat Reshid P 2 2 0 0 0 0 0 0 0 1 0 0
Karl Attah 2 2 0 0 0 0 0 0 0 2 0 0
Nnamdi Aurier LF 2 2 1 1 0 0 0 0 0 0 0 0
Sintayehu Tesfaye 3B 2 2 0 0 0 0 0 0 0 0 0 0
Wassim Bentaleb SS 2 2 0 1 0 0 0 0 0 1 0 0
Hugh Khimji LF 1 1 0 0 0 0 0 0 0 0 0 0
Mengistu Reshid SS 1 1 0 0 0 0 0 0 0 1 0 0
Siriné Nchout 2B 1 0 0 0 0 0 0 1 1 0 0 0
Tabraiz Botha CF 1 1 0 1 0 0 0 1 0 0 0 1
Surprise Yili 0 0 1 0 0 0 0 0 0 0 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Asrat Reshid 8 6 3 2 2 1 0 0
Yihun Sowah 5 3 2 2 2 0 1 0 1-1
Hany Shawky 2 0 1 3 3 1 0 1 1-1

Notes

Squeeze: Tabraiz Botha (1 RBI).

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 4 Benjaloud Ngamaleu Nnamdi Aurier 3B 0 1
1 bottom 4 Siriné Nchout Mustapha Toumi 3B 0 2
2 bottom 6 Tabraiz Botha Benjaloud Ngamaleu 3B 0 3
3 bottom 22 Simon Aurier Surprise Yili 3B 0 4
4 top 3 Sintayehu Kassa Benjamin Maledon 3B 1 4
5 top 6 Naina Guérin Abel Bogale 1B 2 4
6 top 7 Abel Bogale Naina Guérin 2B 3 4
7 top 9 Samuel Sunzu Abel Bogale 2B 4 4
8 top 9 Alemayehu Adane Samuel Sunzu 2B 5 4
9 top 9 Alemayehu Adane Kudakwashe Nouma 1B 6 4
10 top 9 Alemayehu Adane Alemayehu Adane 7 4