MB
Maturín BC
21
@
NYP
New York Port Authority
10
2047-04-05
· temp cold · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Keenum | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Sweeney | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clay Van Patten | C | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Irvin Kaye | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| José Suero | J | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Singleton | 1B | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nikita Ore | J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Olaus Battistone | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Robinson Rojas | SS | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Yairo Ramírez | RF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Popovich | P | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Gavin Mears | J | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Alphonzo Thamma | 15 | 13 | 5 | 3 | 3 | 1 | 3 | 0 | 2-1 |
| Gary Popovich | 16 | 9 | 10 | 7 | 6 | 2 | 1 | 1 | — |
| Reed Strimple | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earnest Rivera | LF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maurion Dawkins | J | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ernest Isner | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Henley Nicolaas | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Holcombe Holmes | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Finley | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nathaniel Kinsey | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ned Bourne | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Princeton Loera | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Randy Morejón | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Appiah | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Gushiken | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jaquan Ball | 11 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 1-0 |
| Murphy Hirst | 14 | 10 | 6 | 5 | 4 | 0 | 4 | 1 | 1-1 |
| Ned Bourne | 8 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | — |
| Yadiel Alfonso | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 3-3 |
| Emmanuel Csipkay | 4 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 3-3 |
| Lester Méndez-Valdez | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 1-1 |
Walk-Back runs: off Gary Popovich 1, off Murphy Hirst 1, off Emmanuel Csipkay 1, off Lester Méndez-Valdez 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Carter Sweeney | Blaine Keenum | 2B | 1 | 0 |
| 1 | top | 3 | Luke Singleton | Carter Sweeney | 3B | 2 | 0 |
| 2 | top | 3 | Nikita Ore | Olaus Battistone | 3B | 3 | 0 |
| 3 | top | 4 | Gary Popovich | Clay Van Patten | 3B | 4 | 0 |
| 4 | top | 5 | Blaine Keenum | Luke Singleton | 3B | 5 | 0 |
| 5 | top | 5 | Gavin Mears | Nikita Ore | 3B | 6 | 0 |
| 6 | top | 5 | Gavin Mears | Blaine Keenum | 2B | 7 | 0 |
| 7 | top | 5 | Robinson Rojas | Irvin Kaye | 3B | 8 | 0 |
| 8 | top | 5 | Robinson Rojas | Gavin Mears | 2B | 9 | 0 |
| 9 | top | 5 | Robinson Rojas | Robinson Rojas | 10 | 0 | |
| 10 | top | 5 | Carter Sweeney | Robinson Rojas | 3B | 11 | 0 |
| 11 | top | 6 | Clay Van Patten | Yairo Ramírez | 1B | 12 | 0 |
| 12 | top | 6 | Luke Singleton | Olaus Battistone | 3B | 13 | 0 |
| 13 | top | 6 | Luke Singleton | Clay Van Patten | 2B | 14 | 0 |
| 14 | top | 6 | Luke Singleton | Luke Singleton | 15 | 0 | |
| 15 | top | 6 | Nikita Ore | Luke Singleton | 3B | 16 | 0 |
| 16 | top | 9 | Irvin Kaye | Nikita Ore | 3B | 17 | 0 |
| 17 | top | 13 | Clay Van Patten | Irvin Kaye | 2B | 18 | 0 |
| 18 | top | 13 | Clay Van Patten | Clay Van Patten | 19 | 0 | |
| 19 | top | 13 | Luke Singleton | Clay Van Patten | 3B | 20 | 0 |
| 20 | top | 16 | Gary Popovich | Gavin Mears | 3B | 21 | 0 |
| 21 | bottom | 6 | Ernest Isner | Princeton Loera | 2B | 21 | 1 |
| 22 | bottom | 9 | Earnest Rivera | Randy Morejón | 3B | 21 | 2 |
| 23 | bottom | 9 | Holcombe Holmes | Earnest Rivera | 2B | 21 | 3 |
| 24 | bottom | 9 | Luke Finley | Ned Bourne | 3B | 21 | 4 |
| 25 | bottom | 9 | Luke Finley | Holcombe Holmes | 1B | 21 | 5 |
| 26 | bottom | 9 | Luke Finley | Luke Finley | 21 | 6 | |
| 27 | bottom | 9 | Princeton Loera | Luke Finley | 3B | 21 | 7 |
| 28 | bottom | 9 | Maurion Dawkins | Henley Nicolaas | 3B | 21 | 8 |
| 29 | bottom | 14 | Ernest Isner | Sandy Appiah | 2B | 21 | 9 |
| 30 | bottom | 17 | Henley Nicolaas | Holcombe Holmes | 3B | 21 | 10 |