O27 AlmanacHybrid Baseball — Live
ŽS Žilina Sharks 18
@
CBC Chennai Baseball Club 2
2047-04-06 · temp warm · humid humid · sky overcast

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Abel Bogale LF 4 3 0 0 0 0 0 0 0 2 0 0
Alemayehu Adane J 4 2 2 1 0 0 0 2 2 1 1 0
Azubuike Nikiema 3B 4 4 2 2 1 0 0 1 0 0 0 0
Efe Johnson SS 4 4 1 2 0 0 1 3 0 1 0 0
Kudakwashe Nouma J 4 4 1 2 2 0 0 2 0 1 0 0
Samuel Sunzu J 4 4 3 3 1 0 0 1 0 0 0 0
Sintayehu Kassa RF 4 4 2 2 0 0 0 1 0 0 0 0
Aiden van Wyk C 3 3 0 1 0 0 0 2 0 0 0 0
Bamba Biteghé 2B 3 3 1 1 1 0 0 2 0 1 0 0
Ben Boucher 1B 3 3 4 1 0 0 1 3 0 0 0 0
Lourens van Zyl P 3 3 0 0 0 0 0 0 0 1 0 0
Naina Guérin CF 3 3 2 2 1 0 0 1 0 0 0 0
Lourens van Zyl P 1 1 0 0 0 0 0 0 0 0 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Lourens van Zyl 31 27 7 2 2 1 14 0

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Bezabeh Alemu P 3 3 0 1 0 0 0 0 0 1 0 0
Brendan Madondo 3B 3 3 0 0 0 0 0 0 0 1 0 0
Fran Mitchell 3 3 0 1 1 0 0 1 0 1 0 0
Karl Attah 1B 3 2 0 0 0 0 0 0 1 2 0 0
Laros Cruz J 3 3 0 2 0 0 0 0 0 1 0 0
Simon Aurier CF 3 3 0 0 0 0 0 0 0 1 0 0
Siriné Nchout 2B 3 3 1 2 0 0 0 1 0 0 0 0
Wassim Bentaleb SS 3 3 0 0 0 0 0 0 0 2 0 0
Benjaloud Ngamaleu J 2 2 1 1 0 0 0 0 0 1 0 0
Mustapha Toumi J 2 2 0 0 0 0 0 0 0 1 0 0
Mwaniki Wachira RF 2 2 0 0 0 0 0 0 0 1 0 0
Nnamdi Aurier LF 2 2 0 0 0 0 0 0 0 2 0 0
Tabraiz Botha 0 0 0 0 0 0 0 0 0 0 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Bezabeh Alemu 10 8 1 2 0 1 1 0
Haile Megersa 10 8 4 3 3 0 2 1 1-1
Kialonda Nkoudou 7 4 4 3 2 0 3 0 1-1
Jérémy Mahinmi 8 3 4 5 3 1 0 0 1-1
Denzil Venter 4 2 2 3 3 0 0 1 1-1
Galal Marei 3 1 2 2 2 0 1 0 1-1
Bezabeh Alemu 1 1 0 0 0 0 0 0

Notes

Walk-Back runs: off Kialonda Nkoudou 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 6 Ben Boucher Sintayehu Kassa 2B 1 0
1 top 7 Bamba Biteghé Alemayehu Adane 3B 2 0
2 top 8 Naina Guérin Ben Boucher 2B 3 0
3 top 9 Efe Johnson Naina Guérin 2B 4 0
4 top 9 Efe Johnson Efe Johnson 5 0
5 top 11 Kudakwashe Nouma Azubuike Nikiema 2B 6 0
6 top 11 Alemayehu Adane Samuel Sunzu 3B 7 0
7 top 11 Alemayehu Adane Kudakwashe Nouma 2B 8 0
8 top 12 Aiden van Wyk Alemayehu Adane 2B 9 0
9 top 13 Bamba Biteghé Ben Boucher 2B 10 0
10 top 15 Efe Johnson Bamba Biteghé 2B 11 0
11 top 21 Ben Boucher Samuel Sunzu 2B 12 0
12 top 21 Ben Boucher Ben Boucher 13 0
13 top 21 Aiden van Wyk Ben Boucher 3B 14 0
14 top 25 Azubuike Nikiema Naina Guérin 1B 15 0
15 top 25 Sintayehu Kassa Azubuike Nikiema 2B 16 0
16 top 25 Samuel Sunzu Sintayehu Kassa 2B 17 0
17 top 25 Kudakwashe Nouma Samuel Sunzu 2B 18 0
18 bottom 7 Siriné Nchout Benjaloud Ngamaleu 3B 18 1
19 bottom 11 Fran Mitchell Siriné Nchout 2B 18 2