O27 AlmanacHybrid Baseball — Live
OS Osaka Storms 7
@
SK Shenzhen Knights 14
2047-04-06 · temp hot · wind in · humid humid

Osaka Storms · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Eun-woo Jeong 3B 3 3 0 0 0 0 0 0 0 2 0 0
Joaquín Ramirez J 3 3 0 1 0 0 0 0 0 1 0 0
Jong-su Ryu RF 3 3 3 2 0 0 0 0 0 0 0 0
Min-jun Ha LF 3 2 0 0 0 0 0 0 1 0 0 0
Samuel Freedman J 3 3 0 1 0 0 0 0 0 0 0 0
Yasuhito Hasebe J 3 3 1 0 0 0 0 0 0 1 0 0
Yu-cheng Cheng CF 3 2 0 0 0 0 0 1 1 1 0 0
Bao Wang 2 2 0 1 1 0 0 1 0 1 0 0
Damdinsuren Chinbat C 2 2 0 0 0 0 0 0 0 2 0 0
Kosei Tsujino P 2 1 0 0 0 0 0 1 0 0 0 0
Antony Oliveira 2B 1 1 0 0 0 0 0 0 0 0 0 0
Damdinsuren Chinbat C 1 1 1 1 1 0 0 1 0 0 0 0
Joaquín Ramirez J 1 1 0 1 0 0 0 0 0 0 0 0
Kosei Tsujino P 1 1 0 1 0 0 0 0 0 0 0 0
Levar Adams 2B 1 1 0 1 0 0 0 0 0 0 0 0
Roberto Grez 1 1 1 0 0 0 0 1 0 0 0 0
Samuel Freedman J 1 1 0 1 0 0 0 0 0 0 0 0
Yasuhito Hasebe J 1 1 0 0 0 0 0 0 0 0 0 0
Yosuke Kidowaki SS 1 1 0 1 0 0 0 0 0 0 0 0
Yudai Mizuno 1 1 0 1 0 0 0 1 0 0 0 0
Yudai Mizuno 1 1 1 1 1 0 0 0 0 0 0 0
Yūki Tominaga 1B 1 1 0 0 0 0 0 0 0 0 0 0

Osaka Storms · Pitching

Pitcher BFOUT HRERBBKHRIR
Kosei Tsujino 14 10 4 3 0 0 1 0
Ethan Jacquet 11 9 3 2 2 0 4 0
Shayne Darmawan 7 5 2 2 2 2 1 0 1-0
Imran Mohd 4 2 2 3 3 0 2 0 2-2
Geon-woo Park 4 0 3 4 4 1 0 0 2-1

Shenzhen Knights · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chia-hsien Hsu J 4 4 1 3 3 0 0 4 0 0 0 0
Dong-won Kang C 4 4 1 1 0 0 0 1 0 0 0 0
Dramarian Velazquezov 3B 4 4 1 2 0 0 0 0 0 1 0 0
Ho-seok Park 2B 4 4 1 2 0 0 0 1 0 1 0 0
Isao Kinoshita RF 4 4 0 0 0 0 0 0 0 1 0 0
Marcus Low SS 4 2 1 0 0 0 0 0 2 0 0 0
Ming-che Kuo 4 4 0 1 0 0 0 0 0 3 0 0
Takao Tanaka LF 4 4 3 3 2 0 0 3 0 0 0 0
Yung-chi Su J 4 4 1 1 0 1 0 2 0 1 0 0
Jin-soo Ban CF 2 1 1 1 0 0 0 0 1 0 0 0
Bongbong Blatche 1 1 2 1 0 0 0 0 0 0 0 0
Ji-ho Cha P 1 1 1 0 0 0 0 0 0 0 0 0
Lingam Devan 1 1 1 0 0 0 0 0 0 1 0 0
Tae-yang Song P 1 1 0 1 1 0 0 2 0 0 0 0

Shenzhen Knights · Pitching

Pitcher BFOUT HRERBBKHRIR
Ji-ho Cha 33 25 8 5 1 2 8 0
Ji-ho Cha 6 2 5 2 2 0 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Yu-cheng Cheng Jong-su Ryu 3B 1 0
1 top 17 Yudai Mizuno Yasuhito Hasebe 3B 2 0
2 top 18 Kosei Tsujino Roberto Grez 3B 3 0
3 top 21 Roberto Grez Jong-su Ryu 3B 4 0
4 top 25 Bao Wang Jong-su Ryu 2B 5 0
5 bottom 10 Takao Tanaka Jin-soo Ban 2B 5 1
6 bottom 10 Chia-hsien Hsu Ji-ho Cha 3B 5 2
7 bottom 10 Chia-hsien Hsu Takao Tanaka 2B 5 3
8 bottom 15 Tae-yang Song Ho-seok Park 3B 5 4
9 bottom 15 Tae-yang Song Dramarian Velazquezov 2B 5 5
10 bottom 15 Dong-won Kang Lingam Devan 3B 5 6
11 bottom 15 Takao Tanaka Bongbong Blatche 3B 5 7
12 bottom 15 Takao Tanaka Dong-won Kang 1B 5 8
13 bottom 15 Chia-hsien Hsu Takao Tanaka 2B 5 9
14 bottom 15 Yung-chi Su Marcus Low 3B 5 10
15 bottom 15 Yung-chi Su Chia-hsien Hsu 2B 5 11
16 bottom 16 Ho-seok Park Yung-chi Su 3B 5 12
17 bottom 20 Chia-hsien Hsu Bongbong Blatche 3B 5 13
18 bottom 21 Marcus Low Takao Tanaka 3B 5 14
19 seconds_first 0 Damdinsuren Chinbat Yudai Mizuno 3B 6 14
20 seconds_first 0 Joaquín Ramirez Damdinsuren Chinbat 3B 7 14