SPL
São Paulo Lanchonete
21
@
PDR
Pinar del Río Modern Cement Works
23
2047-04-06
· temp warm · wind cross · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Evett | 1B | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Onelki Iglesias | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Rob Harshman | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Benjamin Boytim | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Frederick Merklinger | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Iván Sosa | J | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Rashad Gebbia | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tennys Hildebrand | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abdelhamid Habib | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Bregje de Windt | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey August | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricardo Shepard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Stone | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tavierre Griffin | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Artavius Peak | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Margolin | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Gledhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kadarius Graves | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cordes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Rómulo Casillas | 10 | 5 | 2 | 5 | 0 | 2 | 1 | 1 | — |
| Christian Margolin | 8 | 3 | 6 | 6 | 5 | 0 | 3 | 1 | — |
| Harold Schmelzle | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1-1 |
| Irvin Gilbert | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 2-1 |
| Becker Dangerfield | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 1-1 |
| Rocky Peebles | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Behrens | LF | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Enner Bernárdez | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Federico Quintana | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris Nunez | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Leo Hatter | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leroy Mace | J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oribe Franklin | J | 3 | 3 | 5 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
| Paul Bravo | J | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noel Alison | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Ted Rizzi | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yandy Tomás | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Adalid Orellana | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earthna Doherty | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Edward Limar | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nicholas Grisham | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Cottrill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julius Gentle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingdon Bahr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Edward Limar | 13 | 10 | 5 | 3 | 3 | 1 | 3 | 1 | — |
| Onelki Viciedo | 13 | 7 | 3 | 7 | 6 | 2 | 4 | 1 | 1-1 |
| Yunieski Sosa | 11 | 7 | 5 | 5 | 4 | 1 | 3 | 0 | 1-1 |
| Luke Kacmarek | 7 | 3 | 4 | 6 | 4 | 1 | 2 | 2 | 1-1 |
Walk-Back runs: off Rómulo Casillas 1, off Christian Margolin 1, off Irvin Gilbert 1, off Onelki Viciedo 1, off Yunieski Sosa 1, off Luke Kacmarek 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Emeka Evett | Benjamin Boytim | 3B | 1 | 0 |
| 1 | top | 7 | Benjamin Boytim | Bregje de Windt | 2B | 2 | 0 |
| 2 | top | 10 | Iván Sosa | Iván Sosa | 3 | 0 | |
| 3 | top | 11 | Onelki Iglesias | Iván Sosa | 3B | 4 | 0 |
| 4 | top | 13 | Frederick Merklinger | Abdelhamid Habib | 2B | 5 | 0 |
| 5 | top | 17 | Abdelhamid Habib | Ricardo Shepard | 3B | 6 | 0 |
| 6 | top | 17 | Onelki Iglesias | Tavierre Griffin | 3B | 7 | 0 |
| 7 | top | 17 | Onelki Iglesias | Abdelhamid Habib | 2B | 8 | 0 |
| 8 | top | 17 | Emeka Evett | Onelki Iglesias | 2B | 9 | 0 |
| 9 | top | 17 | Emeka Evett | Emeka Evett | 10 | 0 | |
| 10 | top | 19 | Iván Sosa | Emeka Evett | 3B | 11 | 0 |
| 11 | top | 20 | Tavierre Griffin | Iván Sosa | 1B | 12 | 0 |
| 12 | top | 20 | Tavierre Griffin | Tavierre Griffin | 13 | 0 | |
| 13 | top | 20 | Tennys Hildebrand | Tavierre Griffin | 3B | 14 | 0 |
| 14 | top | 20 | Benjamin Boytim | Tennys Hildebrand | 1B | 15 | 0 |
| 15 | top | 20 | Benjamin Boytim | Benjamin Boytim | 16 | 0 | |
| 16 | top | 20 | Abdelhamid Habib | Benjamin Boytim | 3B | 17 | 0 |
| 17 | top | 20 | Abdelhamid Habib | Rob Harshman | 1B | 18 | 0 |
| 18 | top | 22 | Rick Stone | Abdelhamid Habib | 3B | 19 | 0 |
| 19 | top | 22 | Rashad Gebbia | Rick Stone | 1B | 20 | 0 |
| 20 | top | 22 | Iván Sosa | Rashad Gebbia | 2B | 21 | 0 |
| 21 | bottom | 1 | Bud Behrens | Bud Behrens | 21 | 1 | |
| 22 | bottom | 1 | Oribe Franklin | Bud Behrens | 3B | 21 | 2 |
| 23 | bottom | 2 | Leo Hatter | Oribe Franklin | 3B | 21 | 3 |
| 24 | bottom | 2 | Paul Bravo | Leroy Mace | 2B | 21 | 4 |
| 25 | bottom | 2 | Noel Alison | Leo Hatter | 3B | 21 | 5 |
| 26 | bottom | 2 | Noel Alison | Paul Bravo | 2B | 21 | 6 |
| 27 | bottom | 7 | Bud Behrens | Harris Nunez | 2B | 21 | 7 |
| 28 | bottom | 7 | Oribe Franklin | Bud Behrens | 1B | 21 | 8 |
| 29 | bottom | 7 | Oribe Franklin | Oribe Franklin | 21 | 9 | |
| 30 | bottom | 7 | Yandy Tomás | Oribe Franklin | 3B | 21 | 10 |
| 31 | bottom | 8 | Leroy Mace | Leo Hatter | 2B | 21 | 11 |
| 32 | bottom | 8 | Federico Quintana | Leroy Mace | 3B | 21 | 12 |
| 33 | bottom | 10 | Ted Rizzi | Noel Alison | 3B | 21 | 13 |
| 34 | bottom | 11 | Harris Nunez | Ted Rizzi | 3B | 21 | 14 |
| 35 | bottom | 11 | Harris Nunez | Paul Bravo | 3B | 21 | 15 |
| 36 | bottom | 11 | Oribe Franklin | Harris Nunez | 2B | 21 | 16 |
| 37 | bottom | 11 | Oribe Franklin | Bud Behrens | 1B | 21 | 17 |
| 38 | bottom | 11 | Oribe Franklin | Oribe Franklin | 21 | 18 | |
| 39 | bottom | 15 | Enner Bernárdez | Kingdon Bahr | 2B | 21 | 19 |
| 40 | bottom | 15 | Nicholas Grisham | Oribe Franklin | 3B | 21 | 20 |
| 41 | bottom | 15 | Nicholas Grisham | Julius Gentle | 1B | 21 | 21 |
| 42 | bottom | 15 | Oribe Franklin | Joseph Cottrill | 3B | 21 | 22 |
| 43 | bottom | 15 | Oribe Franklin | Nicholas Grisham | 2B | 21 | 23 |