TF1
Tubmangrad Foundry
13
@
CBC
Chennai Baseball Club
12
2047-04-01
· temp warm
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Betova | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Basil McCarn | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cliff Goosbin | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hemant Banerjee | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jurrien Kruah | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kemar Robinson | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Maksim Kovaleva | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pranav Chatterjee | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jabari Blocher | J | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Samson Kunkelov | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wes Ngo | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Won-jun Chu | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Washingtonov | 11 | 12 | 1 | 2 | 2 | 1 | 2 | 0 | 3-1 |
| Genki Shibata | 15 | 10 | 3 | 3 | 2 | 3 | 6 | 0 | 1-1 |
| Won-jun Chu | 11 | 5 | 6 | 7 | 6 | 0 | 4 | 2 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asrat Reshid | P | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mengistu Reshid | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nnamdi Aurier | LF | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Simon Aurier | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sintayehu Tesfaye | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walid Toumi | SS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zira Thuram | 1B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tabraiz Botha | CF | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Laros Cruz | J | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustapha Toumi | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yihun Sowah | 13 | 8 | 4 | 4 | 4 | 2 | 5 | 0 | 1-1 |
| Asrat Reshid | 13 | 7 | 4 | 5 | 5 | 3 | 0 | 0 | — |
| Hassane Mordi | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1-1 |
| Haile Megersa | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2-2 |
Walk-Back runs: off Genki Shibata 1, off Won-jun Chu 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 2 | Laros Cruz | Sintayehu Tesfaye | 3B | 0 | 1 |
| 1 | bottom | 3 | Asrat Reshid | Walid Toumi | 3B | 0 | 2 |
| 2 | bottom | 3 | Asrat Reshid | Laros Cruz | 2B | 0 | 3 |
| 3 | bottom | 3 | Asrat Reshid | Asrat Reshid | 0 | 4 | |
| 4 | bottom | 3 | Simon Aurier | Asrat Reshid | 3B | 0 | 5 |
| 5 | bottom | 5 | Tabraiz Botha | Simon Aurier | 2B | 0 | 6 |
| 6 | bottom | 5 | Tabraiz Botha | Tabraiz Botha | 0 | 7 | |
| 7 | bottom | 5 | Nnamdi Aurier | Tabraiz Botha | 3B | 0 | 8 |
| 8 | bottom | 10 | Christian Ngadeu-Ngadjui | Nnamdi Aurier | 2B | 0 | 9 |
| 9 | bottom | 13 | Zira Thuram | Christian Ngadeu-Ngadjui | 3B | 0 | 10 |
| 10 | bottom | 15 | Mengistu Reshid | Tabraiz Botha | 3B | 0 | 11 |
| 11 | bottom | 19 | Nnamdi Aurier | Mengistu Reshid | 2B | 0 | 12 |
| 12 | top | 0 | Hemant Banerjee | Alex Betova | 2B | 1 | 12 |
| 13 | top | 0 | Basil McCarn | Hemant Banerjee | 2B | 2 | 12 |
| 14 | top | 1 | Maksim Kovaleva | Basil McCarn | 3B | 3 | 12 |
| 15 | top | 7 | Cliff Goosbin | Alex Betova | 3B | 4 | 12 |
| 16 | top | 7 | Cliff Goosbin | Hemant Banerjee | 2B | 5 | 12 |
| 17 | top | 7 | Kemar Robinson | Cliff Goosbin | 3B | 6 | 12 |
| 18 | top | 11 | Jabari Blocher | Maksim Kovaleva | 2B | 7 | 12 |
| 19 | top | 15 | Kemar Robinson | Jabari Blocher | 2B | 8 | 12 |
| 20 | top | 15 | Kemar Robinson | Basil McCarn | 1B | 9 | 12 |
| 21 | top | 16 | Maksim Kovaleva | Kemar Robinson | 2B | 10 | 12 |
| 22 | top | 17 | Jurrien Kruah | Maksim Kovaleva | 2B | 11 | 12 |
| 23 | top | 17 | Jabari Blocher | Wes Ngo | 2B | 12 | 12 |
| 24 | top | 17 | Jabari Blocher | Jurrien Kruah | 1B | 13 | 12 |