O27 AlmanacHybrid Baseball — Live
KH Sapporo Kia Hawks 7
@
SYC Seoul Yagu Club 8
2047-04-01 · temp warm · humid humid · sky overcast

Sapporo Kia Hawks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Craig Kirk C 3 2 2 2 0 0 0 0 1 0 0 0
Jun-ho Kwak SS 3 3 0 0 0 0 0 0 0 1 0 0
Nam-joon Jeong J 3 2 2 1 1 0 0 0 1 0 1 0
Takuma Terachi J 3 3 0 0 0 0 0 0 0 1 0 0
Thai-Son Hudkins 3 3 0 2 1 0 0 2 0 1 1 0
Vladimir Soto 3 3 1 3 0 0 0 2 0 1 1 0
Wuilker Huenteo CF 3 3 0 0 0 0 0 1 0 1 0 0
Ye-jun Hong J 3 2 0 1 0 0 0 1 1 0 0 0
Adhithya Enriquez 2 2 0 1 0 0 0 1 0 2 1 0
Cesar Cesar 2 2 0 0 0 0 0 0 0 1 0 0
Michael David P 2 2 0 0 0 0 0 0 0 2 0 0
Min-jae Hong 2 2 0 0 0 0 0 0 0 2 0 0
Daiji Fuda 1 1 0 0 0 0 0 0 0 1 0 0
Kōki Shimabukuro 1 1 0 0 0 0 0 0 0 0 0 0
Phairot Sornpao 1 0 0 0 0 0 0 0 1 0 0 0
Hyun-ki Heo 0 0 1 0 0 0 0 0 0 0 0 0
Sang-woo Koo 0 0 1 0 0 0 0 0 0 0 0 0

Sapporo Kia Hawks · Pitching

Pitcher BFOUT HRERBBKHRIR
Michael David 28 23 3 6 6 7 7 1
Junichi Kashio 6 4 2 2 0 0 2 0 1-1

Seoul Yagu Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Hsin-chih Kao 2B 3 3 0 0 0 0 0 0 0 2 0 0
Hyung-jun Jung RF 3 3 2 1 0 0 1 4 0 1 0 0
Keisei Sasaki SS 3 1 0 1 0 0 0 0 2 0 0 0
Khaltmaa Gobi J 3 3 0 0 0 0 0 0 0 2 0 0
Nam-joon Gong CF 3 2 0 0 0 0 0 0 1 0 0 0
Somchai Sarachat J 3 2 1 1 0 0 0 1 0 0 0 0
Deandre Schneider C 2 1 0 0 0 0 0 0 1 0 0 0
Joon-young Heo 3B 2 0 1 0 0 0 0 0 2 0 0 0
Junjie Xie 1B 2 2 0 0 0 0 0 0 0 1 0 0
Manasse Phillips J 2 2 0 0 0 0 0 0 0 1 0 0
Sang-hyun Lee P 2 1 0 0 0 0 0 0 1 1 0 0
Teodoro Velasco LF 2 2 0 0 0 0 0 0 0 0 0 0
Dmitri Sobolev 1 1 1 0 0 0 0 1 0 0 0 0
Dong-gun Song 1 1 1 0 0 0 0 0 0 1 0 0
Kotaro Machino 1 1 1 1 0 0 0 1 0 0 0 0
Maikel Jusino 1B 1 1 0 1 0 0 0 1 0 0 0 0
Yasuyuki Taguchi LF 1 1 0 0 0 0 0 0 0 0 0 0
Su-ryon Paek 0 0 1 0 0 0 0 0 0 0 0 0

Seoul Yagu Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Sang-hyun Lee 20 13 6 4 4 3 5 0
Jun-ho Ok 14 13 4 3 3 1 7 0 3-2
Seymour Lightfoot 1 1 0 0 0 0 1 0 1-0

Notes

Walk-Back runs: off Junichi Kashio 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 5 Maikel Jusino Joon-young Heo 2B 0 1
1 bottom 20 Somchai Sarachat Dong-gun Song 3B 0 2
2 bottom 23 Hyung-jun Jung Kotaro Machino 3B 0 3
3 bottom 23 Hyung-jun Jung Su-ryon Paek 2B 0 4
4 bottom 23 Hyung-jun Jung Somchai Sarachat 1B 0 5
5 bottom 23 Hyung-jun Jung Hyung-jun Jung 0 6
6 bottom 23 Dmitri Sobolev Hyung-jun Jung 3B 0 7
7 bottom 26 Kotaro Machino Dmitri Sobolev 2B 0 8
8 top 9 Vladimir Soto Nam-joon Jeong 3B 1 8
9 top 9 Wuilker Huenteo Craig Kirk 3B 2 8
10 top 12 Thai-Son Hudkins Sang-woo Koo 3B 3 8
11 top 13 Ye-jun Hong Vladimir Soto 3B 4 8
12 top 18 Vladimir Soto Nam-joon Jeong 3B 5 8
13 top 21 Thai-Son Hudkins Craig Kirk 3B 6 8
14 top 25 Adhithya Enriquez Hyun-ki Heo 3B 7 8