TF1
Tubmangrad Foundry
24
@
CBC
Chennai Baseball Club
13
2047-04-08
· temp hot · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Merrieweather | 1B | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Bobrov | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kemar Robinson | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ned Gradney | RF | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pranav Chatterjee | CF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Yacoub Otayf | 3B | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hemant Banerjee | LF | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joel Dawin | SS | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jon Scroggins | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Ferguson-Reynoldsov | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Allan Merrieweather | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hemant Banerjee | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Scroggins | 2B | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karen Bobrov | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kemar Robinson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Gradney | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pranav Chatterjee | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yacoub Otayf | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Armistead Mitchellov | 14 | 11 | 2 | 3 | 3 | 1 | 5 | 0 | 2-2 |
| Karen Bobrov | 19 | 10 | 9 | 8 | 2 | 1 | 1 | 0 | — |
| Taylor Patrick | 8 | 6 | 2 | 2 | 2 | 2 | 3 | 0 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjaloud Ngamaleu | J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Charleston Blake | LF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim Fathy | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laros Cruz | J | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Badou Ngadeu-Ngadjui | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fran Mitchell | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Karl Attah | 3B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nnamdi Aurier | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Siriné Nchout | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Walid Toumi | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amayas Belhaj | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Madondo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Khimji | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengistu Reshid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tabraiz Botha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kamaldeen Parreira | 12 | 9 | 3 | 3 | 3 | 1 | 4 | 0 | 1-1 |
| Yihun Sowah | 11 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1-0 |
| Hany Shawky | 9 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 2-1 |
| Hassane Mordi | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Badou Ngadeu-Ngadjui | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | — |
| Meles Bekele | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Badou Ngadeu-Ngadjui | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | — |
| Mehdi Feghouli | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1-1 |
Walk-Back runs: off Badou Ngadeu-Ngadjui 2, off Badou Ngadeu-Ngadjui 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Hemant Banerjee | Hemant Banerjee | 1 | 0 | |
| 1 | top | 1 | Joel Dawin | Hemant Banerjee | 3B | 2 | 0 |
| 2 | top | 1 | Joel Dawin | Joel Dawin | 3 | 0 | |
| 3 | top | 1 | Kemar Robinson | Joel Dawin | 3B | 4 | 0 |
| 4 | top | 7 | Kemar Robinson | Hemant Banerjee | 3B | 5 | 0 |
| 5 | top | 7 | Pranav Chatterjee | Jon Scroggins | 3B | 6 | 0 |
| 6 | top | 8 | Yacoub Otayf | Kemar Robinson | 2B | 7 | 0 |
| 7 | top | 9 | Ned Gradney | Joel Dawin | 3B | 8 | 0 |
| 8 | top | 12 | Joel Dawin | Ned Gradney | 2B | 9 | 0 |
| 9 | top | 12 | Joel Dawin | Allan Merrieweather | 1B | 10 | 0 |
| 10 | top | 12 | Pranav Chatterjee | Joel Dawin | 2B | 11 | 0 |
| 11 | top | 13 | Yacoub Otayf | Kemar Robinson | 2B | 12 | 0 |
| 12 | top | 18 | Pranav Chatterjee | Ned Gradney | 2B | 13 | 0 |
| 13 | top | 24 | Yacoub Otayf | Pranav Chatterjee | 2B | 14 | 0 |
| 14 | top | 24 | Pranav Chatterjee | Yacoub Otayf | 3B | 15 | 0 |
| 15 | bottom | 5 | Karl Attah | Laros Cruz | 3B | 15 | 1 |
| 16 | bottom | 5 | Karl Attah | Benjaloud Ngamaleu | 1B | 15 | 2 |
| 17 | bottom | 7 | Siriné Nchout | Karl Attah | 3B | 15 | 3 |
| 18 | bottom | 7 | Charleston Blake | Nnamdi Aurier | 3B | 15 | 4 |
| 19 | bottom | 9 | Fran Mitchell | Siriné Nchout | 3B | 15 | 5 |
| 20 | bottom | 9 | Fran Mitchell | Trương Duy | 2B | 15 | 6 |
| 21 | bottom | 9 | Benjaloud Ngamaleu | Fran Mitchell | 1B | 15 | 7 |
| 22 | bottom | 10 | Karl Attah | Benjaloud Ngamaleu | 3B | 15 | 8 |
| 23 | bottom | 14 | Charleston Blake | Badou Ngadeu-Ngadjui | 3B | 15 | 9 |
| 24 | bottom | 15 | Laros Cruz | Karl Attah | 3B | 15 | 10 |
| 25 | bottom | 19 | Hugh Khimji | Trương Duy | 3B | 15 | 11 |
| 26 | bottom | 22 | Siriné Nchout | Karl Attah | 3B | 15 | 12 |
| 27 | bottom | 23 | Laros Cruz | Tabraiz Botha | 3B | 15 | 13 |
| 28 | seconds_first | 0 | Noel Ferguson-Reynoldsov | Noel Ferguson-Reynoldsov | 16 | 13 | |
| 29 | seconds_first | 0 | Jon Scroggins | Noel Ferguson-Reynoldsov | 3B | 17 | 13 |
| 30 | seconds_first | 0 | Jon Scroggins | Jon Scroggins | 18 | 13 | |
| 31 | seconds_first | 0 | Hemant Banerjee | Jon Scroggins | 3B | 19 | 13 |
| 32 | seconds_first | 0 | Allan Merrieweather | Hemant Banerjee | 3B | 20 | 13 |
| 33 | seconds_first | 0 | Ned Gradney | Allan Merrieweather | 2B | 21 | 13 |
| 34 | seconds_first | 0 | Karen Bobrov | Ned Gradney | 2B | 22 | 13 |
| 35 | seconds_first | 0 | Yacoub Otayf | Karen Bobrov | 1B | 23 | 13 |
| 36 | seconds_first | 0 | Pranav Chatterjee | Yacoub Otayf | 2B | 24 | 13 |