KBK
Karaj Bisbol Kolob
12
@
NH
Nevelsk Hardware
13
2047-04-08
· temp warm · wind cross · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boy Yap | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kaishū Gonda | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Safawi Abba | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alan Druz | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Chinwong | 2B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hotaru Morii | 1B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robby Spoelstra | J | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tae-hyun Lee | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Takehiro Inamoto | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tetsuya Harada | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yi-chieh Kao | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yūto Nishimura | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yūto Nishimura | 16 | 8 | 7 | 9 | 7 | 2 | 1 | 2 | — |
| Yi-hsuan Cheng | 6 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksei Jidkova | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrei Kudryavtsev | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cristian Viscarra | LF | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dev Mehta | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dmytro Mykolenko | J | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maksim Dyupin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ted Das | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ted Speltz | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yaroslav Lypovyy | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrei Kurbanov | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konstantin Bukhanko | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykhailo Olijnyk | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Valeri Strelkov | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Coniah Mirandin | 13 | 11 | 2 | 4 | 2 | 3 | 1 | 0 | 3-1 |
| Konstantin Bukhanko | 14 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | — |
| Taras Kuznetsov | 9 | 8 | 2 | 3 | 3 | 0 | 2 | 0 | 2-2 |
Walk-Back runs: off Yūto Nishimura 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 4 | Takehiro Inamoto | Robby Spoelstra | 3B | 1 | 0 |
| 1 | top | 6 | Tetsuya Harada | Hotaru Morii | 3B | 2 | 0 |
| 2 | top | 6 | Yūto Nishimura | Elias Chinwong | 3B | 3 | 0 |
| 3 | top | 8 | Boy Yap | Tetsuya Harada | 3B | 4 | 0 |
| 4 | top | 8 | Boy Yap | Tae-hyun Lee | 2B | 5 | 0 |
| 5 | top | 9 | Takehiro Inamoto | Kaishū Gonda | 3B | 6 | 0 |
| 6 | top | 13 | Tae-hyun Lee | Hotaru Morii | 3B | 7 | 0 |
| 7 | top | 19 | Robby Spoelstra | Tetsuya Harada | 3B | 8 | 0 |
| 8 | top | 19 | Takehiro Inamoto | Tae-hyun Lee | 3B | 9 | 0 |
| 9 | top | 20 | Hotaru Morii | Robby Spoelstra | 3B | 10 | 0 |
| 10 | top | 20 | Elias Chinwong | Takehiro Inamoto | 3B | 11 | 0 |
| 11 | top | 24 | Kaishū Gonda | Hotaru Morii | 3B | 12 | 0 |
| 12 | bottom | 0 | Ted Speltz | Maksim Dyupin | 1B | 12 | 1 |
| 13 | bottom | 0 | Ted Speltz | Ted Speltz | 12 | 2 | |
| 14 | bottom | 0 | Cristian Viscarra | Ted Speltz | 3B | 12 | 3 |
| 15 | bottom | 0 | Cristian Viscarra | Cristian Viscarra | 12 | 4 | |
| 16 | bottom | 0 | Aleksei Jidkova | Cristian Viscarra | 3B | 12 | 5 |
| 17 | bottom | 1 | Ted Das | Aleksei Jidkova | 2B | 12 | 6 |
| 18 | bottom | 8 | Ted Das | Cristian Viscarra | 3B | 12 | 7 |
| 19 | bottom | 8 | Ted Das | Aleksei Jidkova | 2B | 12 | 8 |
| 20 | bottom | 8 | Ted Das | Dev Mehta | 1B | 12 | 9 |
| 21 | bottom | 8 | Andrei Kudryavtsev | Ted Das | 2B | 12 | 10 |
| 22 | bottom | 8 | Yaroslav Lypovyy | Andrei Kudryavtsev | 2B | 12 | 11 |
| 23 | bottom | 8 | Mykhailo Olijnyk | Yaroslav Lypovyy | 2B | 12 | 12 |
| 24 | bottom | 10 | Andrei Kurbanov | Dmytro Mykolenko | 1B | 12 | 13 |