O27 AlmanacHybrid Baseball — Live
HM Hermosillo Mariners 10
@
VB Vancouver Booksellers 10
2047-04-09 · SUPER INNINGS

Hermosillo Mariners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alexei Céspedes J 4 2 2 1 1 0 0 1 2 1 0 0
Edward Holly 2B 4 3 2 1 0 0 0 0 1 0 0 0
Oliver Warner J 4 4 1 2 0 0 0 1 0 0 0 0
Bergin Etta 1B 3 3 1 1 1 0 0 1 0 1 0 0
Jarvis Heinecke SS 3 3 0 1 1 0 0 1 0 1 0 0
Juan Devens 2 2 0 0 0 0 0 0 0 0 0 0
Lamar Beers 2 2 0 0 0 0 0 1 0 0 0 0
Lavon Forman 2 2 0 0 0 0 0 0 0 2 0 0
Lourdes Olivera 2 2 0 0 0 0 0 0 0 1 0 0
Riley Griffith 2 2 1 1 0 0 0 0 0 0 0 0
Sam Cubaj 3B 2 2 1 1 0 0 1 2 0 0 0 0
Bergin Etta 1B 1 1 0 0 0 0 0 0 0 1 0 0
Chase Stoll 1 1 0 0 0 0 0 0 0 0 0 0
Chase Stoll 1 1 0 0 0 0 0 0 0 1 0 0
Chris Ramsey 1 1 1 0 0 0 0 0 0 1 0 0
Chris Ramsey 1 1 0 0 0 0 0 0 0 1 0 0
Chris Ramsey 1 1 0 0 0 0 0 0 0 1 0 0
Edward Holly 2B 1 1 0 1 0 0 0 0 0 0 0 0
Elwood Myers 1 1 1 0 0 0 0 0 0 0 0 0
Elwood Myers 1 0 0 0 0 0 0 0 1 0 0 0
Elwood Myers 1 1 0 0 0 0 0 0 0 0 0 0
Juan Devens 1 1 0 0 0 0 0 0 0 0 0 0
Makai Barros P 1 0 0 0 0 0 0 0 1 0 0 0
Patrick Rybakov RF 1 1 0 1 0 0 0 1 0 0 0 0
Rusney Hernández P 1 1 0 0 0 0 0 0 0 1 0 0
Shannon Atteck RF 1 1 0 0 0 0 0 0 0 0 0 0
Vikram Latchman 1 1 0 0 0 0 0 0 0 0 0 0
William Earn 1 0 0 0 0 0 0 0 1 0 0 0
Yohan Martínez 1 1 0 0 0 0 0 0 0 0 0 0
Yohan Martínez 1 1 0 0 0 0 0 0 0 0 0 0
Yuli Pestano P 1 1 0 0 0 0 0 0 0 0 0 0
Yuli Pestano P 1 1 0 0 0 0 0 0 0 0 0 0
Chase Stoll 0 0 0 0 0 0 0 0 0 0 0 0

Hermosillo Mariners · Pitching

Pitcher BFOUT HRERBBKHRIR
Makai Barros 14 11 5 2 2 2 4 0
Rod Link 14 10 3 4 4 1 6 0 1-1
Jack Zamarripa 9 5 4 4 4 1 1 0 1-0
Makai Barros 3 3 0 0 0 0 2 0
Makai Barros 4 3 1 0 0 1 0 0
Makai Barros 3 3 0 0 0 1 1 0
Makai Barros 6 3 2 0 0 1 2 0

Vancouver Booksellers · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Marcelo Mercado J 4 4 1 2 0 0 0 1 0 0 0 0
Cormac Scandalis C 3 3 1 1 1 0 0 1 0 1 0 0
Deiton Cuevas P 3 2 1 0 0 0 0 0 1 0 0 0
Gregory Encarnación RF 3 3 0 1 1 0 0 1 0 2 0 0
Jai Heiberger J 3 2 2 1 1 0 0 1 1 0 0 0
Richard Johnson 2B 3 3 1 1 0 0 0 1 0 1 0 0
Roshan Matthews J 3 3 1 2 1 0 0 0 0 1 0 0
Rudy Hull 3B 3 3 0 0 0 0 0 0 0 3 0 0
Eloy Advíncula 2 1 0 0 0 0 0 0 0 1 0 0
Marc Muskrat 2 2 2 2 2 0 0 3 0 0 0 0
Ronald Núñez 2 2 0 0 0 0 0 1 0 1 0 0
Cormac Scandalis C 1 0 0 0 0 0 0 0 1 0 0 0
Deiton Cuevas P 1 1 0 0 0 0 0 0 0 1 0 0
Eloy Advíncula 1 1 0 0 0 0 0 0 0 0 0 0
Eloy Advíncula 1 1 0 0 0 0 0 0 0 0 0 0
Gregory Encarnación RF 1 1 0 0 0 0 0 0 0 1 0 0
Gregory Encarnación RF 1 1 0 0 0 0 0 0 0 1 0 0
Hady Shane 1B 1 0 0 0 0 0 0 0 1 0 0 0
Ham Mehmedbasich 1 1 1 0 0 0 0 0 0 1 0 0
Ham Mehmedbasich 1 1 0 0 0 0 0 0 0 1 0 0
Ham Mehmedbasich 1 1 0 0 0 0 0 0 0 1 0 0
Jaime Lemay SS 1 1 0 0 0 0 0 0 0 0 0 0
Kaheim Moses SS 1 0 0 0 0 0 0 0 1 0 0 0
Lesley Canty CF 1 1 0 1 0 0 0 0 0 0 0 0
Marc Muskrat 1 0 0 0 0 0 0 0 1 0 0 0
Marc Muskrat 1 0 0 0 0 0 0 0 1 0 0 0
Richard Johnson 2B 1 1 0 0 0 0 0 0 0 0 0 0
Richard Johnson 2B 1 1 0 1 0 0 0 0 0 0 0 0
Ronald Núñez 1 1 0 0 0 0 0 0 0 0 0 0
Ronald Núñez 1 1 0 0 0 0 0 0 0 0 0 0
Rudy Hull 3B 1 1 0 1 1 0 0 0 0 0 0 0
Rudy Hull 3B 1 1 0 1 1 0 0 0 0 0 0 0
Yates Brantmeier LF 1 1 0 1 1 0 0 0 0 0 0 0

Vancouver Booksellers · Pitching

Pitcher BFOUT HRERBBKHRIR
Zira Menzies 13 9 3 3 2 2 3 0 1-0
Joel Smalls 7 6 1 2 2 1 1 0 2-1
DeShawn Kimbrell 9 6 3 2 2 1 2 0 1-0
Drew Manuel 6 3 2 3 3 1 2 1
Melville Connolly 3 3 0 0 0 0 0 0 2-0
Drew Manuel 3 3 0 0 0 1 1 0
Drew Manuel 3 3 0 0 0 0 1 0
Drew Manuel 4 3 1 0 0 0 0 0
Drew Manuel 3 3 0 0 0 0 2 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 9 Ronald Núñez Marcelo Mercado 3B 0 1
1 bottom 11 Gregory Encarnación Jai Heiberger 2B 0 2
2 bottom 15 Marc Muskrat Roshan Matthews 2B 0 3
3 bottom 15 Marc Muskrat Ham Mehmedbasich 1B 0 4
4 bottom 15 Richard Johnson Marc Muskrat 2B 0 5
5 bottom 15 Cormac Scandalis Richard Johnson 2B 0 6
6 bottom 17 Ronald Núñez Cormac Scandalis 3B 0 7
7 bottom 22 Jai Heiberger Deiton Cuevas 3B 0 8
8 bottom 22 Marc Muskrat Jai Heiberger 2B 0 9
9 bottom 26 Marcelo Mercado Marc Muskrat 2B 0 10
10 top 2 Lourdes Olivera Alexei Céspedes 3B 1 10
11 top 3 Sam Cubaj Edward Holly 1B 2 10
12 top 3 Sam Cubaj Sam Cubaj 3 10
13 top 6 Bergin Etta Riley Griffith 1B 4 10
14 top 8 Lavon Forman Bergin Etta 3B 5 10
15 top 11 Patrick Rybakov Oliver Warner 3B 6 10
16 top 14 Alexei Céspedes Elwood Myers 3B 7 10
17 top 17 Lamar Beers Chris Ramsey 3B 8 10
18 top 20 Jarvis Heinecke Edward Holly 1B 9 10
19 top 24 Oliver Warner Alexei Céspedes 2B 10 10