O27 AlmanacHybrid Baseball — Live
CF Chicago Fire 11
@
LM Lima Miners 9
2047-04-01 · temp warm

Chicago Fire · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Jerome Connor 2 2 1 2 1 0 0 1 0 0 0 0
Kam Bett J 2 1 1 0 0 0 0 0 1 0 0 0
Kristian Flora J 2 0 1 0 0 0 0 0 1 0 0 0
Kuron Pitchford CF 2 2 2 1 0 0 1 1 0 1 0 0
Lance Footman 2 2 2 1 0 0 1 1 0 0 0 0
Luis García J 2 2 0 0 0 0 0 0 0 1 0 0
Patricio Francis 3B 2 2 2 2 0 0 0 0 0 0 0 0
Tylen Machette RF 2 1 0 1 0 0 0 1 1 0 0 0
Chuck Boquete 1 1 0 0 0 0 0 0 0 0 0 0
Emile Skakle 1 1 0 1 1 0 0 1 0 0 0 0
Isaac Lammons 1B 1 1 0 1 0 0 0 0 0 0 0 0
Jaime Ozer P 1 1 0 1 0 0 0 1 0 0 0 0
Jordan Etta 1 1 0 1 1 0 0 3 0 1 1 0
Tim Hutson 1 1 0 1 1 0 0 0 0 0 0 0
Anthony Jankie 0 0 0 0 0 0 0 0 0 0 0 0
DeCarlos McLean 0 0 1 0 0 0 0 0 0 0 0 0
Denesh Ramcharan 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Polanco 0 0 1 0 0 0 0 0 0 0 0 0
Reilly Hobson 0 0 0 1 0 0 0 2 0 0 1 0

Chicago Fire · Pitching

Pitcher BFOUT HRERBBKHRIR
Bryan Archer 17 15 4 2 2 0 3 0 1-1
Jace Saleapaga 9 6 5 2 2 0 1 0
Nolan Quevedo 9 4 5 5 5 0 3 0 1-1
Foxhall Azzopardi 2 2 0 0 0 0 2 0 1-0

Lima Miners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Mitty Tippmann C 4 4 2 2 2 0 0 1 0 1 0 0
Brad Fagan 2B 3 3 0 0 0 0 0 0 0 2 0 0
Eriq Carmona 1B 3 3 1 2 2 0 0 1 0 1 0 0
Gastón Aldama LF 3 3 0 1 1 0 0 1 0 0 0 0
Howard Caner RF 3 3 0 0 0 0 0 0 0 0 0 0
Jayvin Sewing SS 3 3 1 1 0 0 0 2 0 0 0 0
Joaquín Reina 3B 3 3 1 2 0 0 0 0 0 0 0 0
Kadin Meister P 3 3 1 1 0 0 0 1 0 1 0 0
Lucas Armando J 3 3 1 2 1 0 0 1 0 1 0 0
Mário Ortiz J 3 2 1 1 0 0 0 1 0 1 0 0
Steve Yonas J 3 3 0 1 0 0 0 0 0 1 0 0
Yoelvis Céspedes CF 3 3 1 1 0 0 0 1 0 1 0 0

Lima Miners · Pitching

Pitcher BFOUT HRERBBKHRIR
Stone Wildey 9 8 4 2 2 2 0 0 2-0
Kadin Meister 5 2 2 4 3 1 2 1
Kolby Corontzes 4 1 4 3 2 0 0 1
Ammar Connelly 4 1 3 2 2 0 1 0 1-0

Notes

Walk-Back runs: off Kadin Meister 1, off Kolby Corontzes 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Gastón Aldama Mitty Tippmann 3B 0 1
1 bottom 6 Lucas Armando Joaquín Reina 2B 0 2
2 bottom 8 Kadin Meister Lucas Armando 2B 0 3
3 bottom 8 Mitty Tippmann Kadin Meister 1B 0 4
4 bottom 8 Yoelvis Céspedes Mitty Tippmann 2B 0 5
5 bottom 9 Eriq Carmona Yoelvis Céspedes 1B 0 6
6 bottom 10 Jayvin Sewing Eriq Carmona 3B 0 7
7 bottom 13 Mário Ortiz Jayvin Sewing 2B 0 8
8 bottom 20 Jayvin Sewing Mário Ortiz 3B 0 9
9 top 0 Kuron Pitchford Kuron Pitchford 1 9
10 top 1 Jordan Etta Kuron Pitchford 3B 2 9
11 top 1 Jordan Etta Kristian Flora 2B 3 9
12 top 1 Jordan Etta Kam Bett 1B 4 9
13 top 2 Lance Footman Lance Footman 5 9
14 top 2 Tylen Machette Lance Footman 3B 6 9
15 top 3 Emile Skakle Patricio Francis 1B 7 9
16 top 3 Jerome Connor Nelson Polanco 2B 8 9
17 top 3 Jaime Ozer Jerome Connor 2B 9 9
18 top 12 Reilly Hobson DeCarlos McLean 3B 10 9
19 top 12 Reilly Hobson Patricio Francis 2B 11 9