LM
Lima Miners
20
@
BB1
Bogotá BC
6
2047-04-09
· temp warm · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eriq Carmona | 1B | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gastón Aldama | LF | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Yoelvis Céspedes | CF | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Alexios Keenan | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Rohan | 3B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Fretz | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kadin Meister | P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Gambill | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jameson Holmes-Holt | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Mário Ortiz | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Seth Alexander | J | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Yonas | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Rohan | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kadin Meister | 24 | 20 | 7 | 5 | 5 | 0 | 8 | 1 | — |
| Zaydrius Tracy | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 1-1 |
| Kadin Meister | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Stearns | 1B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dave Mota | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dwight Brock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Geron Fretz | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jhilmar Lamas | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kobe Roccaro | CF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sekou Mowchan | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Simpson | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wei-lun Tseng | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budge Naylor | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Craig Leong | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie McCauliff | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Budge Naylor | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leong | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kobie Valdes | 16 | 10 | 9 | 7 | 7 | 1 | 0 | 0 | 2-1 |
| Vernon Jernigan | 13 | 8 | 5 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Eddie McCauliff | 12 | 4 | 7 | 7 | 7 | 1 | 1 | 0 | — |
| Craig Leong | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2-1 |
| Eddie McCauliff | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Squeeze: Jameson Holmes-Holt (1 RBI).
Walk-Back runs: off Zaydrius Tracy 1, off Vernon Jernigan 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Yoelvis Céspedes | Eriq Carmona | 2B | 1 | 0 |
| 1 | top | 0 | Jameson Holmes-Holt | Yoelvis Céspedes | 3B | 2 | 0 |
| 2 | top | 0 | Jameson Holmes-Holt | Gastón Aldama | 2B | 3 | 0 |
| 3 | top | 0 | Jaquan Fretz | Collin Rohan | 3B | 4 | 0 |
| 4 | top | 2 | Sandy Gambill | Jameson Holmes-Holt | 3B | 5 | 0 |
| 5 | top | 4 | Yoelvis Céspedes | Kadin Meister | 3B | 6 | 0 |
| 6 | top | 4 | Yoelvis Céspedes | Eriq Carmona | 2B | 7 | 0 |
| 7 | top | 4 | Gastón Aldama | Yoelvis Céspedes | 2B | 8 | 0 |
| 8 | top | 5 | Jameson Holmes-Holt | Gastón Aldama | 2B | 9 | 0 |
| 9 | top | 10 | Seth Alexander | Seth Alexander | 10 | 0 | |
| 10 | top | 11 | Yoelvis Céspedes | Seth Alexander | 3B | 11 | 0 |
| 11 | top | 11 | Gastón Aldama | Kadin Meister | 3B | 12 | 0 |
| 12 | top | 13 | Jaquan Fretz | Gastón Aldama | 3B | 13 | 0 |
| 13 | top | 16 | Mário Ortiz | Jaquan Fretz | 2B | 14 | 0 |
| 14 | top | 19 | Yoelvis Céspedes | Mário Ortiz | 3B | 15 | 0 |
| 15 | top | 19 | Yoelvis Céspedes | Eriq Carmona | 2B | 16 | 0 |
| 16 | top | 19 | Gastón Aldama | Yoelvis Céspedes | 2B | 17 | 0 |
| 17 | top | 19 | Jameson Holmes-Holt | Gastón Aldama | 3B | 18 | 0 |
| 18 | top | 22 | Mário Ortiz | Collin Rohan | 3B | 19 | 0 |
| 19 | top | 22 | Steve Yonas | Alexios Keenan | 3B | 20 | 0 |
| 20 | bottom | 5 | Jhilmar Lamas | Dave Mota | 3B | 20 | 1 |
| 21 | bottom | 7 | Craig Leong | Sekou Mowchan | 3B | 20 | 2 |
| 22 | bottom | 10 | Carter Stearns | Eddie McCauliff | 2B | 20 | 3 |
| 23 | bottom | 10 | Carter Stearns | Sekou Mowchan | 1B | 20 | 4 |
| 24 | bottom | 20 | Dave Mota | Dave Mota | 20 | 5 | |
| 25 | bottom | 20 | Sekou Mowchan | Dave Mota | 3B | 20 | 6 |