O27 AlmanacHybrid Baseball — Live
KKK Kota Kinabalu Kelab Beisbol 7
@
BBC Bangalore Baseball Club 10
2047-04-09 · temp warm · wind out · humid humid · precip light

Kota Kinabalu Kelab Beisbol · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ario Tjahyadi 1B 3 3 0 0 0 0 0 0 0 0 0 0
Babar Mughal J 3 3 0 2 0 0 0 1 0 0 0 0
Carlos Rojas SS 3 3 0 1 0 0 0 0 0 1 0 0
Chris Hayward J 3 3 2 2 1 1 0 2 0 0 0 0
Jamal Bellaïd 2B 3 3 1 1 0 0 0 0 0 2 0 0
Jasprit Mittal 3B 3 2 1 0 0 0 0 1 1 1 0 0
Jay Mitchell CF 3 2 1 1 1 0 0 0 1 0 0 0
Mackenzie Noonkester LF 3 3 0 0 0 0 0 0 0 0 0 0
Syahmi Razak J 3 2 1 1 0 0 0 0 1 0 0 0
Yasir Islam 3 3 0 1 0 0 0 1 0 0 0 0
Falgun Kulkarni P 2 2 0 2 1 0 0 1 0 0 0 0
Tariq Farooq RF 2 2 1 0 0 0 0 0 0 1 0 0
Falgun Kulkarni P 1 1 0 0 0 0 0 0 0 0 0 0
Tariq Farooq RF 1 1 0 1 1 0 0 0 0 0 0 0

Kota Kinabalu Kelab Beisbol · Pitching

Pitcher BFOUT HRERBBKHRIR
Falgun Kulkarni 21 13 4 6 0 6 4 0
Yan Hadi 13 8 5 4 4 4 0 0 2-2
Qais Yousafzai 4 5 0 0 0 0 1 0 3-0
Falgun Kulkarni 4 1 1 0 0 1 1 0

Bangalore Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ibrahim Sherif CF 4 2 0 0 0 0 0 1 2 0 0 0
Adeel Cheema 2B 3 3 1 1 1 0 0 1 0 1 0 0
Even Nygård 3B 3 1 0 0 0 0 0 0 2 1 0 0
Hamdy Bedrane J 3 1 1 0 0 0 0 0 2 0 0 0
Mehdi Zerrouki C 3 3 0 0 0 0 0 2 0 0 0 0
Ming-che Tai J 3 2 0 0 0 0 0 0 1 0 0 0
Nadeem Qadir P 3 3 0 1 0 0 0 0 0 1 0 0
Usman Khalid J 3 3 2 3 1 0 0 3 0 0 0 0
Adam Rashid 2 2 1 1 0 0 0 0 0 1 0 0
Jasprit Modi 2 2 0 0 0 0 0 0 0 0 0 0
Mohd bin Mohammad 2 1 3 1 0 0 0 0 1 0 0 0
Anis Bouchikhi LF 1 0 0 0 0 0 0 0 1 0 0 0
Gopal Gowda RF 1 1 0 0 0 0 0 0 0 1 0 0
Iftikhar Shah LF 1 1 0 0 0 0 0 0 0 0 0 0
Ming-che Tai J 1 1 0 1 0 0 0 0 0 0 0 0
Mohd bin Mohammad 1 0 0 0 0 0 0 0 1 0 0 0
Pervez Butt 1 1 2 1 0 0 0 1 0 0 0 0
Pervez Butt 1 0 0 0 0 0 0 0 0 0 0 0
Prateek Yadav 1B 1 0 0 0 0 0 0 0 1 0 0 0
Sediq Niazi RF 1 1 0 1 0 0 0 0 0 0 0 0
Swarup Saha SS 1 1 0 0 0 0 0 0 0 0 0 0
Usman Khalid J 1 1 0 0 0 0 0 0 0 1 0 0

Bangalore Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Mao Nakamura 15 12 4 3 0 3 1 0 1-0
Nadeem Qadir 14 11 5 4 3 0 3 0
Ishant Sharma 2 3 0 0 0 0 1 0 1-0
Nadeem Qadir 2 1 1 0 0 0 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 5 Hamdy Bedrane Mohd bin Mohammad 3B 0 1
1 bottom 6 Mehdi Zerrouki Usman Khalid 2B 0 2
2 bottom 8 Ibrahim Sherif Adam Rashid 3B 0 3
3 bottom 12 Usman Khalid Pervez Butt 2B 0 4
4 bottom 13 Adeel Cheema Mohd bin Mohammad 3B 0 5
5 bottom 13 Hamdy Bedrane Usman Khalid 3B 0 6
6 bottom 13 Mehdi Zerrouki Adeel Cheema 3B 0 7
7 bottom 16 Pervez Butt Hamdy Bedrane 3B 0 8
8 bottom 18 Usman Khalid Pervez Butt 3B 0 9
9 bottom 18 Usman Khalid Mohd bin Mohammad 2B 0 10
10 top 3 Chris Hayward Jay Mitchell 3B 1 10
11 top 3 Chris Hayward Syahmi Razak 1B 2 10
12 top 3 Babar Mughal Chris Hayward 3B 3 10
13 top 10 Jasprit Mittal Jamal Bellaïd 3B 4 10
14 top 17 Falgun Kulkarni Tariq Farooq 1B 5 10
15 top 22 Yasir Islam Chris Hayward 3B 6 10
16 top 22 Yasir Islam Jasprit Mittal 3B 7 10