O27 AlmanacHybrid Baseball — Live
DGT Daejeon Ginseng Traders 8
@
FCW Fukuoka Cement Works 4
2047-04-10 · temp warm · wind cross · sky overcast

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Jermaine Powell J 4 4 0 2 1 0 0 2 0 2 1 0
Caloy Bautista 1B 3 3 0 0 0 0 0 0 0 1 0 0
Fred Fasse C 3 3 0 1 0 0 0 1 0 1 0 0
Jong-ho Choi J 3 2 1 1 0 0 0 2 1 2 1 0
Jun-seok Byun J 3 2 1 1 0 0 0 1 1 0 0 0
Kemar Newton P 3 3 0 0 0 0 0 0 0 1 0 0
Shinji Hasegawa 2B 3 2 0 1 0 0 0 0 1 1 0 0
Yong-chol Paek LF 3 3 0 0 0 0 0 0 0 2 0 0
Huy Luong SS 2 1 0 1 0 0 0 0 1 0 0 0
Shota Hosoki RF 2 1 0 0 0 0 0 0 0 0 0 0
Ernando Susanto 1 1 0 0 0 0 0 0 0 1 0 0
Ferdinand Alapag 1 1 0 1 0 0 0 0 0 0 0 0
Ganbold Khalkh 1 0 2 0 0 0 0 0 1 0 0 0
Hideki Sema RF 1 1 0 1 0 0 0 1 0 1 1 0
Jae-won Joo 1 1 0 0 0 0 0 0 0 0 0 0
Lance Johnsonov 1 1 2 1 0 0 0 0 0 0 0 0
Maxime Gimin 3B 1 1 0 1 0 0 0 0 0 0 0 0
Min-soo Won CF 1 1 0 1 1 0 0 0 0 0 0 0
Jun-ho Yook 0 0 1 0 0 0 0 0 0 0 0 0
Nyein Lwin 0 0 1 0 0 0 0 0 0 0 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Bayasgalan Sukhe 21 20 6 1 1 1 8 0
Woo-sung Yeo 6 3 3 3 3 0 1 0 2-1
Yasufumi Hisami 4 3 0 0 0 1 1 0 2-0
Bayasgalan Sukhe 2 1 1 0 0 0 1 0

Fukuoka Cement Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Emmanuel Sotto J 4 4 0 1 0 0 0 0 0 1 0 0
Fernando Barreto CF 3 3 0 1 0 0 0 0 0 1 0 0
Manolo Villa J 3 3 0 2 2 0 0 2 0 0 0 0
Patrick Manjack J 3 3 1 0 0 0 0 0 0 1 0 0
Roberto Villanueva LF 3 3 1 2 0 0 0 0 0 1 0 0
Seo-jun Baek 3 2 0 1 0 0 0 0 1 0 0 0
Haru Hozumi RF 2 2 0 1 0 0 0 0 0 1 0 0
Jin-hyuk Kwon P 2 2 1 1 0 0 0 1 0 0 0 0
Kenzo Motomura C 2 2 0 0 0 0 0 0 0 2 0 0
Kuo-hua Chu 2B 2 2 0 1 0 0 0 0 0 1 0 0
Yi-fan Wang SS 2 2 0 0 0 0 0 0 0 1 0 0
Enrique Bonta 2B 1 1 0 0 0 0 0 0 0 0 0 0
Haru Hozumi RF 1 1 0 1 0 0 0 0 0 0 0 0
Jin-hyuk Kwon P 1 1 0 0 0 0 0 0 0 1 0 0
Kenzo Motomura C 1 1 0 1 0 0 0 0 0 0 0 0
Naoto Takagishi 3B 1 1 0 0 0 0 0 0 0 1 0 0
Takefusa Motohashi SS 1 1 0 0 0 0 0 0 0 0 0 0
Vincent Shafie 3B 1 0 1 0 0 0 0 0 1 0 0 0

Fukuoka Cement Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Jin-hyuk Kwon 34 25 10 6 3 5 11 0
Tetsu Todo 3 2 2 2 2 0 1 0 3-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 4 Jermaine Powell Jun-ho Yook 3B 1 0
1 top 11 Jong-ho Choi Nyein Lwin 3B 2 0
2 top 14 Caloy Bautista Ganbold Khalkh 3B 3 0
3 top 20 Jun-seok Byun Lance Johnsonov 3B 4 0
4 top 23 Jong-ho Choi Ganbold Khalkh 3B 5 0
5 top 24 Hideki Sema Jun-seok Byun 3B 6 0
6 top 25 Fred Fasse Lance Johnsonov 3B 7 0
7 top 26 Jermaine Powell Jong-ho Choi 3B 8 0
8 bottom 15 Manolo Villa Roberto Villanueva 3B 8 1
9 bottom 20 Jin-hyuk Kwon Vincent Shafie 3B 8 2
10 bottom 22 Emmanuel Sotto Jin-hyuk Kwon 3B 8 3
11 bottom 23 Manolo Villa Patrick Manjack 3B 8 4