O27 AlmanacHybrid Baseball — Live
LM Lima Miners 5
@
SPL São Paulo Lanchonete 8
2047-04-11 · temp warm

Lima Miners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alexios Keenan RF 3 3 0 0 0 0 0 0 0 0 0 0
Brad Fagan 2B 3 2 1 1 0 0 0 0 1 1 0 0
Dayán Sánchez 3B 3 1 2 1 0 0 0 0 1 0 0 0
Eriq Carmona 1B 3 3 1 1 1 0 0 1 0 0 0 0
Howard Caner 3 2 0 1 0 0 0 0 1 1 0 0
Joaquín Reina LF 3 2 0 1 0 0 0 1 1 0 0 0
Mário Ortiz J 3 3 0 2 0 0 0 1 0 0 0 0
Sandy Gambill SS 3 2 0 0 0 0 0 0 1 2 0 0
Seth Alexander J 3 3 0 1 0 0 0 1 0 0 0 0
Yoelvis Céspedes CF 3 3 0 0 0 0 0 0 0 0 0 0
Steve Yonas J 2 2 0 0 0 0 0 0 0 1 0 0
Bill Okla P 1 1 1 1 0 0 0 1 0 0 0 1
Gastón Aldama P 1 1 0 0 0 0 0 0 0 1 0 0

Lima Miners · Pitching

Pitcher BFOUT HRERBBKHRIR
Eliot Edmond 16 14 4 3 3 2 5 0 2-1
Bill Okla 13 8 4 2 0 0 0 0
Stone Wildey 5 3 2 3 3 1 1 0 3-3
Aaron Piette 2 2 0 0 0 0 0 0 1-0

São Paulo Lanchonete · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Abdelhamid Habib SS 3 2 0 0 0 0 0 0 1 1 0 0
Hillel Upton LF 3 3 1 1 1 0 0 1 0 0 0 0
Iván Sosa J 3 3 2 2 0 0 0 1 0 0 0 0
Kadarius Graves RF 3 3 1 1 0 0 0 0 0 0 0 0
Ricardo Shepard 3B 3 2 1 2 1 0 0 0 0 0 0 0
Rick Stone J 3 3 1 0 0 0 0 1 0 1 0 0
Victor Seagreaves J 3 3 0 1 0 0 0 1 0 1 1 0
Benjamin Boytim 2 2 1 0 0 0 0 0 0 1 0 0
Frederick Merklinger 2 2 1 0 0 0 0 0 0 1 0 0
Khalifa Tabet 2B 2 1 0 0 0 0 0 0 1 0 0 0
Rob Harshman P 2 1 0 0 0 0 0 0 1 0 0 0
Aleksandar Beach CF 1 1 0 1 0 0 0 2 0 0 0 0
Antwone Franco 1 1 0 0 0 0 0 0 0 0 0 0
Artavius Peak CF 1 1 0 1 1 0 0 0 0 0 0 0
Cédric Jacques CF 1 1 0 0 0 0 0 0 0 1 0 0
Onelki Iglesias 1B 1 1 0 0 0 0 0 1 0 0 0 0
Robert Cordes C 1 1 0 1 0 0 0 0 0 0 0 0
Sulieman Wiltshire 1 1 0 0 0 0 0 0 0 0 0 0

São Paulo Lanchonete · Pitching

Pitcher BFOUT HRERBBKHRIR
Whitney O'Brien 12 11 0 0 0 3 4 0 1-0
Logan Braden 15 8 6 3 0 1 1 0
Justo Romero 7 8 3 2 2 1 1 0 3-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Onelki Iglesias Iván Sosa 3B 0 1
1 bottom 8 Iván Sosa Rick Stone 3B 0 2
2 bottom 9 Rick Stone Benjamin Boytim 3B 0 3
3 bottom 10 Hillel Upton Iván Sosa 1B 0 4
4 bottom 10 Victor Seagreaves Frederick Merklinger 3B 0 5
5 bottom 19 Aleksandar Beach Hillel Upton 3B 0 6
6 bottom 19 Aleksandar Beach Ricardo Shepard 2B 0 7
7 bottom 24 Benjamin Boytim Kadarius Graves 3B 0 8
8 top 6 Mário Ortiz Brad Fagan 3B 1 8
9 top 8 Eriq Carmona Dayán Sánchez 3B 2 8
10 top 8 Joaquín Reina Bill Okla 3B 3 8
11 top 15 Seth Alexander Eriq Carmona 3B 4 8
12 top 15 Bill Okla Dayán Sánchez 3B 5 8