O27 AlmanacHybrid Baseball — Live
CGT Caracas Grand Trading Co. 7
@
BB1 Bogotá BC 8
2047-04-11 · temp warm · humid humid

Caracas Grand Trading Co. · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Brad Vogel P 3 3 0 0 0 0 0 0 0 2 0 0
Butch Aschner SS 3 3 0 0 0 0 0 0 0 1 0 0
Hal Querrey 3B 3 3 0 0 0 0 0 0 0 2 0 0
Hsuan-yen Weng J 3 2 2 2 1 0 0 0 1 0 0 0
Miles Levy J 3 3 0 1 0 0 0 0 0 1 1 0
Richey Carey 2B 3 2 0 1 0 0 0 0 1 0 0 0
Roland McBroom J 3 3 1 1 1 0 0 0 0 0 0 0
Yadier Sosa C 3 3 0 0 0 0 0 0 0 1 1 0
Juan Reyes LF 2 2 0 1 1 0 0 1 0 1 0 0
Orlando Mesa RF 2 2 1 2 2 0 0 2 0 0 0 0
Tally Kellmeyer CF 2 1 0 0 0 0 0 0 1 1 0 0
Zaire Hinkle 2 1 0 0 0 0 0 0 1 0 0 0
Anil Singh 1 1 0 0 0 0 0 0 0 0 0 0
Elijah Mitchell RF 1 0 0 0 0 0 0 1 1 0 0 0
Emmett Manuel 1 1 0 0 0 0 0 0 0 1 0 0
Kip Pepe 1B 1 1 0 1 0 0 0 0 0 0 0 0
Brenden Pedroso 0 0 1 0 0 0 0 0 0 0 0 0
Gavin Mukam 0 0 1 0 0 0 0 0 0 0 0 0
Wilbur Betz 0 0 1 0 0 0 0 0 0 0 0 0

Caracas Grand Trading Co. · Pitching

Pitcher BFOUT HRERBBKHRIR
Roberto Caetano 5 4 1 1 1 0 2 0 2-1
Rishi Deonarine 9 3 4 5 0 1 2 0
Tucker Landes 4 1 1 2 2 2 0 0 1-1

Bogotá BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dave Mota 2B 2 2 1 2 0 0 0 2 0 0 0 0
Domingo Liriano SS 2 2 1 2 1 0 0 3 0 0 0 0
Dwight Brock 2 2 0 0 0 0 0 0 0 1 0 0
Kobe Roccaro 3B 2 2 0 0 0 0 0 0 0 0 0 0
Sekou Mowchan LF 2 2 1 0 0 0 0 0 0 1 0 0
Wei-lun Tseng J 2 2 0 0 0 0 0 0 0 2 0 0
Craig Leong RF 1 0 1 0 0 0 0 0 1 0 0 0
Eric Ketchum 1B 1 1 1 1 1 0 0 3 0 0 0 0
Geron Fretz J 1 1 1 1 0 0 0 0 0 0 0 0
Ondre Lutovsky CF 1 1 0 0 0 0 0 0 0 0 0 0
Orien Howes P 1 0 1 0 0 0 0 0 1 0 0 0
Tyrone Simpson J 1 0 1 0 0 0 0 0 1 0 0 0

Bogotá BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Orien Howes 30 21 9 7 7 5 10 0
Ahmad Khan 5 6 0 0 0 0 0 0 3-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Orlando Mesa Wilbur Betz 1B 1 0
1 top 4 Miles Levy Hsuan-yen Weng 3B 2 0
2 top 13 Juan Reyes Hsuan-yen Weng 1B 3 0
3 top 14 Orlando Mesa Gavin Mukam 3B 4 0
4 top 14 Hal Querrey Orlando Mesa 3B 5 0
5 top 18 Roland McBroom Brenden Pedroso 3B 6 0
6 top 21 Elijah Mitchell Roland McBroom 3B 7 0
7 bottom 2 Domingo Liriano Dave Mota 2B 7 1
8 bottom 2 Domingo Liriano Sekou Mowchan 1B 7 2
9 bottom 3 Eric Ketchum Domingo Liriano 3B 7 3
10 bottom 3 Eric Ketchum Geron Fretz 2B 7 4
11 bottom 3 Eric Ketchum Tyrone Simpson 1B 7 5
12 bottom 4 Dave Mota Eric Ketchum 3B 7 6
13 bottom 4 Dave Mota Craig Leong 2B 7 7
14 bottom 8 Domingo Liriano Orien Howes 3B 7 8