KKK
Kota Kinabalu Kelab Beisbol
26
@
BBC
Bangalore Baseball Club
6
2047-04-11
· temp hot · wind out · humid humid · precip heavy
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldo Lapadula | SS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ario Tjahyadi | 1B | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Arnav Vohra | P | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Babar Mughal | J | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Hayward | J | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jay Mitchell | LF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mackenzie Noonkester | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Niraj Airee | RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Siddharth Toor | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Syahmi Razak | J | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tae-bom Chae | CF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yasir Islam | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Arnav Vohra | 33 | 26 | 10 | 6 | 2 | 5 | 4 | 0 | — |
| Arnav Vohra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anis Bouchikhi | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamdy Bedrane | J | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Ming-che Tai | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Usman Khalid | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Altamirano | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rashid | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Adeel Cheema | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ibrahim Sherif | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kim bin Mohammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pervez Butt | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abhimanyu Bagchi | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Even Nygård | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gopal Gowda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iftikhar Shah | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parminder Grewal | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prateek Yadav | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prateek Yadav | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sediq Niazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Swarup Saha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suresh Sharma | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Pervez Ghani | 14 | 11 | 3 | 3 | 3 | 2 | 4 | 0 | 1-0 |
| Saurav Banerjee | 13 | 9 | 5 | 5 | 4 | 0 | 2 | 0 | 2-1 |
| Abhimanyu Bagchi | 6 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | — |
| Mallikarjun Balasubramanian | 7 | 3 | 4 | 6 | 4 | 1 | 0 | 2 | 1-1 |
| Tat Ng | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 |
| Faridoon Naib | 4 | 0 | 3 | 6 | 5 | 1 | 0 | 2 | 2-2 |
Walk-Back runs: off Saurav Banerjee 1, off Mallikarjun Balasubramanian 2, off Faridoon Naib 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 4 | Hamdy Bedrane | Adeel Cheema | 3B | 0 | 1 |
| 1 | bottom | 6 | Abhimanyu Bagchi | Suresh Sharma | 3B | 0 | 2 |
| 2 | bottom | 7 | Ibrahim Sherif | Adam Rashid | 3B | 0 | 3 |
| 3 | bottom | 14 | Hamdy Bedrane | Prateek Yadav | 3B | 0 | 4 |
| 4 | bottom | 14 | Hamdy Bedrane | Swarup Saha | 1B | 0 | 5 |
| 5 | bottom | 24 | Adam Rashid | Usman Khalid | 3B | 0 | 6 |
| 6 | top | 1 | Chris Hayward | Chris Hayward | 1 | 6 | |
| 7 | top | 3 | Yasir Islam | Syahmi Razak | 2B | 2 | 6 |
| 8 | top | 3 | Tae-bom Chae | Yasir Islam | 1B | 3 | 6 |
| 9 | top | 3 | Ario Tjahyadi | Tae-bom Chae | 2B | 4 | 6 |
| 10 | top | 3 | Mackenzie Noonkester | Ario Tjahyadi | 2B | 5 | 6 |
| 11 | top | 3 | Siddharth Toor | Mackenzie Noonkester | 2B | 6 | 6 |
| 12 | top | 3 | Aldo Lapadula | Siddharth Toor | 2B | 7 | 6 |
| 13 | top | 3 | Aldo Lapadula | Niraj Airee | 1B | 8 | 6 |
| 14 | top | 3 | Aldo Lapadula | Aldo Lapadula | 9 | 6 | |
| 15 | top | 3 | Arnav Vohra | Aldo Lapadula | 3B | 10 | 6 |
| 16 | top | 3 | Jay Mitchell | Arnav Vohra | 1B | 11 | 6 |
| 17 | top | 3 | Jay Mitchell | Jay Mitchell | 12 | 6 | |
| 18 | top | 3 | Babar Mughal | Jay Mitchell | 3B | 13 | 6 |
| 19 | top | 4 | Syahmi Razak | Babar Mughal | 3B | 14 | 6 |
| 20 | top | 5 | Ario Tjahyadi | Syahmi Razak | 2B | 15 | 6 |
| 21 | top | 5 | Ario Tjahyadi | Tae-bom Chae | 1B | 16 | 6 |
| 22 | top | 5 | Mackenzie Noonkester | Ario Tjahyadi | 2B | 17 | 6 |
| 23 | top | 13 | Babar Mughal | Tae-bom Chae | 1B | 18 | 6 |
| 24 | top | 14 | Ario Tjahyadi | Babar Mughal | 2B | 19 | 6 |
| 25 | top | 14 | Ario Tjahyadi | Ario Tjahyadi | 20 | 6 | |
| 26 | top | 14 | Mackenzie Noonkester | Ario Tjahyadi | 3B | 21 | 6 |
| 27 | top | 14 | Mackenzie Noonkester | Mackenzie Noonkester | 22 | 6 | |
| 28 | top | 14 | Niraj Airee | Mackenzie Noonkester | 3B | 23 | 6 |
| 29 | top | 18 | Tae-bom Chae | Aldo Lapadula | 3B | 24 | 6 |
| 30 | top | 23 | Syahmi Razak | Arnav Vohra | 3B | 25 | 6 |
| 31 | top | 24 | Niraj Airee | Syahmi Razak | 2B | 26 | 6 |