O27 AlmanacHybrid Baseball — Live
CGT Caracas Grand Trading Co. 12
@
BB1 Bogotá BC 4
2047-04-12 · temp warm · humid humid

Caracas Grand Trading Co. · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Hsuan-yen Weng J 4 4 2 3 2 1 0 2 0 0 0 0
Miles Levy J 4 4 0 1 0 0 0 2 0 1 0 0
Roland McBroom J 4 4 0 1 0 0 0 2 0 0 1 0
Ari Menz 2B 3 3 1 1 0 0 0 0 0 1 0 0
Juan Reyes LF 3 2 0 0 0 0 0 0 1 0 0 0
Orlando Mesa RF 3 3 0 0 0 0 0 0 0 2 0 0
Tally Kellmeyer 1B 3 2 2 2 1 0 0 2 1 0 0 0
Brad Vogel 2 2 2 1 0 0 0 0 0 1 0 0
Butch Aschner C 2 2 1 1 0 0 0 1 0 0 0 0
Kip Pepe SS 2 2 0 1 0 0 0 1 0 0 0 0
Richey Carey CF 2 2 1 2 2 0 0 1 0 0 0 0
Wilbur Betz 2 2 0 1 0 0 0 0 0 1 0 0
Brian Ramsumair P 1 0 0 0 0 0 0 0 1 0 0 0
Donald Patty 1 1 0 0 0 0 0 0 0 1 0 0
Gavin Mukam 1 0 2 0 0 0 0 0 1 0 0 0
Hal Querrey 3B 1 1 0 1 0 0 0 0 0 0 0 0
Yulieski Sierra 1 1 0 1 0 0 0 0 0 0 0 0
Zaire Hinkle 1B 1 1 0 0 0 0 0 0 0 1 0 0
Brenden Pedroso 0 0 1 0 0 0 0 0 0 0 0 0
Yadier Sosa 0 0 0 0 0 0 0 1 0 0 0 1

Caracas Grand Trading Co. · Pitching

Pitcher BFOUT HRERBBKHRIR
Brian Ramsumair 17 13 5 2 2 1 3 0
Gene Oosterbaan 14 13 3 2 2 0 4 0 2-1
Brian Ramsumair 3 1 0 0 0 1 0 0

Bogotá BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dave Mota 2B 3 2 0 1 1 0 0 2 1 1 0 0
Domingo Liriano SS 3 3 0 1 1 0 0 0 0 0 0 0
Dwight Brock 3 3 0 0 0 0 0 0 0 2 0 0
Geron Fretz J 3 3 2 2 0 0 0 0 0 1 0 0
Kobe Roccaro CF 3 3 0 1 0 0 0 0 0 0 0 0
Sekou Mowchan LF 3 3 1 0 0 0 0 0 0 0 0 0
Wei-lun Tseng J 3 3 0 1 1 0 0 0 0 1 0 0
Craig Leong RF 2 2 0 1 0 0 0 1 0 1 0 0
Eric Ketchum 3B 2 2 0 1 0 0 0 0 0 0 0 0
Juan Steven P 2 2 1 0 0 0 0 0 0 0 0 0
Roscoe Goodacre 1B 2 2 0 0 0 0 0 0 0 0 0 0
Tyrone Simpson J 2 2 0 0 0 0 0 0 0 1 0 0
Craig Leong RF 1 0 0 0 0 0 0 0 1 0 0 0
Eric Ketchum 3B 1 0 0 0 0 0 0 0 0 0 0 0
Roscoe Goodacre 1B 1 1 0 0 0 0 0 0 0 0 0 0

Bogotá BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Van Flower 16 12 4 4 4 3 4 0 1-1
Juan Steven 18 10 10 7 7 1 1 0
Garth Pongratz 5 5 1 1 1 0 3 0

Notes

Squeeze: Yadier Sosa (1 RBI).

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Tally Kellmeyer Richey Carey 2B 1 0
1 top 3 Hsuan-yen Weng Tally Kellmeyer 3B 2 0
2 top 6 Butch Aschner Hsuan-yen Weng 3B 3 0
3 top 7 Richey Carey Brad Vogel 1B 4 0
4 top 7 Tally Kellmeyer Butch Aschner 3B 5 0
5 top 7 Kip Pepe Gavin Mukam 3B 6 0
6 top 10 Hsuan-yen Weng Ari Menz 1B 7 0
7 top 11 Miles Levy Hsuan-yen Weng 3B 8 0
8 top 15 Roland McBroom Brenden Pedroso 3B 9 0
9 top 15 Roland McBroom Gavin Mukam 2B 10 0
10 top 16 Miles Levy Tally Kellmeyer 3B 11 0
11 top 23 Yadier Sosa Brad Vogel 3B 12 0
12 bottom 10 Dave Mota Geron Fretz 3B 12 1
13 bottom 10 Dave Mota Juan Steven 1B 12 2
14 bottom 17 Craig Leong Sekou Mowchan 3B 12 3
15 bottom 17 Craig Leong Geron Fretz 3B 12 4