O27 AlmanacHybrid Baseball — Live
FCW Fukuoka Cement Works 3
@
YBC Yokohama Baseball Club 7
2047-04-01 · temp warm · wind out · humid humid

Fukuoka Cement Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Arvin Dizon LF 3 3 0 1 0 0 0 0 0 1 0 0
Ji-hwan Min SS 3 3 0 0 0 0 0 0 0 3 0 0
Kenzo Motomura 3B 3 3 0 1 1 0 0 0 0 1 0 0
Naranbat Ganbaatar 2B 3 3 0 1 0 0 0 0 0 1 0 0
Seo-jun Baek 3 3 1 1 1 0 0 0 0 2 0 0
Takefusa Motohashi C 3 2 0 0 0 0 0 0 1 2 0 0
Emmanuel Sotto J 2 2 0 1 0 0 0 0 0 0 0 0
Haru Hozumi RF 2 2 0 1 0 0 0 0 0 0 0 0
Junhao Yin J 2 2 0 0 0 0 0 0 0 0 0 0
Manolo Villa J 2 1 0 0 0 0 0 0 0 0 0 0
Munkhbat Arkhangai 1B 2 1 1 1 1 0 0 0 1 0 0 0
Daiya Kumagai P 1 1 0 1 0 0 0 0 0 0 0 0
Roberto Villanueva P 1 1 1 1 1 0 0 0 0 0 0 0

Fukuoka Cement Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Daiya Kumagai 32 22 8 7 4 5 11 0
Tetsu Todo 6 5 1 0 0 0 1 0

Yokohama Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Dendy Yudhoyono 2B 3 2 0 0 0 0 0 0 1 0 0 0
Edwin Almazan CF 3 3 0 0 0 0 0 0 0 0 0 0
Jun-seo Sung 1B 3 3 0 0 0 0 0 0 0 1 0 0
Keito Kaneko 3 2 1 1 0 0 0 0 1 1 0 0
Kengo Muroya C 3 3 0 0 0 0 0 0 0 2 0 0
Seung-gi Hong P 3 2 0 1 0 0 0 1 1 0 0 0
Tiến Trường J 3 2 1 1 0 0 0 0 1 0 0 0
Young-ho Gu SS 3 3 0 1 0 0 0 1 0 2 0 0
Yuma Mizushima J 3 3 0 1 0 0 0 1 0 2 1 0
Enkhmunkh Chuluun 2 2 0 0 0 0 0 0 0 1 0 0
Ganerdene Tushiet J 2 2 1 1 1 0 0 1 0 1 0 0
Hai He 2 2 1 1 0 0 0 0 0 1 0 0
Aoto Uesugi LF 1 1 0 1 1 0 0 0 0 0 0 0
Elias Panya RF 1 0 0 0 0 0 0 0 1 0 0 0
Genta Moroishi 1B 1 1 0 0 0 0 0 0 0 0 0 0
Kazuya Seike 1 1 1 0 0 0 0 0 0 1 0 0
Nam-joon Noh 3B 1 1 0 1 1 0 0 1 0 0 0 0
Po-hsuan Shih 0 0 1 0 0 0 0 0 0 0 0 0
Yusuf Ari 0 0 1 0 0 0 0 0 0 0 0 0

Yokohama Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Jong Cone 14 14 3 0 0 2 4 0 2-0
Aljon Quijano 8 8 2 2 2 0 3 0 2-1
Manabu Shiraishi 8 5 4 1 1 0 3 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 4 Nam-joon Noh Keito Kaneko 1B 0 1
1 bottom 6 Seung-gi Hong Po-hsuan Shih 3B 0 2
2 bottom 10 Young-ho Gu Hai He 3B 0 3
3 bottom 16 Ganerdene Tushiet Tiến Trường 3B 0 4
4 bottom 21 Yuma Mizushima Ganerdene Tushiet 3B 0 5
5 bottom 21 Yuma Mizushima Kazuya Seike 3B 0 6
6 bottom 22 Hai He Yusuf Ari 3B 0 7
7 top 2 Ji-hwan Min Seo-jun Baek 3B 1 7
8 top 23 Takefusa Motohashi Munkhbat Arkhangai 3B 2 7
9 top 23 Takefusa Motohashi Roberto Villanueva 3B 3 7