CBC
Chennai Baseball Club
0
@
ŽS
Žilina Sharks
27
2047-04-12
· temp warm
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siriné Nchout | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wassim Bentaleb | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjaloud Ngamaleu | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Blake | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Attah | 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengistu Reshid | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nnamdi Aurier | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sintayehu Tesfaye | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjaloud Ngamaleu | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laros Cruz | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laros Cruz | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Feghouli | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mengistu Reshid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nnamdi Aurier | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kamaldeen Parreira | 12 | 9 | 4 | 4 | 3 | 0 | 1 | 1 | 1-1 |
| Mehdi Feghouli | 7 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | — |
| Fran Mitchell | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Denzil Venter | 7 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | — |
| Kialonda Nkoudou | 9 | 3 | 4 | 5 | 3 | 1 | 2 | 0 | 1-1 |
| Jérémy Mahinmi | 7 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 1-1 |
| Christian Ngadeu-Ngadjui | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 1 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden van Wyk | 3B | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaine Keenum | C | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Herbert Russaw | LF | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Naina Guérin | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sintayehu Kassa | 2B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ben Boucher | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benjamin Maledon | RF | 4 | 4 | 7 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| Efe Johnson | SS | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jean Razanajatovo | P | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alemayehu Adane | J | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kudakwashe Nouma | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Samuel Sunzu | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Koya Ozaki | 15 | 16 | 3 | 0 | 0 | 1 | 3 | 0 | 2-0 |
| Jean Razanajatovo | 8 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | — |
| Jean Razanajatovo | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | — |
Walk-Back runs: off Kamaldeen Parreira 1, off Mehdi Feghouli 1, off Kialonda Nkoudou 1, off Jérémy Mahinmi 1, off Christian Ngadeu-Ngadjui 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 3 | Alemayehu Adane | Alemayehu Adane | 0 | 1 | |
| 1 | bottom | 5 | Sintayehu Kassa | Alemayehu Adane | 3B | 0 | 2 |
| 2 | bottom | 9 | Herbert Russaw | Efe Johnson | 3B | 0 | 3 |
| 3 | bottom | 9 | Herbert Russaw | Benjamin Maledon | 2B | 0 | 4 |
| 4 | bottom | 9 | Herbert Russaw | Naina Guérin | 1B | 0 | 5 |
| 5 | bottom | 9 | Herbert Russaw | Herbert Russaw | 0 | 6 | |
| 6 | bottom | 9 | Blaine Keenum | Herbert Russaw | 3B | 0 | 7 |
| 7 | bottom | 10 | Jean Razanajatovo | Aiden van Wyk | 3B | 0 | 8 |
| 8 | bottom | 11 | Efe Johnson | Jean Razanajatovo | 1B | 0 | 9 |
| 9 | bottom | 11 | Benjamin Maledon | Blaine Keenum | 3B | 0 | 10 |
| 10 | bottom | 11 | Benjamin Maledon | Efe Johnson | 2B | 0 | 11 |
| 11 | bottom | 11 | Benjamin Maledon | Benjamin Maledon | 0 | 12 | |
| 12 | bottom | 13 | Kudakwashe Nouma | Benjamin Maledon | 3B | 0 | 13 |
| 13 | bottom | 15 | Aiden van Wyk | Samuel Sunzu | 2B | 0 | 14 |
| 14 | bottom | 20 | Benjamin Maledon | Jean Razanajatovo | 1B | 0 | 15 |
| 15 | bottom | 20 | Benjamin Maledon | Benjamin Maledon | 0 | 16 | |
| 16 | bottom | 20 | Herbert Russaw | Benjamin Maledon | 3B | 0 | 17 |
| 17 | bottom | 22 | Blaine Keenum | Naina Guérin | 3B | 0 | 18 |
| 18 | bottom | 22 | Kudakwashe Nouma | Aiden van Wyk | 2B | 0 | 19 |
| 19 | bottom | 22 | Kudakwashe Nouma | Blaine Keenum | 1B | 0 | 20 |
| 20 | bottom | 23 | Ben Boucher | Kudakwashe Nouma | 3B | 0 | 21 |
| 21 | bottom | 23 | Efe Johnson | Ben Boucher | 2B | 0 | 22 |
| 22 | bottom | 23 | Benjamin Maledon | Alemayehu Adane | 3B | 0 | 23 |
| 23 | bottom | 23 | Benjamin Maledon | Jean Razanajatovo | 2B | 0 | 24 |
| 24 | bottom | 23 | Benjamin Maledon | Efe Johnson | 1B | 0 | 25 |
| 25 | bottom | 23 | Benjamin Maledon | Benjamin Maledon | 0 | 26 | |
| 26 | bottom | 23 | Naina Guérin | Benjamin Maledon | 3B | 0 | 27 |