O27 AlmanacHybrid Baseball — Live
NH Nevelsk Hardware 5
@
OF Olgii Foundrymen 10
2047-04-12 · temp cold · humid dry · sky overcast

Nevelsk Hardware · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Andrei Kudryavtsev 2B 3 3 1 2 0 0 0 0 0 1 1 0
Andrei Kurbanov SS 3 3 0 1 1 0 0 1 0 0 0 0
Cristian Viscarra CF 3 3 1 2 1 0 0 0 0 0 0 0
Dmytro Mykolenko J 3 3 1 1 0 0 0 1 0 1 0 0
Fabio Golovanov 3B 3 3 0 1 1 0 0 1 0 0 0 0
Maksim Dyupin 3 3 0 0 0 0 0 1 0 1 0 0
Philipp Rakhimova LF 3 3 0 1 0 0 0 0 0 0 0 0
Ted Das RF 3 1 0 1 0 0 0 0 2 0 0 0
Ted Speltz 1B 3 3 1 1 0 0 0 0 0 0 0 0
Konstantin Bukhanko P 2 2 0 0 0 0 0 0 0 1 0 0
Mykhailo Olijnyk J 2 2 1 2 2 0 0 1 0 0 0 0
Valeri Strelkov J 2 2 0 0 0 0 0 0 0 1 0 0
Andrei Kurbanov SS 1 1 0 1 0 0 0 0 0 0 0 0
Konstantin Bukhanko P 1 1 0 1 0 0 0 0 0 0 0 0
Maksim Dyupin 1 0 0 0 0 0 0 0 1 0 0 0
Philipp Rakhimova LF 0 0 0 0 0 0 0 0 0 0 0 0

Nevelsk Hardware · Pitching

Pitcher BFOUT HRERBBKHRIR
Valery Nedelko 15 12 4 3 3 0 3 0 2-2
Konstantin Bukhanko 15 8 7 5 5 1 2 0
Taishi Moroishi 8 6 3 2 2 2 1 0 2-1
Konstantin Bukhanko 1 1 1 0 0 0 0 0

Olgii Foundrymen · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Carlo Acosta RF 4 4 1 3 1 0 0 2 0 0 0 0
Chol-il Ryu C 4 4 1 2 1 0 0 1 0 0 0 0
Earl Johnson 1B 4 3 2 1 0 1 0 0 0 0 0 0
Alexander Washington J 3 1 1 0 0 0 0 0 2 0 0 0
Ji-ho Gu P 3 3 2 2 1 0 0 2 0 0 0 0
Jun-ho Seon 2B 3 3 1 1 1 0 0 1 0 0 0 0
Po-hsuan Huang 3B 3 3 0 1 1 0 0 1 0 1 0 0
Rio Ota SS 3 3 1 2 0 0 0 0 0 1 0 0
Tsogtbayar Nasanjargal LF 3 3 1 1 0 0 0 0 0 0 0 0
Tsung-han Su CF 3 3 0 0 0 0 0 0 0 2 0 0
Yusof Mustafa J 3 2 0 1 0 0 0 2 1 0 1 0
Bayanmunkh Tsogtbaatar J 2 2 0 0 0 0 0 0 0 2 0 0
Jun-ho Seon 2B 1 1 0 1 1 0 0 0 0 0 0 0
Tsogtbayar Nasanjargal LF 0 0 0 0 0 0 0 0 0 0 0 0

Olgii Foundrymen · Pitching

Pitcher BFOUT HRERBBKHRIR
Ji-ho Gu 25 20 10 5 5 2 3 0
Jae-yong Bae 8 6 2 0 0 0 2 0
Ji-ho Gu 3 1 2 0 0 1 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 0 Carlo Acosta Earl Johnson 3B 0 1
1 bottom 8 Ji-ho Gu Tsogtbayar Nasanjargal 2B 0 2
2 bottom 8 Ji-ho Gu Alexander Washington 1B 0 3
3 bottom 8 Carlo Acosta Ji-ho Gu 2B 0 4
4 bottom 8 Chol-il Ryu Earl Johnson 3B 0 5
5 bottom 8 Jun-ho Seon Carlo Acosta 3B 0 6
6 bottom 8 Jun-ho Seon Chol-il Ryu 3B 0 7
7 bottom 9 Po-hsuan Huang Jun-ho Seon 2B 0 8
8 bottom 22 Yusof Mustafa Ji-ho Gu 3B 0 9
9 bottom 22 Yusof Mustafa Rio Ota 2B 0 10
10 top 6 Dmytro Mykolenko Ted Speltz 3B 1 10
11 top 6 Mykhailo Olijnyk Cristian Viscarra 3B 2 10
12 top 9 Andrei Kurbanov Dmytro Mykolenko 3B 3 10
13 top 10 Fabio Golovanov Mykhailo Olijnyk 3B 4 10
14 top 18 Maksim Dyupin Andrei Kudryavtsev 3B 5 10