CBC
Chennai Baseball Club
10
@
ŽS
Žilina Sharks
12
2047-04-13
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston Blake | P | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ngadeu-Ngadjui | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tabraiz Botha | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hugh Khimji | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laros Cruz | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nnamdi Aurier | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sintayehu Tesfaye | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Promsrikaew | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Walid Toumi | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benjaloud Ngamaleu | J | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karl Attah | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Benjaloud Ngamaleu | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laros Cruz | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Siriné Nchout | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trương Duy | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Khimji | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bezabeh Alemu | 12 | 9 | 3 | 2 | 2 | 3 | 3 | 0 | 1-0 |
| Haile Megersa | 9 | 7 | 2 | 2 | 2 | 1 | 3 | 0 | 1-1 |
| Asrat Reshid | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | — |
| Jean Shitembi | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Yannic Kalicharan | 4 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Maledon | RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christopher Bahoken | P | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Felipe Andrade | LF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reeza Benkarth | NF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alemayehu Adane | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaine Keenum | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Efe Johnson | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ellsworth Esparza | 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kudakwashe Nouma | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mudathir Bukari | 2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Naina Guérin | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Samuel Sunzu | J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lance Wilson | 15 | 11 | 4 | 5 | 5 | 1 | 3 | 0 | 2-2 |
| Christopher Bahoken | 14 | 7 | 3 | 5 | 0 | 3 | 1 | 0 | — |
| Rayshaun Khumalo | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1-0 |
| Christopher Bahoken | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — |
Walk-Back runs: off Yannic Kalicharan 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Hugh Khimji | Trương Duy | 3B | 1 | 0 |
| 1 | top | 4 | Tristan Promsrikaew | Benjaloud Ngamaleu | 3B | 2 | 0 |
| 2 | top | 4 | Tristan Promsrikaew | Hugh Khimji | 1B | 3 | 0 |
| 3 | top | 7 | Christian Ngadeu-Ngadjui | Tristan Promsrikaew | 3B | 4 | 0 |
| 4 | top | 7 | Christian Ngadeu-Ngadjui | Tabraiz Botha | 1B | 5 | 0 |
| 5 | top | 7 | Charleston Blake | Karl Attah | 3B | 6 | 0 |
| 6 | top | 7 | Tristan Promsrikaew | Christian Ngadeu-Ngadjui | 3B | 7 | 0 |
| 7 | top | 11 | Sintayehu Tesfaye | Charleston Blake | 3B | 8 | 0 |
| 8 | top | 14 | Christian Ngadeu-Ngadjui | Tristan Promsrikaew | 3B | 9 | 0 |
| 9 | top | 16 | Benjaloud Ngamaleu | Sintayehu Tesfaye | 3B | 10 | 0 |
| 10 | bottom | 2 | Christopher Bahoken | Benjamin Maledon | 2B | 10 | 1 |
| 11 | bottom | 4 | Mudathir Bukari | Christopher Bahoken | 2B | 10 | 2 |
| 12 | bottom | 4 | Blaine Keenum | Mudathir Bukari | 2B | 10 | 3 |
| 13 | bottom | 4 | Efe Johnson | Blaine Keenum | 2B | 10 | 4 |
| 14 | bottom | 4 | Naina Guérin | Efe Johnson | 2B | 10 | 5 |
| 15 | bottom | 4 | Naina Guérin | Naina Guérin | 10 | 6 | |
| 16 | bottom | 4 | Reeza Benkarth | Naina Guérin | 3B | 10 | 7 |
| 17 | bottom | 14 | Christopher Bahoken | Felipe Andrade | 1B | 10 | 8 |
| 18 | bottom | 14 | Christopher Bahoken | Christopher Bahoken | 3B | 10 | 9 |
| 19 | bottom | 19 | Efe Johnson | Christopher Bahoken | 3B | 10 | 10 |
| 20 | bottom | 21 | Benjamin Maledon | Efe Johnson | 2B | 10 | 11 |
| 21 | bottom | 23 | Reeza Benkarth | Benjamin Maledon | 3B | 10 | 12 |