SYC
Seoul Yagu Club
15
@
NE
Nagoya Elk
20
2047-04-14
· temp warm · wind out · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dong-gun Song | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Keisei Sasaki | SS | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kotaro Machino | RF | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kuan-ting Tu | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Khaltmaa Gobi | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Manasse Phillips | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Somchai Sarachat | J | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teodoro Velasco | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chia-ming Hsia | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dmitri Sobolev | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hsin-chih Kao | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chia-ming Hsia | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ganhuyag Khoton | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Joon-young Heo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Junjie Xie | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kokoro Kojima | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maikel Jusino | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maikel Jusino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marius Meyer | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathanael Gokongwei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seok-jin Hong | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Somchai Sarachat | J | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yasuyuki Taguchi | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kokoro Kojima | 16 | 9 | 8 | 6 | 6 | 2 | 1 | 0 | — |
| Nam-joon Cho | 11 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1-1 |
| Ji-sung Jeon | 7 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 2-1 |
| Vladislav Kafelnikov | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 2-2 |
| Kei Yamaguchi | 5 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 3-3 |
| Daisuke Inoha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chakrit Tedsungnoen | CF | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Denzil Swart | J | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Edoardo Maggio | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Elias Bureerat | J | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kosuke Sasaki | LF | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jiro Miyamura | SS | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Rhenz Long | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rolando Tolentino | P | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hyde | C | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ritsu Kondo | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ming-che Yeh | 2B | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Seo-jun Ahn | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykah Brandt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Rolando Tolentino | 21 | 16 | 7 | 3 | 2 | 1 | 4 | 1 | — |
| Kwang-soo Koo | 17 | 8 | 4 | 9 | 4 | 5 | 3 | 0 | 1-1 |
| Tomoaki Okazaki | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1-1 |
| Rolando Tolentino | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | — |
Walk-Back runs: off Rolando Tolentino 1, off Rolando Tolentino 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Keisei Sasaki | Keisei Sasaki | 1 | 0 | |
| 1 | top | 0 | Dong-gun Song | Keisei Sasaki | 3B | 2 | 0 |
| 2 | top | 15 | Chia-ming Hsia | Somchai Sarachat | 3B | 3 | 0 |
| 3 | top | 16 | Junjie Xie | Khaltmaa Gobi | 3B | 4 | 0 |
| 4 | top | 16 | Junjie Xie | Somchai Sarachat | 2B | 5 | 0 |
| 5 | top | 18 | Dmitri Sobolev | Maikel Jusino | 2B | 6 | 0 |
| 6 | top | 19 | Teodoro Velasco | Ganhuyag Khoton | 3B | 7 | 0 |
| 7 | top | 21 | Manasse Phillips | Dong-gun Song | 3B | 8 | 0 |
| 8 | top | 21 | Chia-ming Hsia | Seok-jin Hong | 3B | 9 | 0 |
| 9 | top | 21 | Ganhuyag Khoton | Somchai Sarachat | 3B | 10 | 0 |
| 10 | top | 21 | Ganhuyag Khoton | Manasse Phillips | 2B | 11 | 0 |
| 11 | top | 23 | Dong-gun Song | Chia-ming Hsia | 3B | 12 | 0 |
| 12 | top | 25 | Kotaro Machino | Ganhuyag Khoton | 3B | 13 | 0 |
| 13 | bottom | 1 | Trevor Hyde | Kosuke Sasaki | 3B | 13 | 1 |
| 14 | bottom | 1 | Jiro Miyamura | Edoardo Maggio | 3B | 13 | 2 |
| 15 | bottom | 2 | Denzil Swart | Trevor Hyde | 3B | 13 | 3 |
| 16 | bottom | 3 | Elias Bureerat | Jiro Miyamura | 3B | 13 | 4 |
| 17 | bottom | 5 | Denzil Swart | Ritsu Kondo | 2B | 13 | 5 |
| 18 | bottom | 9 | Jiro Miyamura | Chakrit Tedsungnoen | 3B | 13 | 6 |
| 19 | bottom | 11 | Elias Bureerat | Trevor Hyde | 3B | 13 | 7 |
| 20 | bottom | 11 | Elias Bureerat | Rolando Tolentino | 2B | 13 | 8 |
| 21 | bottom | 13 | Chakrit Tedsungnoen | Elias Bureerat | 3B | 13 | 9 |
| 22 | bottom | 13 | Chakrit Tedsungnoen | Kosuke Sasaki | 2B | 13 | 10 |
| 23 | bottom | 13 | Trevor Hyde | Edoardo Maggio | 3B | 13 | 11 |
| 24 | bottom | 13 | Denzil Swart | Chakrit Tedsungnoen | 3B | 13 | 12 |
| 25 | bottom | 16 | Ritsu Kondo | Denzil Swart | 2B | 13 | 13 |
| 26 | bottom | 17 | Ming-che Yeh | Rhenz Long | 3B | 13 | 14 |
| 27 | bottom | 22 | Jiro Miyamura | Elias Bureerat | 3B | 13 | 15 |
| 28 | bottom | 23 | Rhenz Long | Edoardo Maggio | 3B | 13 | 16 |
| 29 | bottom | 23 | Ritsu Kondo | Mykah Brandt | 2B | 13 | 17 |
| 30 | bottom | 24 | Ming-che Yeh | Jiro Miyamura | 3B | 13 | 18 |
| 31 | bottom | 24 | Ming-che Yeh | Rhenz Long | 3B | 13 | 19 |
| 32 | bottom | 25 | Denzil Swart | Edoardo Maggio | 1B | 13 | 20 |
| 33 | seconds_first | 0 | Somchai Sarachat | Somchai Sarachat | 14 | 20 | |
| 34 | seconds_first | 0 | Chia-ming Hsia | Somchai Sarachat | 3B | 15 | 20 |