O27 AlmanacHybrid Baseball — Live
CBC Chennai Baseball Club 6
@
ŽS Žilina Sharks 8
2047-04-14 · temp warm · wind in · humid humid

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Benjaloud Ngamaleu J 3 3 0 0 0 0 0 1 0 0 0 0
Cedrick Korolyov CF 3 3 0 1 0 0 0 0 0 0 0 0
Laros Cruz J 3 3 0 0 0 0 0 1 0 0 0 0
Sintayehu Tesfaye RF 3 3 0 1 0 0 0 0 0 1 0 0
Trương Duy J 3 2 0 1 0 0 0 1 1 1 0 0
Charleston Blake LF 2 2 1 1 1 0 0 1 0 0 0 0
Christian Ngadeu-Ngadjui 3B 2 0 0 0 0 0 0 0 2 0 0 0
Hyok-jin No 2B 2 2 0 0 0 0 0 0 0 1 0 0
Karim Fathy 2 1 2 0 0 0 0 0 1 0 0 0
Walid Toumi SS 2 2 0 0 0 0 0 0 0 1 0 0
Bryce Savides P 1 0 0 0 0 0 0 0 1 0 0 0
Fran Mitchell 1 1 1 1 1 0 0 1 0 0 0 0
Hugh Khimji C 1 1 0 0 0 0 0 0 0 0 0 0
Karl Attah 1 1 1 0 0 0 0 0 0 0 0 0
Martin Cooper SS 1 1 0 0 0 0 0 0 0 0 0 0
Mengistu Reshid 1 0 1 0 0 0 0 0 1 0 0 0
Tabraiz Botha 2B 1 1 0 0 0 0 0 0 0 0 0 0
Yūichi Sugeno 1B 1 1 0 1 0 0 0 0 0 0 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Bryce Savides 5 2 4 2 2 0 0 0
Hany Shawky 4 2 3 4 4 0 0 1 2-2
Yihun Sowah 4 1 2 2 2 1 1 0 1-1

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Benjamin Maledon RF 2 2 2 2 1 0 1 2 0 0 0 0
Aiden van Wyk 3B 1 1 0 0 0 0 0 0 0 0 0 0
Alemayehu Adane J 1 1 0 1 1 0 0 2 0 0 0 0
Avinash Hosein SS 1 0 1 0 0 0 0 0 1 0 0 0
Dhiya Malien C 1 1 1 1 1 0 0 1 0 0 0 0
Efe Johnson 1B 1 1 1 1 1 0 0 1 0 0 0 0
Felipe Andrade CF 1 1 1 1 0 0 0 1 0 0 0 0
Herbert Russaw LF 1 1 1 1 1 0 0 0 0 0 0 0
Kudakwashe Nouma J 1 1 0 1 1 0 0 1 0 0 0 0
Myron Zummo P 1 1 0 0 0 0 0 0 0 1 0 0
Olisa Nuamah 1 1 1 1 0 0 0 0 0 0 0 0
Samuel Sunzu J 1 1 0 0 0 0 0 0 0 0 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Myron Zummo 24 17 6 5 5 5 1 0
Scott Davis 9 10 0 1 1 1 3 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 9 Trương Duy Karim Fathy 3B 1 0
1 top 9 Laros Cruz Karl Attah 3B 2 0
2 top 10 Benjaloud Ngamaleu Fran Mitchell 2B 3 0
3 top 17 Charleston Blake Mengistu Reshid 3B 4 0
4 top 17 Fran Mitchell Karim Fathy 3B 5 0
5 top 22 Sintayehu Tesfaye Charleston Blake 3B 6 0
6 bottom 0 Efe Johnson Benjamin Maledon 2B 6 1
7 bottom 0 Kudakwashe Nouma Efe Johnson 2B 6 2
8 bottom 2 Dhiya Malien Olisa Nuamah 1B 6 3
9 bottom 3 Felipe Andrade Dhiya Malien 2B 6 4
10 bottom 3 Alemayehu Adane Avinash Hosein 2B 6 5
11 bottom 3 Alemayehu Adane Felipe Andrade 1B 6 6
12 bottom 5 Benjamin Maledon Herbert Russaw 2B 6 7
13 bottom 5 Benjamin Maledon Benjamin Maledon 6 8