O27 AlmanacHybrid Baseball — Live
PC Paris Pirelli Cougars 27
@
PF Panevėžys Foundrymen 11
2047-04-14 · temp warm · wind out · humid dry

Paris Pirelli Cougars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Antonín Ševčík 3B 4 3 1 0 0 0 0 0 0 0 0 0
Elia Roberts LF 4 3 1 1 1 0 0 1 1 1 0 0
Hiroto Wada P 4 2 1 0 0 0 0 1 1 0 0 1
Joel Hämäläinen SS 4 4 3 3 0 0 1 4 0 0 0 0
Kemal Brahimi RF 4 3 3 3 1 0 1 3 1 0 1 0
Lesley Carter J 4 3 3 2 1 0 0 2 1 0 0 0
Lucas Durante C 4 4 1 2 2 0 0 2 0 1 0 0
Lukáš Kratochvíl J 4 4 5 3 0 0 2 3 0 0 0 0
Porter Époupa 2B 4 3 3 2 1 0 0 2 1 1 0 0
Sayouba Muntari 1B 4 3 1 3 2 0 0 4 0 0 1 1
Sok-chol Yun CF 4 2 3 1 0 0 1 2 1 0 0 0
Zakaria Thiam J 4 4 2 1 0 0 1 2 0 0 0 0

Paris Pirelli Cougars · Pitching

Pitcher BFOUT HRERBBKHRIR
Hiroto Wada 14 11 2 4 4 2 5 2
Karel Vitík 14 10 4 3 2 0 1 0 1-1
Michael Conti 7 5 1 3 3 1 2 1 2-2
Hiroto Wada 2 1 2 1 1 0 0 0

Panevėžys Foundrymen · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Finn Martins RF 4 4 1 1 1 0 0 1 0 0 0 0
Sidi Ben Hamida 3B 4 4 1 2 1 0 1 1 0 1 0 0
Adrian Samuel SS 3 3 0 0 0 0 0 0 0 0 0 0
Brandon Pollard LF 3 3 0 0 0 0 0 1 0 2 0 0
Connor Tierney J 3 3 0 0 0 0 0 0 0 2 0 0
Emile Lewis 1B 3 3 1 1 0 0 0 0 0 1 0 0
Iestyn Ramsey 3 3 0 0 0 0 0 0 0 0 0 0
Kamil Jędrzejczyk 2B 3 1 2 1 0 1 0 0 2 0 0 0
Kosuke Kuramitsu J 3 3 3 2 0 0 2 6 0 0 0 0
Liam Hutton CF 3 2 1 0 0 0 0 1 1 0 0 0
Raffaele Molina P 3 3 1 0 0 0 0 0 0 2 0 0
Iestyn Ramsey 1 1 1 1 1 0 0 0 0 0 0 0
Liam Hutton CF 1 1 0 1 1 0 0 1 0 0 0 0

Panevėžys Foundrymen · Pitching

Pitcher BFOUT HRERBBKHRIR
Édouard Mancini 13 12 4 6 6 2 1 1 2-2
Fabio Valbuena 15 9 7 6 5 1 0 1 1-1
Raffaele Molina 10 4 6 7 5 1 2 2
Karel Chytil 8 2 4 8 6 2 0 2 1-1

Notes

Walk-Back runs: off Karel Vitík 1, off Fabio Valbuena 1, off Raffaele Molina 2, off Karel Chytil 2.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Kemal Brahimi Kemal Brahimi 1 0
1 top 0 Joel Hämäläinen Kemal Brahimi 3B 2 0
2 top 0 Elia Roberts Joel Hämäläinen 1B 3 0
3 top 3 Lukáš Kratochvíl Lukáš Kratochvíl 4 0
4 top 4 Sayouba Muntari Lukáš Kratochvíl 3B 5 0
5 top 4 Sayouba Muntari Lesley Carter 2B 6 0
6 top 4 Sayouba Muntari Sok-chol Yun 1B 7 0
7 top 5 Hiroto Wada Sayouba Muntari 3B 8 0
8 top 6 Joel Hämäläinen Hiroto Wada 1B 9 0
9 top 6 Joel Hämäläinen Joel Hämäläinen 10 0
10 top 6 Lucas Durante Joel Hämäläinen 3B 11 0
11 top 6 Lucas Durante Elia Roberts 1B 12 0
12 top 6 Zakaria Thiam Lucas Durante 2B 13 0
13 top 6 Zakaria Thiam Zakaria Thiam 14 0
14 top 6 Lukáš Kratochvíl Zakaria Thiam 3B 15 0
15 top 6 Lesley Carter Lukáš Kratochvíl 1B 16 0
16 top 6 Porter Époupa Lesley Carter 2B 17 0
17 top 7 Sayouba Muntari Porter Époupa 2B 18 0
18 top 10 Joel Hämäläinen Kemal Brahimi 2B 19 0
19 top 14 Lukáš Kratochvíl Lukáš Kratochvíl 20 0
20 top 15 Porter Époupa Lukáš Kratochvíl 3B 21 0
21 top 16 Hiroto Wada Porter Époupa 3B 22 0
22 top 17 Kemal Brahimi Sok-chol Yun 3B 23 0
23 top 17 Kemal Brahimi Antonín Ševčík 2B 24 0
24 top 23 Lesley Carter Porter Époupa 2B 25 0
25 top 23 Sok-chol Yun Lesley Carter 1B 26 0
26 top 23 Sok-chol Yun Sok-chol Yun 27 0
27 bottom 1 Sidi Ben Hamida Sidi Ben Hamida 27 1
28 bottom 11 Kosuke Kuramitsu Liam Hutton 2B 27 2
29 bottom 11 Kosuke Kuramitsu Kamil Jędrzejczyk 1B 27 3
30 bottom 11 Kosuke Kuramitsu Kosuke Kuramitsu 27 4
31 bottom 17 Brandon Pollard Kosuke Kuramitsu 3B 27 5
32 bottom 18 Finn Martins Kamil Jędrzejczyk 3B 27 6
33 bottom 19 Liam Hutton Finn Martins 3B 27 7
34 bottom 21 Kosuke Kuramitsu Raffaele Molina 2B 27 8
35 bottom 21 Kosuke Kuramitsu Emile Lewis 1B 27 9
36 bottom 21 Kosuke Kuramitsu Kosuke Kuramitsu 27 10
37 seconds_second 0 Liam Hutton Iestyn Ramsey 2B 27 11