BBC
Bangalore Baseball Club
19
@
JF
Jakarta Falcons
3
2047-04-15
· temp hot · wind out · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gagan Bhurtel | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamdy Bedrane | J | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Ming-che Tai | J | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Swarup Saha | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Adeel Cheema | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ibrahim Sherif | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Iose Dunn | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mohd bin Mohammad | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Waltclaire McMillan | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo-hyun Ban | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiham Al-Gheilani | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Geron Onoh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iftikhar Shah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kim bin Mohammad | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mehdi Zerrouki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parminder Grewal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pervez Butt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reza Jalili | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Altamirano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Reza Jalili | 24 | 22 | 4 | 2 | 2 | 3 | 4 | 0 | — |
| Ricardo Sandy | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aledmys González | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chiranjeevi Ananth | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ismail Ghani | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izavion Pegula | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kahanu Reeves | 1B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pronay Krishnan | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sourav Bhattacharya | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wriddhiman Sen | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zakaria Sabiri | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alidzhoni Qadiri | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasprit Dave | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vinod Kumar | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Branko Hazer | 14 | 10 | 4 | 5 | 0 | 0 | 1 | 1 | 1-1 |
| Mun Lai | 12 | 6 | 7 | 7 | 7 | 1 | 0 | 1 | 1-0 |
| Uzair Saeed | 8 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | — |
| Vinod Kumar | 10 | 5 | 4 | 5 | 4 | 3 | 0 | 1 | — |
Walk-Back runs: off Branko Hazer 2, off Vinod Kumar 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Ming-che Tai | Ibrahim Sherif | 3B | 1 | 0 |
| 1 | top | 2 | Hamdy Bedrane | Mohd bin Mohammad | 2B | 2 | 0 |
| 2 | top | 2 | Hamdy Bedrane | Hamdy Bedrane | 3 | 0 | |
| 3 | top | 3 | Swarup Saha | Hamdy Bedrane | 3B | 4 | 0 |
| 4 | top | 5 | Reza Jalili | Swarup Saha | 1B | 5 | 0 |
| 5 | top | 6 | Adeel Cheema | Iose Dunn | 3B | 6 | 0 |
| 6 | top | 8 | Hamdy Bedrane | Ibrahim Sherif | 2B | 7 | 0 |
| 7 | top | 8 | Mohd bin Mohammad | Hamdy Bedrane | 1B | 8 | 0 |
| 8 | top | 9 | Swarup Saha | Mohd bin Mohammad | 3B | 9 | 0 |
| 9 | top | 11 | Aiham Al-Gheilani | Waltclaire McMillan | 1B | 10 | 0 |
| 10 | top | 11 | Iose Dunn | Aiham Al-Gheilani | 2B | 11 | 0 |
| 11 | top | 11 | Iose Dunn | Iose Dunn | 12 | 0 | |
| 12 | top | 11 | Ibrahim Sherif | Iose Dunn | 3B | 13 | 0 |
| 13 | top | 15 | Swarup Saha | Mohd bin Mohammad | 3B | 14 | 0 |
| 14 | top | 15 | Swarup Saha | Swarup Saha | 15 | 0 | |
| 15 | top | 15 | Woo-hyun Ban | Swarup Saha | 3B | 16 | 0 |
| 16 | top | 16 | Hamdy Bedrane | Woo-hyun Ban | 2B | 17 | 0 |
| 17 | top | 21 | Hamdy Bedrane | Ming-che Tai | 1B | 18 | 0 |
| 18 | top | 22 | Kim bin Mohammad | Hamdy Bedrane | 3B | 19 | 0 |
| 19 | bottom | 4 | Aledmys González | Zakaria Sabiri | 2B | 19 | 1 |
| 20 | bottom | 5 | Kahanu Reeves | Pronay Krishnan | 3B | 19 | 2 |
| 21 | bottom | 26 | Aledmys González | Jasprit Dave | 3B | 19 | 3 |