O27 AlmanacHybrid Baseball — Live
EI Esfahan Imperials 9
@
DAF Dubai Air Force 7
2047-04-15

Esfahan Imperials · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Don Fruttero C 3 2 1 0 0 0 0 1 1 1 0 0
Mohun Sharma J 3 1 1 0 0 0 0 0 2 0 0 0
Niroshan Jayasuriya LF 3 3 0 0 0 0 0 0 0 0 0 0
Tahir Butt J 3 3 0 2 0 0 0 1 0 0 0 0
Talgat Al-Aghbari 3B 3 3 1 2 1 0 0 3 0 0 0 0
Tugsbileg Tsogtbaatar J 3 3 0 0 0 0 0 0 0 0 0 0
Vihaan Khanna 3 2 1 0 0 0 0 0 1 0 0 0
Zeeshan Bhatti RF 3 2 1 2 1 0 0 2 1 0 0 0
Khalid Zafar P 2 2 0 1 1 0 0 1 0 0 0 0
Nahitan Bejarano 2 1 0 0 0 0 0 0 1 0 0 0
Shivnarine Mahabir 2 1 0 1 0 0 0 0 1 0 0 0
Stephen Sharma 2 2 0 0 0 0 0 0 0 1 0 0
Brock Risdon 1 1 0 1 0 0 0 0 0 1 1 0
Ethan Rawls 1 0 2 0 0 0 0 0 1 0 0 0
Naser Latifi 1 1 1 1 0 0 0 0 0 0 0 0
Zahir Hassan 1 1 0 1 0 0 0 0 0 0 0 0
Ajit Joshi 0 0 1 0 0 0 0 0 0 0 0 0

Esfahan Imperials · Pitching

Pitcher BFOUT HRERBBKHRIR
Yash Mishra 13 13 2 3 3 2 3 0 2-1
Riddhi Dutta 10 7 3 1 1 1 2 0
Shadab Ahmed 8 5 2 2 2 2 1 0
Shadab Ahmed 4 2 1 1 1 0 1 0

Dubai Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Baghdad Al-Saadi J 3 1 0 0 0 0 0 0 2 0 0 0
Bassam Sharif RF 3 3 1 2 0 0 0 2 0 0 0 0
Imran Shafiq 1B 3 3 1 1 0 0 0 0 0 0 0 0
Kerem Al-Ghannam J 3 3 0 1 0 0 0 1 0 1 0 0
Oday Ghram CF 3 2 1 1 1 0 0 0 1 1 0 0
Odhiambo Okoth LF 3 3 0 0 0 0 0 0 0 1 0 0
Umar Latif J 3 2 1 1 1 0 0 1 1 0 0 0
Mouhamad Nasr SS 2 1 0 0 0 0 0 0 1 0 0 0
Phani Pai 2B 2 2 0 0 0 0 0 1 0 2 0 1
Rodmond Mathews 3B 2 1 1 0 0 0 0 0 0 0 0 0
Ruturaj Khot C 2 2 0 0 0 0 0 1 0 1 0 0
Fareed Orakzai P 1 1 0 1 1 0 0 0 0 0 0 1
Fareed Orakzai P 1 1 0 1 1 0 0 1 0 0 0 0
Jun-seok Seon NF 1 1 0 0 0 0 0 0 0 0 0 0
Rodmond Mathews 3B 1 0 1 0 0 0 0 0 0 0 0 0
Ruturaj Khot C 1 1 0 0 0 0 0 0 0 1 0 0
Shardul Soni 1 1 1 0 0 0 0 0 0 0 0 0

Dubai Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Fareed Orakzai 19 14 4 3 3 5 2 0
Watson Banchero 10 9 3 2 2 1 0 0 2-1
Seigo Matsuda 2 2 1 0 0 1 1 0 1-0
Mansoor Saifi 4 1 2 4 4 1 0 0 2-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 3 Bassam Sharif Oday Ghram 2B 0 1
1 bottom 4 Phani Pai Bassam Sharif 3B 0 2
2 bottom 5 Ruturaj Khot Umar Latif 3B 0 3
3 bottom 11 Kerem Al-Ghannam Rodmond Mathews 3B 0 4
4 bottom 12 Bassam Sharif Shardul Soni 3B 0 5
5 bottom 20 Umar Latif Imran Shafiq 1B 0 6
6 top 7 Talgat Al-Aghbari Naser Latifi 3B 1 6
7 top 9 Tahir Butt Zeeshan Bhatti 3B 2 6
8 top 13 Niroshan Jayasuriya Mohun Sharma 3B 3 6
9 top 14 Zeeshan Bhatti Ajit Joshi 3B 4 6
10 top 14 Talgat Al-Aghbari Vihaan Khanna 3B 5 6
11 top 14 Don Fruttero Ethan Rawls 3B 6 6
12 top 15 Khalid Zafar Talgat Al-Aghbari 2B 7 6
13 top 23 Zeeshan Bhatti Don Fruttero 3B 8 6
14 top 23 Talgat Al-Aghbari Ethan Rawls 3B 9 6
15 seconds_first 1 Fareed Orakzai Rodmond Mathews 1B 9 7