O27 AlmanacHybrid Baseball — Live
HM1 Hanoi Mercantile 3
@
KBK Karaj Bisbol Kolob 4
2047-04-15 · temp warm · wind out

Hanoi Mercantile · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Becker Washington J 3 3 1 1 1 0 0 1 0 0 0 0
Jae-ho Kang 1B 3 3 0 0 0 0 0 0 0 0 0 0
Joaquín Alarcón C 3 3 0 0 0 0 0 0 0 0 0 0
Khaltmaa Ulaan 2B 3 2 0 0 0 0 0 0 1 1 0 0
Valdelício Lopes J 3 2 1 1 0 0 0 0 1 0 0 0
Yu-hsiang Chao J 3 2 0 0 0 0 0 0 1 0 0 0
Yūto Adachi RF 3 3 0 0 0 0 0 0 0 2 0 0
Batkhuu Khoton SS 2 2 0 1 0 0 0 0 0 1 0 0
Joon-young Yeo 3B 2 2 0 1 0 0 0 1 0 0 0 0
Amarjargal Sechen LF 1 1 0 0 0 0 0 0 0 0 0 0
Hirotaka Kobayashi P 1 1 0 0 0 0 0 0 0 1 0 0
In-il O 1 1 0 0 0 0 0 0 0 1 0 0
Jesse Russell 1 1 1 1 0 0 0 1 0 0 0 0
Jhun Rabanal CF 1 1 0 0 0 0 0 0 0 0 0 0
Kiyoshi Miyagawa LF 1 0 0 0 0 0 0 0 1 0 0 0
Peng Zhang CF 1 1 0 0 0 0 0 0 0 0 0 0
Reilly Reliford 3B 1 0 0 0 0 0 0 0 1 0 0 0
Sven-Göran San Miguel P 1 1 0 0 0 0 0 0 0 0 0 0

Hanoi Mercantile · Pitching

Pitcher BFOUT HRERBBKHRIR
Sven-Göran San Miguel 15 10 3 4 4 4 2 0

Karaj Bisbol Kolob · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alan Druz J 2 1 0 1 0 0 0 0 1 0 0 0
Batmunkh Olkhonud C 2 2 1 1 0 0 0 1 0 1 0 0
Robby Spoelstra J 2 2 0 1 0 0 0 2 0 0 0 0
Takehiro Inamoto J 2 2 1 1 1 0 0 0 0 1 0 0
Chol-yong O CF 1 1 0 0 0 0 0 0 0 0 0 0
Elias Chinwong RF 1 1 0 0 0 0 0 0 0 0 0 0
Hotaru Morii LF 1 0 1 0 0 0 0 0 1 0 0 0
Hotaru Nishiya SS 1 1 0 0 0 0 0 0 0 0 0 0
Kaishū Gonda 3B 1 1 0 0 0 0 0 0 0 0 0 0
Kokoro Hirata P 1 0 1 0 0 0 0 0 1 0 0 0
Tetsuya Harada 1 0 0 0 0 0 0 0 1 0 0 0
Xavier Howardov 1B 1 1 0 0 0 0 0 0 0 0 0 0

Karaj Bisbol Kolob · Pitching

Pitcher BFOUT HRERBBKHRIR
Kokoro Hirata 33 26 5 3 3 5 6 0
Seung-ho Shim 1 1 0 0 0 0 0 0 3-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 14 Becker Washington Jesse Russell 3B 1 0
1 top 22 Jesse Russell Valdelício Lopes 3B 2 0
2 top 23 Joon-young Yeo Becker Washington 3B 3 0
3 bottom 9 Batmunkh Olkhonud Takehiro Inamoto 3B 3 1
4 bottom 9 Takehiro Inamoto Hotaru Morii 3B 3 2
5 bottom 10 Robby Spoelstra Kokoro Hirata 3B 3 3
6 bottom 10 Robby Spoelstra Batmunkh Olkhonud 2B 3 4