O27 AlmanacHybrid Baseball — Live
DGT Daejeon Ginseng Traders 1
@
KBC Kobe Baseball Club 11
2047-04-02 · humid humid · sky overcast

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ernando Susanto C 3 3 1 1 0 0 0 0 0 0 0 0
Huy Luong SS 3 3 0 1 0 0 0 0 0 0 0 0
Shinji Hasegawa LF 3 3 0 0 0 0 0 0 0 0 0 0
Shota Hosoki RF 3 3 0 1 0 0 0 1 0 0 0 0
Bayasgalan Sukhe P 2 2 0 0 0 0 0 0 0 1 0 0
Chia-hao Yang 2B 2 1 0 0 0 0 0 0 1 1 0 0
Ferdinand Alapag CF 2 2 0 0 0 0 0 0 0 2 0 0
Jae-won Joo 2 2 0 0 0 0 0 0 0 0 0 0
Jong-ho Choi J 2 2 0 0 0 0 0 0 0 0 0 0
Jun-seok Byun J 2 2 0 1 0 0 0 0 0 0 0 0
Kemar Newton 3B 2 2 0 1 0 0 0 0 0 0 0 0
Yuxuan Chen J 2 2 0 1 0 0 0 0 0 0 0 0
Ferdinand Alapag CF 1 1 0 1 1 0 0 0 0 0 0 0
Jae-won Joo 1 1 0 1 0 0 0 0 0 0 0 0
Kemar Newton 3B 1 1 0 0 0 0 0 0 0 1 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Itsuki Mitsui 14 12 3 1 0 1 3 0 1-1
Bayasgalan Sukhe 10 7 4 2 2 1 2 0
Sang-min Jin 6 5 2 5 4 0 1 2 3-2
Bayasgalan Sukhe 4 2 3 0 0 0 0 0
Chih-wei Fang 5 1 1 3 0 2 0 0 2-2

Kobe Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aaron Sureephong 2B 3 3 2 2 0 0 1 3 0 0 0 0
Darwin Buchnerov LF 3 3 1 1 0 0 0 0 0 0 0 0
Do-hyun Ahn 3B 3 3 0 0 0 0 0 0 0 0 0 0
Macapaar Ututalum J 3 3 2 1 0 0 1 2 0 0 0 0
Matthew Hauser SS 3 3 0 0 0 0 0 0 0 0 0 0
Michihisa Inamoto CF 3 3 2 2 1 0 0 1 0 0 0 0
Noah Jones C 3 3 1 0 0 0 0 1 0 2 0 0
Rio Sameshima J 3 2 1 2 2 0 0 2 1 0 0 0
Rui Qi P 3 2 1 0 0 0 0 0 1 2 0 0
Shigeyuki Hosoki J 3 3 1 1 1 0 0 1 0 0 0 0
Sung-ho Ko 1B 3 1 0 0 0 0 0 1 2 0 0 0
Tsogt Batbayar RF 3 3 0 1 1 0 0 0 0 2 0 0
Darwin Buchnerov LF 1 1 0 1 0 0 0 0 0 0 0 0
Michihisa Inamoto CF 1 1 0 1 0 0 0 0 0 0 0 0
Noah Jones C 1 1 0 0 0 0 0 0 0 0 0 0
Sung-ho Ko 1B 1 1 0 1 0 0 0 0 0 0 0 0

Kobe Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Rui Qi 27 25 6 1 1 1 4 0
Rui Qi 3 2 2 0 0 0 1 0

Notes

Walk-Back runs: off Itsuki Mitsui 1, off Sang-min Jin 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Shigeyuki Hosoki Darwin Buchnerov 3B 0 1
1 bottom 7 Rio Sameshima Michihisa Inamoto 3B 0 2
2 bottom 7 Noah Jones Shigeyuki Hosoki 3B 0 3
3 bottom 8 Michihisa Inamoto Rio Sameshima 3B 0 4
4 bottom 8 Sung-ho Ko Rui Qi 3B 0 5
5 bottom 10 Aaron Sureephong Noah Jones 3B 0 6
6 bottom 10 Aaron Sureephong Michihisa Inamoto 2B 0 7
7 bottom 10 Aaron Sureephong Aaron Sureephong 0 8
8 bottom 13 Macapaar Ututalum Aaron Sureephong 3B 0 9
9 bottom 13 Macapaar Ututalum Macapaar Ututalum 0 10
10 bottom 13 Rio Sameshima Macapaar Ututalum 3B 0 11
11 top 23 Shota Hosoki Ernando Susanto 3B 1 11