O27 AlmanacHybrid Baseball — Live
PAF Perth Air Force 9
@
CNC Cienfuegos Northern Cannery 8
2047-04-02 · humid humid · precip heavy

Perth Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Pablo Nelson J 3 1 2 2 0 0 0 2 2 0 1 0
Patrick Pinell RF 3 2 0 1 0 0 0 1 1 0 1 0
Strong Sulaver J 3 3 0 0 0 0 0 0 0 0 0 0
Brandon Lalwani J 2 2 1 1 0 0 0 1 0 1 0 0
Hal Flora 2 2 0 0 0 0 0 0 0 0 0 0
Hillel Cerretani 2 2 0 0 0 0 0 0 0 1 0 0
Marco Teeguarden 2 1 1 0 0 0 0 0 1 1 0 0
Angel Joyner 1 1 0 0 0 0 0 0 0 0 0 0
Ashish Ramessar P 1 0 0 0 0 0 0 0 1 0 0 0
Howard Estep 1 1 1 1 0 0 0 1 0 0 0 0
Keysher Vega 1 1 0 0 0 0 0 0 0 0 0 0
Mitchell McLarty 1 1 1 0 0 0 0 0 0 1 0 0
Myron MacPherson 1 0 0 0 0 0 0 1 0 0 0 0
Pero Crowe 1 1 0 0 0 0 0 0 0 0 0 0
Phil Kuzuhara 1 1 1 0 0 0 0 0 0 0 0 0
Raz Jensen 1 0 1 0 0 0 0 0 1 0 0 0
Robby Rimando 1 0 0 0 0 0 0 0 1 0 0 0
Toby Lord 1 0 0 0 0 0 0 1 1 0 0 0
Jonathan Wernet 0 0 1 0 0 0 0 1 0 0 0 1

Perth Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Evan Gazzaniga 16 11 5 3 1 2 5 0 1-0
Ángelo Gallardo 10 8 4 2 0 1 1 0
Godoy Azpilicueta 9 8 1 3 3 2 3 0 3-2

Cienfuegos Northern Cannery · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Adrian Murio 1B 3 3 1 2 0 0 0 1 0 1 1 0
Brett Benetti J 3 3 2 2 1 0 0 2 0 1 0 0
Derrick Rimando 2B 3 3 0 0 0 0 0 0 0 1 0 0
Hillel Roeske SS 3 3 0 0 0 0 0 1 0 1 0 0
Jace Nelson C 3 2 0 0 0 0 0 0 1 1 0 0
Jordan Slocum RF 3 3 0 1 0 0 0 0 0 1 0 0
Landon Zink J 3 3 1 2 1 0 0 2 0 0 0 0
Shamarius Lambert J 3 2 0 1 0 0 0 1 1 1 1 0
Yoán Puig LF 3 2 0 0 0 0 0 0 1 1 0 0
Diehl Kielce 3B 2 1 1 0 0 0 0 0 1 1 0 1
Durell Blanch P 2 1 0 0 0 0 0 0 1 0 0 0
Fritz Kitselman CF 2 2 1 2 0 0 0 0 0 0 0 0
Herb McCluer 1 1 1 0 0 0 0 0 0 0 0 0
Parmly Rulli CF 1 1 0 0 0 0 0 1 0 0 0 0
Rayshawn Daavettila 0 0 1 0 0 0 0 0 0 0 0 0

Cienfuegos Northern Cannery · Pitching

Pitcher BFOUT HRERBBKHRIR
Durell Blanch 18 11 2 5 0 5 3 0
Arias Tontz 10 7 3 4 4 3 1 0 2-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 7 Brett Benetti Adrian Murio 3B 0 1
1 bottom 8 Landon Zink Brett Benetti 3B 0 2
2 bottom 11 Brett Benetti Fritz Kitselman 2B 0 3
3 bottom 18 Parmly Rulli Brett Benetti 3B 0 4
4 bottom 19 Shamarius Lambert Landon Zink 3B 0 5
5 bottom 19 Adrian Murio Herb McCluer 3B 0 6
6 bottom 20 Landon Zink Rayshawn Daavettila 3B 0 7
7 bottom 25 Hillel Roeske Diehl Kielce 2B 0 8
8 top 10 Brandon Lalwani Pablo Nelson 3B 1 8
9 top 10 Pablo Nelson Jonathan Wernet 3B 2 8
10 top 10 Toby Lord Phil Kuzuhara 3B 3 8
11 top 10 Myron MacPherson Brandon Lalwani 3B 4 8
12 top 10 Patrick Pinell Pablo Nelson 3B 5 8
13 top 12 Jonathan Wernet Howard Estep 3B 6 8
14 top 15 Howard Estep Mitchell McLarty 3B 7 8
15 top 18 Pablo Nelson Marco Teeguarden 3B 8 8
16 top 18 Pablo Nelson Raz Jensen 3B 9 8