GB
Guadalajara BC
6
@
CGT
Caracas Grand Trading Co.
5
2047-04-16
· temp warm · wind cross · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil Al-Haqbani | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Denson | J | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Sama | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Telasco Salamán | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dilin Hamm | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jai Connelly | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaystin Lenhardt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Preston Singh | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Kingi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sunil Phulchand | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavoy Orogbo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dayán Solano | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theodore McCree | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jeyland Fabra | 9 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | — |
| Theodore McCree | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Tanook Kumar | 8 | 8 | 1 | 3 | 3 | 1 | 5 | 0 | 3-2 |
| Lester Féliz | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Menz | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brad Vogel | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emmett Manuel | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hal Querrey | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles Levy | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Orlando Mesa | RF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Roland McBroom | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kip Pepe | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Sosa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zaire Hinkle | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen Lettiere | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donald Patty | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gene Oosterbaan | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravindra Singh | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Kellmeyer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yulieski Sierra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Gene Oosterbaan | 12 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | — |
| Peter Slater | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 2-0 |
| Erik Turpin | 7 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 2-1 |
Squeeze: Robert Kingi (1 RBI).
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 8 | Roland McBroom | Miles Levy | 3B | 0 | 1 |
| 1 | bottom | 10 | Ari Menz | Yulieski Sierra | 2B | 0 | 2 |
| 2 | bottom | 10 | Orlando Mesa | Roland McBroom | 3B | 0 | 3 |
| 3 | bottom | 11 | Yadier Sosa | Donald Patty | 3B | 0 | 4 |
| 4 | bottom | 17 | Miles Levy | Ari Menz | 3B | 0 | 5 |
| 5 | top | 0 | Preston Singh | Cecil Al-Haqbani | 2B | 1 | 5 |
| 6 | top | 9 | Cecil Al-Haqbani | Dilin Hamm | 3B | 2 | 5 |
| 7 | top | 14 | Robert Kingi | Dayán Solano | 3B | 3 | 5 |
| 8 | top | 15 | Jaystin Lenhardt | Tavoy Orogbo | 2B | 4 | 5 |
| 9 | top | 21 | Jim Denson | Telasco Salamán | 3B | 5 | 5 |
| 10 | top | 21 | Jim Denson | Paul Sama | 3B | 6 | 5 |