BB1
Bogotá BC
11
@
HM
Hermosillo Mariners
9
2047-04-16
· temp warm · wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Liriano | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Ketchum | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hubert Oyewale | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Goodacre | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sekou Mowchan | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyheim Oliver | C | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyrone Simpson | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wei-lun Tseng | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahmad Khan | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geron Fretz | J | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jake Bartzen | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Atewogbola | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geron Fretz | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Bartzen | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Atewogbola | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Khan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Khan | 25 | 15 | 7 | 7 | 5 | 4 | 6 | 0 | — |
| Kobie Valdes | 11 | 9 | 1 | 2 | 2 | 3 | 2 | 0 | 2-0 |
| Ahmad Khan | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Céspedes | J | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yuli Moncada | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jarvis Heinecke | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Oliver Warner | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quentin Naeve | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sam Cubaj | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Elwood Myers | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Freedman | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rusney Hernández | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon Atteck | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikram Latchman | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bergin Etta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ramsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edward Holly | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Devens | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Beers | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavon Forman | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oliver Warner | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Earn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yuli Pestano | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bergin Etta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Danilo Giraldo | 14 | 12 | 3 | 3 | 3 | 1 | 4 | 0 | 1-0 |
| Janiran Berhalter | 14 | 10 | 8 | 6 | 6 | 0 | 0 | 2 | 1-1 |
| Nick Freedman | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Nick Freedman | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | — |
Walk-Back runs: off Nick Freedman 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Shyheim Oliver | Shyheim Oliver | 1 | 0 | |
| 1 | top | 1 | Wei-lun Tseng | Shyheim Oliver | 3B | 2 | 0 |
| 2 | top | 2 | Roscoe Goodacre | Wei-lun Tseng | 2B | 3 | 0 |
| 3 | top | 2 | Roscoe Goodacre | Roscoe Goodacre | 4 | 0 | |
| 4 | top | 7 | Wyatt Atewogbola | Jake Bartzen | 2B | 5 | 0 |
| 5 | top | 12 | Geron Fretz | Domingo Liriano | 3B | 6 | 0 |
| 6 | top | 12 | Geron Fretz | Eric Ketchum | 2B | 7 | 0 |
| 7 | top | 12 | Geron Fretz | Geron Fretz | 8 | 0 | |
| 8 | top | 17 | Ahmad Khan | Hubert Oyewale | 2B | 9 | 0 |
| 9 | top | 20 | Eric Ketchum | Ahmad Khan | 3B | 10 | 0 |
| 10 | top | 20 | Eric Ketchum | Shyheim Oliver | 2B | 11 | 0 |
| 11 | bottom | 0 | Jarvis Heinecke | Yuli Moncada | 3B | 11 | 1 |
| 12 | bottom | 0 | Jarvis Heinecke | Quentin Naeve | 2B | 11 | 2 |
| 13 | bottom | 0 | Jarvis Heinecke | Sam Cubaj | 1B | 11 | 3 |
| 14 | bottom | 8 | Sam Cubaj | Rusney Hernández | 3B | 11 | 4 |
| 15 | bottom | 8 | Sam Cubaj | Elwood Myers | 2B | 11 | 5 |
| 16 | bottom | 15 | Yuli Moncada | Quentin Naeve | 3B | 11 | 6 |
| 17 | bottom | 15 | Sam Cubaj | Elwood Myers | 3B | 11 | 7 |
| 18 | bottom | 17 | Juan Devens | William Earn | 3B | 11 | 8 |
| 19 | bottom | 18 | Lavon Forman | Bergin Etta | 3B | 11 | 9 |