O27 AlmanacHybrid Baseball — Live
OB Olomouc Broncos 8
@
CBK Copenhagen Baseboll Klubb 9
2047-04-16 · temp cold · wind in

Olomouc Broncos · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Awudu Filangeri P 3 3 0 0 0 0 0 0 0 1 0 0
Floris Zouma J 3 3 1 3 0 0 0 2 0 1 2 0
Henk Pérez J 3 3 0 0 0 0 0 2 0 0 0 0
Jaquan Clausenov J 3 2 1 1 0 0 0 0 1 0 0 0
Magnus Gallagher 1B 3 2 0 0 0 0 0 0 1 2 0 0
Miroslav Pokorný CF 3 3 0 1 0 0 0 0 0 1 0 0
Andries Kuyt 3B 2 2 0 0 0 0 0 1 0 0 0 1
Fergal Montolivo RF 2 2 0 1 1 0 0 1 0 0 0 0
Mahmood Demirci 2 2 2 1 0 0 0 0 0 0 0 0
Rafa Verhoeven 2 2 0 0 0 0 0 0 0 1 0 0
Steeven Martin 2 2 1 1 0 0 0 1 0 0 0 0
Abou Schweinsteiger SS 1 0 0 0 0 0 0 0 1 0 0 0
Barry Perwas C 1 0 0 0 0 0 0 0 0 0 0 0
Boris Holloway 1 1 1 0 0 0 0 0 0 0 0 0
Julian Asensio 1 0 0 0 0 0 0 0 1 0 0 0
Malcolm Sarriegi LF 1 0 0 0 0 0 0 0 1 0 0 0
Marcus Rashid 1 1 0 0 0 0 0 0 0 0 0 0
Vittorio Martin 2B 1 1 0 1 1 0 0 1 0 0 0 0
Ben Capello 0 0 1 0 0 0 0 0 0 0 0 0
Olivier Gomes 0 0 1 0 0 0 0 0 0 0 0 0

Olomouc Broncos · Pitching

Pitcher BFOUT HRERBBKHRIR
Mário Tchouaméni 7 6 3 1 1 0 3 0 2-0
Tylor Meseguer 8 5 1 4 4 2 3 0 3-2
Awudu Filangeri 8 4 6 1 1 1 0 0
Bret Noppert 4 2 2 3 3 0 0 0 3-2

Copenhagen Baseboll Klubb · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ben Hambira P 3 3 1 1 0 0 0 1 0 1 0 0
Cillian Burrows 3 3 2 2 0 0 0 1 0 0 0 0
Eoin Littlejohn 1B 3 3 1 2 0 0 0 0 0 1 0 0
Ernan Awoniyi LF 3 2 1 0 0 0 0 0 1 0 0 0
Farrukh Omari 2B 3 3 0 2 0 0 0 2 0 0 0 0
Greayer Tiernan 3B 3 2 2 2 1 0 0 1 1 0 1 0
Kees Kuijpers SS 3 3 0 2 1 1 0 2 0 1 0 0
Lukas Simonsen C 3 3 0 1 0 0 0 0 0 2 0 0
Quincy Turnerov CF 3 1 2 0 0 0 0 1 1 1 0 0
Henrich Tóth J 1 1 0 1 1 0 0 1 0 0 0 0

Copenhagen Baseboll Klubb · Pitching

Pitcher BFOUT HRERBBKHRIR
Ben Hambira 19 12 6 5 5 4 3 0
Violette Iglesias 13 12 2 3 2 1 3 0 2-1
Brodie Dykes 2 3 0 0 0 0 0 0 2-0

Notes

Squeeze: Steeven Martin (1 RBI).

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Vittorio Martin Olivier Gomes 1B 1 0
1 top 2 Floris Zouma Mahmood Demirci 3B 2 0
2 top 3 Henk Pérez Ben Capello 3B 3 0
3 top 9 Henk Pérez Mahmood Demirci 2B 4 0
4 top 12 Fergal Montolivo Floris Zouma 3B 5 0
5 top 13 Steeven Martin Jaquan Clausenov 3B 6 0
6 top 14 Andries Kuyt Boris Holloway 3B 7 0
7 top 16 Floris Zouma Steeven Martin 3B 8 0
8 bottom 0 Kees Kuijpers Cillian Burrows 2B 8 1
9 bottom 7 Quincy Turnerov Eoin Littlejohn 3B 8 2
10 bottom 8 Ben Hambira Quincy Turnerov 3B 8 3
11 bottom 8 Greayer Tiernan Ernan Awoniyi 3B 8 4
12 bottom 9 Farrukh Omari Quincy Turnerov 3B 8 5
13 bottom 9 Cillian Burrows Ben Hambira 3B 8 6
14 bottom 10 Farrukh Omari Greayer Tiernan 3B 8 7
15 bottom 11 Kees Kuijpers Cillian Burrows 2B 8 8
16 bottom 17 Henrich Tóth Greayer Tiernan 3B 8 9