O27 AlmanacHybrid Baseball — Live
CBC Chennai Baseball Club 5
@
ŽS Žilina Sharks 23
2047-04-17 · temp warm · wind cross

Chennai Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Benjaloud Ngamaleu J 3 3 1 0 0 0 0 0 0 2 0 0
Brendan Madondo 3B 3 3 0 1 0 0 0 0 0 2 0 0
Ebrima Kgatlana RF 3 3 1 1 0 0 0 0 0 1 0 0
Karl Attah 2B 3 3 0 1 0 0 0 1 0 1 0 0
Lance Koehler LF 3 3 1 1 1 0 0 1 0 0 0 0
Laros Cruz J 3 1 0 0 0 0 0 0 1 1 0 0
Mengistu Reshid 3 3 0 0 0 0 0 0 0 2 0 0
Trương Duy J 3 2 1 0 0 0 0 0 1 1 0 0
Walid Toumi SS 3 3 0 0 0 0 0 0 0 0 0 0
Asrat Reshid P 2 1 0 1 1 0 0 2 0 0 0 1
Sintayehu Tesfaye 1B 2 2 1 1 1 0 0 0 0 1 0 0
Tabraiz Botha CF 2 2 0 0 0 0 0 0 0 2 0 0

Chennai Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Bezabeh Alemu 14 13 2 3 3 1 7 1 1-1
Collin Darko 13 9 3 6 6 1 4 1 2-1
Yihun Sowah 4 3 2 3 3 0 2 0 2-2
Asrat Reshid 4 1 1 2 1 1 0 1
Bryce Savides 6 1 3 5 4 2 0 1 1-1
Hany Shawky 4 0 4 4 3 0 0 0 1-1

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aiden van Wyk 3B 5 5 2 2 1 0 1 3 0 2 0 0
Avinash Hosein SS 5 4 4 1 0 0 1 2 1 1 0 0
Blaine Keenum 1B 5 3 1 0 0 0 0 0 1 2 0 0
Dhiya Malien C 5 5 3 4 3 0 0 5 0 1 0 0
Felipe Andrade RF 5 5 1 1 0 1 0 1 0 3 0 0
Herbert Russaw 2B 5 4 2 1 0 1 0 1 0 2 0 0
Naina Guérin CF 5 4 3 2 1 0 1 3 1 1 0 0
Wilfred Alexander-Walker LF 5 4 5 3 2 0 1 5 1 0 0 0
Christopher Bahoken P 3 2 2 1 0 1 0 2 1 1 0 1
Samuel Sunzu J 2 2 0 1 0 0 0 0 0 0 0 0
Kudakwashe Nouma J 1 1 0 0 0 0 0 0 0 0 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Christopher Bahoken 33 27 6 5 5 2 13 0

Notes

Walk-Back runs: off Asrat Reshid 1, off Bryce Savides 1, off Hany Shawky 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 0 Naina Guérin Naina Guérin 0 1
1 bottom 0 Aiden van Wyk Naina Guérin 3B 0 2
2 bottom 1 Christopher Bahoken Blaine Keenum 3B 0 3
3 bottom 4 Wilfred Alexander-Walker Avinash Hosein 3B 0 4
4 bottom 4 Wilfred Alexander-Walker Dhiya Malien 2B 0 5
5 bottom 4 Aiden van Wyk Wilfred Alexander-Walker 2B 0 6
6 bottom 4 Aiden van Wyk Naina Guérin 1B 0 7
7 bottom 5 Avinash Hosein Aiden van Wyk 3B 0 8
8 bottom 5 Avinash Hosein Avinash Hosein 0 9
9 bottom 5 Dhiya Malien Avinash Hosein 3B 0 10
10 bottom 8 Wilfred Alexander-Walker Christopher Bahoken 2B 0 11
11 bottom 9 Dhiya Malien Wilfred Alexander-Walker 3B 0 12
12 bottom 9 Dhiya Malien Wilfred Alexander-Walker 3B 0 13
13 bottom 9 Dhiya Malien Herbert Russaw 1B 0 14
14 bottom 14 Wilfred Alexander-Walker Dhiya Malien 2B 0 15
15 bottom 14 Wilfred Alexander-Walker Wilfred Alexander-Walker 0 16
16 bottom 14 Herbert Russaw Wilfred Alexander-Walker 3B 0 17
17 bottom 14 Felipe Andrade Herbert Russaw 3B 0 18
18 bottom 14 Dhiya Malien Felipe Andrade 3B 0 19
19 bottom 14 Christopher Bahoken Dhiya Malien 2B 0 20
20 bottom 16 Naina Guérin Christopher Bahoken 3B 0 21
21 bottom 16 Naina Guérin Avinash Hosein 2B 0 22
22 bottom 18 Aiden van Wyk Aiden van Wyk 0 23
23 top 12 Asrat Reshid Sintayehu Tesfaye 2B 1 23
24 top 22 Lance Koehler Ebrima Kgatlana 1B 2 23
25 top 22 Asrat Reshid Lance Koehler 3B 3 23
26 top 24 Mengistu Reshid Trương Duy 3B 4 23
27 top 26 Karl Attah Benjaloud Ngamaleu 2B 5 23