PC
Paris Pirelli Cougars
8
@
PF
Panevėžys Foundrymen
21
2047-04-17
· wind out · humid dry · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Alba | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonín Ševčík | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Awudu Diacre | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gioele Coppola | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kemal Brahimi | RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lesley Carter | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Durante | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lukáš Kratochvíl | J | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Porter Époupa | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Turlough O'Neill | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zakaria Thiam | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sean Gosens | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Hiroto Wada | 14 | 12 | 6 | 2 | 1 | 1 | 1 | 0 | 1-1 |
| Egor Semyonov | 9 | 7 | 4 | 4 | 4 | 0 | 2 | 1 | 2-1 |
| Sean Gosens | 7 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | — |
| Karel Vitík | 6 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1-1 |
| Ronen Bořil | 6 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 1-1 |
| Miroslav Čelůstka | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-0 |
| Sean Gosens | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min-soo Ryu | 3B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adrian Samuel | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brice Matos | P | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Connor Tierney | J | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emile Lewis | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Iestyn Ramsey | C | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kosuke Kuramitsu | J | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Liam Hutton | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reinier Wiese | RF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Vitík | 2B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shintaro Maikuma | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Connor Tierney | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosuke Kuramitsu | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brice Matos | 27 | 21 | 10 | 8 | 6 | 1 | 8 | 2 | — |
| Ersan Faez | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1-0 |
Squeeze: Adrian Samuel.
Walk-Back runs: off Hiroto Wada 1, off Ronen Bořil 2, off Brice Matos 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 2 | Kosuke Kuramitsu | Adrian Samuel | 1B | 0 | 1 |
| 1 | bottom | 3 | Iestyn Ramsey | Kosuke Kuramitsu | 3B | 0 | 2 |
| 2 | bottom | 3 | Iestyn Ramsey | Connor Tierney | 2B | 0 | 3 |
| 3 | bottom | 4 | Emile Lewis | Iestyn Ramsey | 3B | 0 | 4 |
| 4 | bottom | 5 | Kosuke Kuramitsu | Emile Lewis | 3B | 0 | 5 |
| 5 | bottom | 5 | Kosuke Kuramitsu | Reinier Wiese | 2B | 0 | 6 |
| 6 | bottom | 5 | Kosuke Kuramitsu | Min-soo Ryu | 1B | 0 | 7 |
| 7 | bottom | 5 | Kosuke Kuramitsu | Kosuke Kuramitsu | 0 | 8 | |
| 8 | bottom | 5 | Shintaro Maikuma | Kosuke Kuramitsu | 3B | 0 | 9 |
| 9 | bottom | 5 | Adrian Samuel | Connor Tierney | 2B | 0 | 10 |
| 10 | bottom | 5 | Adrian Samuel | Adrian Samuel | 0 | 11 | |
| 11 | bottom | 6 | Brice Matos | Adrian Samuel | 3B | 0 | 12 |
| 12 | bottom | 6 | Brice Matos | Iestyn Ramsey | 1B | 0 | 13 |
| 13 | bottom | 6 | Brice Matos | Brice Matos | 0 | 14 | |
| 14 | bottom | 6 | Emile Lewis | Brice Matos | 3B | 0 | 15 |
| 15 | bottom | 9 | Kosuke Kuramitsu | Min-soo Ryu | 1B | 0 | 16 |
| 16 | bottom | 22 | Adrian Samuel | Robin Vitík | 3B | 0 | 17 |
| 17 | bottom | 23 | Iestyn Ramsey | Adrian Samuel | 2B | 0 | 18 |
| 18 | bottom | 23 | Iestyn Ramsey | Iestyn Ramsey | 0 | 19 | |
| 19 | bottom | 25 | Robin Vitík | Brice Matos | 1B | 0 | 20 |
| 20 | bottom | 26 | Min-soo Ryu | Reinier Wiese | 1B | 0 | 21 |
| 21 | top | 5 | Alfie Alba | Lukáš Kratochvíl | 3B | 1 | 21 |
| 22 | top | 8 | Sean Gosens | Gioele Coppola | 3B | 2 | 21 |
| 23 | top | 10 | Awudu Diacre | Alfie Alba | 2B | 3 | 21 |
| 24 | top | 10 | Awudu Diacre | Awudu Diacre | 4 | 21 | |
| 25 | top | 10 | Zakaria Thiam | Awudu Diacre | 3B | 5 | 21 |
| 26 | top | 19 | Kemal Brahimi | Antonín Ševčík | 2B | 6 | 21 |
| 27 | top | 19 | Kemal Brahimi | Kemal Brahimi | 7 | 21 | |
| 28 | top | 21 | Lukáš Kratochvíl | Kemal Brahimi | 3B | 8 | 21 |